HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Map Details

dmc_skull: From a total of 3,333 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on dmc_skull sort-descending.gif Headshots Hpk
51  No CountryPlayer 18 0 0.0000
52  Player 18 0 0.0000
53  MEN 18 0 0.0000
54  No CountryDeltaGreen``WMFox² 18 0 0.0000
55  No Countryamppurulaa 18 0 0.0000
56  No CountryTheTopHat 17 0 0.0000
57  No CountryPlayer 17 0 0.0000
58  No CountryAldo 17 0 0.0000
59  FreeWilly 16 0 0.0000
60  No CountryDwight 16 0 0.0000
61  No Countryyapidor 15 0 0.0000
62  Phallic signifier 15 0 0.0000
63  Bomoo 15 0 0.0000
64  No Countryheqdee~ 14 0 0.0000
65  1NTEL 14 0 0.0000
66  super helmet 13 0 0.0000
67  No Countrypump4love 13 0 0.0000
68  No CountryPlayer 13 0 0.0000
69  Player 13 0 0.0000
70  No CountryPlayer 13 0 0.0000
71  BUTTERDOGESTARWARS 13 0 0.0000
72  No CountryThe Owlogram 12 0 0.0000
73  Player 12 0 0.0000
74  SOUThpaw 11 0 0.0000
75  Regulus 11 0 0.0000
76  Player 11 0 0.0000
77  Player 11 0 0.0000
78  No CountryPlayer 11 0 0.0000
79  nfffffnfnff 11 0 0.0000
80  No CountryMordrock 11 0 0.0000
81  AchillesLS 11 0 0.0000
82  unnamed 10 0 0.0000
83  Soldier 10 0 0.0000
84  No CountryPlayer 10 0 0.0000
85  No CountryPlayer 10 0 0.0000
86  Player 10 0 0.0000
87  No Countrynigga_blaster123 10 0 0.0000
88  Goldware 10 0 0.0000
89  No Countrygive gold pan 10 0 0.0000
90  Carsten 10 0 0.0000
91  Wattie 9 0 0.0000
92  No CountryPlayer 9 0 0.0000
93  Plamz Doom 9 0 0.0000
94  kitus10 9 0 0.0000
95  Helmet 9 0 0.0000
96  Adibadichaskingirnyuloch1234567 9 0 0.0000
97  [PON3] BronyHere 8 0 0.0000
98  Vulcan 8 0 0.0000
99  RR 8 0 0.0000
100  Proman 8 0 0.0000


Page: 1 2 3 4 5 6 7 8


dmc_skull



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]