HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2751  Russian federation[RUS] Sukharik 1,002 0 Points 100% 0d 00:22:07h 1 0 1.00 0 0.00 0.0%
2752  Jordan[S]m0ke-xx !! 1,002 2 Points 100% 0d 00:10:56h 1 0 1.00 0 0.00 0.0%
2753  No Country[Team]Queso 1,002 2 Points 100% 0d 00:09:12h 1 0 1.00 0 0.00 0.0%
2754  Poland~s3Rv3R 1,002 2 Points 100% 0d 00:32:22h 1 0 1.00 0 0.00 0.0%
2755  No CountryПАЖИЛОЙ КРАБ 1,002 2 Points 100% 0d 00:02:33h 1 0 1.00 0 0.00 0.0%
2756  No Country操你 KurwA 1,002 0 Points 100% 0d 00:38:35h 1 0 1.00 0 0.00 0.0%
2757  No CountryKuai 1,002 2 Points 100% 0d 00:18:05h 37 39 0.95 0 0.00 0.0%
2758  No CountryMrTuretCZ 1,002 2 Points 100% 0d 00:19:28h 29 31 0.94 0 0.00 0.0%
2759  NorwayPlayer 1,002 2 Points 100% 0d 00:26:17h 23 25 0.92 0 0.00 0.0%
2760  Russian federationMagicber 1,002 2 Points 100% 0d 00:18:19h 8 9 0.89 0 0.00 0.0%
2761  No Countrynani 1,002 19 Points 100% 0d 00:35:25h 17 19 0.89 0 0.00 0.0%
2762  No CountrySmarter 1,002 17 Points 100% 0d 01:33:21h 24 27 0.89 0 0.00 0.0%
2763  Russian federationFacer 1,002 2 Points 100% 0d 00:28:25h 38 43 0.88 0 0.00 0.0%
2764  No CountryMr_Enderman_06 1,002 5 Points 100% 0d 00:07:44h 7 8 0.88 0 0.00 0.0%
2765  FrancePandachenille 1,002 2 Points 100% 0d 00:04:59h 7 8 0.88 0 0.00 0.0%
2766  Turkeyarslanov 1,002 2 Points 100% 0d 00:17:26h 12 14 0.86 0 0.00 0.0%
2767  DenmarkMr. Bucket 1,002 -8 Points 100% 0d 00:21:42h 29 34 0.85 0 0.00 0.0%
2768  TurkeyProject 1,001 0 Points 100% 0d 00:37:43h 11 1 11.00 0 0.00 0.0%
2769  Russian federationCarriage_Returner 1,001 1 Points 100% 0d 00:08:01h 18 3 6.00 0 0.00 0.0%
2770  No Country(1)Player 1,001 1 Points 100% 0d 00:07:08h 5 1 5.00 0 0.00 0.0%
2771  No CountryJames 1,001 1 Points 100% 0d 00:03:37h 5 1 5.00 0 0.00 0.0%
2772  SwedenNewbyte 1,001 1 Points 100% 0d 00:03:38h 5 1 5.00 0 0.00 0.0%
2773  No CountryPlayer 1,001 0 Points 100% 0d 00:13:30h 5 1 5.00 0 0.00 0.0%
2774  No CountryMatt 1,001 1 Points 100% 0d 00:22:02h 9 2 4.50 0 0.00 0.0%
2775  FranceBen Carson 1,001 1 Points 100% 0d 00:05:36h 4 1 4.00 0 0.00 0.0%
2776  Russian federationDima 1,001 1 Points 100% 0d 00:18:45h 4 1 4.00 0 0.00 0.0%
2777  SpainPlayer 1,001 1 Points 100% 0d 00:24:33h 4 1 4.00 0 0.00 0.0%
2778  IsraelPlayer 1,001 0 Points 100% 0d 00:22:59h 4 1 4.00 0 0.00 0.0%
2779  Macedonia(1)Player 1,001 1 Points 100% 0d 00:04:11h 3 1 3.00 0 0.00 0.0%
2780  No Country(1)Player 1,001 1 Points 100% 0d 00:09:13h 6 2 3.00 0 0.00 0.0%
2781  No Country(2)Player 1,001 1 Points 100% 0d 00:01:28h 3 1 3.00 0 0.00 0.0%
2782  United statesCoke13 1,001 1 Points 100% 0d 00:16:20h 3 0 3.00 0 0.00 0.0%
2783  Russian federationInferno 1,001 1 Points 100% 0d 00:10:30h 3 1 3.00 0 0.00 0.0%
2784  Russian federationJezeR_245 1,001 1 Points 100% 0d 00:04:46h 3 1 3.00 0 0.00 0.0%
2785  SwedenPlayer 1,001 0 Points 100% 0d 01:33:13h 3 0 3.00 0 0.00 0.0%
2786  GermanyPlayer 1,001 1 Points 100% 0d 00:03:33h 3 1 3.00 0 0.00 0.0%
2787  FrancePlayer 1,001 1 Points 100% 0d 00:06:26h 3 0 3.00 0 0.00 0.0%
2788  United kingdomPlayer 1,001 1 Points 100% 0d 00:31:22h 3 0 3.00 0 0.00 0.0%
2789  No CountryPlayer 1,001 1 Points 100% 0d 00:01:32h 3 1 3.00 0 0.00 0.0%
2790  No CountryPlayer228 1,001 1 Points 100% 0d 00:16:36h 3 0 3.00 0 0.00 0.0%
2791  No CountryPoLiSh_sNaKe 1,001 1 Points 100% 0d 00:08:20h 3 0 3.00 0 0.00 0.0%
2792  No CountryPurple Soda Shiba UwU 1,001 1 Points 100% 0d 00:07:23h 3 1 3.00 0 0.00 0.0%
2793  United statesRaccoon 1,001 1 Points 100% 0d 00:18:13h 3 0 3.00 0 0.00 0.0%
2794  SlovakiaROBOT 1,001 1 Points 100% 0d 00:08:26h 3 0 3.00 0 0.00 0.0%
2795  Polandruchacz_gwiazd 1,001 1 Points 100% 0d 00:04:37h 3 1 3.00 0 0.00 0.0%
2796  No Countrysearfoss 1,001 1 Points 100% 0d 00:27:14h 3 0 3.00 0 0.00 0.0%
2797  Russian federationSeparatist 1,001 1 Points 100% 0d 00:21:25h 3 0 3.00 0 0.00 0.0%
2798  United kingdomTeh Dankest Cat 1,001 1 Points 100% 0d 00:03:40h 3 1 3.00 0 0.00 0.0%
2799  Russian federationDegay 1,001 0 Points 100% 0d 00:33:30h 10 4 2.50 0 0.00 0.0%
2800  HungaryStrongMonsterKill 1,001 0 Points 100% 0d 01:13:00h 5 2 2.50 0 0.00 0.0%


Page: First page ... 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]