Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
12001 | Dany199715 | 988 | 0d 00:36:35h | 16 | 34 | 0.47 | 0 | 0.00 | 13.5% | |
12002 | killu | 988 | 0d 00:11:20h | 6 | 13 | 0.46 | 0 | 0.00 | 14.4% | |
12003 | lunix | 988 | 0d 00:10:38h | 9 | 20 | 0.45 | 0 | 0.00 | 10.7% | |
12004 | Phenix | 988 | 0d 00:25:28h | 10 | 22 | 0.45 | 0 | 0.00 | 18.4% | |
12005 | El Asesino Del Sur | 988 | 0d 00:14:09h | 10 | 23 | 0.43 | 0 | 0.00 | 22.9% | |
12006 | Sound of Silence | 988 | 0d 04:15:41h | 80 | 185 | 0.43 | 0 | 0.00 | 12.9% | |
12007 | [CNC]=-American hero-= | 988 | 0d 00:29:24h | 6 | 14 | 0.43 | 0 | 0.00 | 20.5% | |
12008 | Brat Broni 5343 | 988 | 0d 00:36:45h | 5 | 12 | 0.42 | 0 | 0.00 | 8.7% | |
12009 | klocek | 988 | 0d 00:17:34h | 11 | 26 | 0.42 | 0 | 0.00 | 17.7% | |
12010 | lediable91 | 988 | 0d 02:05:30h | 27 | 66 | 0.41 | 0 | 0.00 | 11.9% | |
12011 | Gruby Grubas z DodAreny | 988 | 0d 00:31:37h | 3 | 8 | 0.38 | 0 | 0.00 | 21.5% | |
12012 | JaQ | 988 | 0d 00:17:45h | 10 | 28 | 0.36 | 0 | 0.00 | 10.0% | |
12013 | Maciek | 988 | 0d 01:07:13h | 10 | 28 | 0.36 | 0 | 0.00 | 15.8% | |
12014 | Meloman | 988 | 0d 00:13:08h | 5 | 14 | 0.36 | 0 | 0.00 | 11.3% | |
12015 | TC (gentoo) | 988 | 0d 00:04:11h | 4 | 11 | 0.36 | 0 | 0.00 | 42.9% | |
12016 | A.Fister :D | 988 | 0d 00:15:50h | 4 | 12 | 0.33 | 0 | 0.00 | 15.9% | |
12017 | Czerstwy_Roman | 988 | 0d 00:24:03h | 6 | 18 | 0.33 | 0 | 0.00 | 31.4% | |
12018 | GaaaaaaaaaaaF | 988 | 0d 00:03:39h | 2 | 6 | 0.33 | 0 | 0.00 | 15.9% | |
12019 | Wczorajsza_Skarpeta | 988 | 0d 00:38:21h | 18 | 54 | 0.33 | 0 | 0.00 | 12.8% | |
12020 | Wczorajsza_Skarpeta | 988 | 0d 00:14:09h | 9 | 28 | 0.32 | 0 | 0.00 | 12.8% | |
12021 | Zgryzliwy_Tetryk | 988 | 0d 00:18:31h | 9 | 28 | 0.32 | 0 | 0.00 | 13.9% | |
12022 | Fabian | 988 | 0d 00:27:39h | 4 | 13 | 0.31 | 0 | 0.00 | 14.3% | |
12023 | honza | 988 | 0d 00:18:18h | 2 | 7 | 0.29 | 0 | 0.00 | 5.4% | |
12024 | K3rBeLnIx | 988 | 0d 00:06:47h | 2 | 7 | 0.29 | 0 | 0.00 | 14.7% | |
12025 | Sensenmann-X | 988 | 0d 00:10:34h | 7 | 24 | 0.29 | 0 | 0.00 | 0.0% | |
12026 | sneakyleaky | 988 | 0d 00:03:24h | 2 | 7 | 0.29 | 0 | 0.00 | 8.6% | |
12027 | Pawel | 988 | 0d 01:03:59h | 3 | 11 | 0.27 | 0 | 0.00 | 35.7% | |
12028 | I play on havefun | 988 | 0d 00:14:00h | 6 | 23 | 0.26 | 0 | 0.00 | 0.0% | |
12029 | ApL--Mister | 988 | 0d 00:11:15h | 3 | 12 | 0.25 | 0 | 0.00 | 9.1% | |
12030 | Da KUTE! | 988 | 0d 00:03:40h | 2 | 8 | 0.25 | 0 | 0.00 | 12.3% | |
12031 | jackouille | 988 | 0d 00:09:02h | 3 | 12 | 0.25 | 0 | 0.00 | 17.9% | |
12032 | Samousa | 988 | 0d 00:03:26h | 2 | 8 | 0.25 | 0 | 0.00 | 8.0% | |
12033 | Wczorajsza_Skarpeta | 988 | 0d 00:25:44h | 2 | 8 | 0.25 | 0 | 0.00 | 8.2% | |
12034 | ::LaZzy::FeZzo[#]Diez{**} | 988 | 0d 00:29:54h | 6 | 25 | 0.24 | 0 | 0.00 | 7.0% | |
12035 | Wczorajsza_Skarpeta | 988 | 0d 06:25:06h | 83 | 341 | 0.24 | 0 | 0.00 | 21.3% | |
12036 | Lucky_No0B | 988 | 0d 00:51:46h | 8 | 35 | 0.23 | 0 | 0.00 | 10.1% | |
12037 | Wczorajsza_Skarpeta | 988 | 0d 00:12:43h | 3 | 13 | 0.23 | 0 | 0.00 | 15.8% | |
12038 | bolo55 | 988 | 0d 00:10:37h | 4 | 18 | 0.22 | 0 | 0.00 | 8.2% | |
12039 | Cosmic | 988 | 0d 00:08:10h | 2 | 9 | 0.22 | 0 | 0.00 | 18.2% | |
12040 | Czerstwy_Roman | 988 | 0d 00:08:26h | 2 | 9 | 0.22 | 0 | 0.00 | 21.1% | |
12041 | Gur3n | 988 | 0d 00:04:28h | 2 | 9 | 0.22 | 0 | 0.00 | 5.9% | |
12042 | Herrchen | 988 | 0d 00:03:33h | 2 | 9 | 0.22 | 0 | 0.00 | 18.2% | |
12043 | KapTain | 988 | 0d 01:29:09h | 2 | 9 | 0.22 | 0 | 0.00 | 9.1% | |
12044 | Vinyl | 988 | 0d 00:03:32h | 2 | 9 | 0.22 | 0 | 0.00 | 7.5% | |
12045 | WILL.I.AM | 988 | 0d 00:03:33h | 2 | 9 | 0.22 | 0 | 0.00 | 11.5% | |
12046 | XmAtEoX | 988 | 0d 00:11:04h | 2 | 9 | 0.22 | 0 | 0.00 | 14.1% | |
12047 | devereaux | 988 | 0d 00:39:06h | 9 | 42 | 0.21 | 0 | 0.00 | 10.5% | |
12048 | Reggaenerator | 988 | 0d 00:33:02h | 3 | 14 | 0.21 | 0 | 0.00 | 23.1% | |
12049 | GeneralBee | 988 | 0d 00:03:23h | 2 | 10 | 0.20 | 0 | 0.00 | 18.2% | |
12050 | Wczorajsza_Skarpeta | 988 | 0d 00:11:05h | 2 | 10 | 0.20 | 0 | 0.00 | 0.0% |
Page: First page ... 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 ... Last page
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]