HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
12151  PolandoRe[PL] 987 0 Points 100% 0d 01:16:25h 9 20 0.45 0 0.00 25.0%
12152  NorwayHEHOBOCTb 987 0 Points 100% 0d 00:07:53h 4 9 0.44 0 0.00 18.5%
12153  Francetruie violette 987 -10 Points 100% 0d 08:30:18h 123 282 0.44 0 0.00 13.7%
12154  PolandCzerstwy_Roman 987 -13 Points 100% 0d 00:06:10h 6 14 0.43 0 0.00 15.6%
12155  KazakhstanDr.Dre 987 -13 Points 100% 0d 00:03:11h 3 7 0.43 0 0.00 12.5%
12156  Germanyodile 987 -2 Points 100% 0d 00:18:43h 3 7 0.43 0 0.00 0.0%
12157  Ukrainepipulina 987 -2 Points 100% 0d 00:14:42h 9 21 0.43 0 0.00 11.1%
12158  No CountryWczorajsza_Skarpeta 987 -13 Points 100% 0d 00:14:38h 10 23 0.43 0 0.00 17.1%
12159  SwedenSiggeN 987 -13 Points 100% 0d 00:11:52h 10 24 0.42 0 0.00 12.7%
12160  PolandaAron 987 0 Points 100% 0d 00:38:31h 9 22 0.41 0 0.00 12.4%
12161  No CountryBosse 987 -13 Points 100% 0d 00:23:53h 20 51 0.39 0 0.00 19.0%
12162  Ukrainel Karantin + 987 -13 Points 100% 0d 00:11:58h 11 28 0.39 0 0.00 8.7%
12163  FranceCLaRa 987 3 Points 100% 0d 00:12:10h 5 13 0.38 0 0.00 9.1%
12164  SwedenCzerstwy_Roman 987 -2 Points 100% 0d 00:12:09h 3 8 0.38 0 0.00 26.1%
12165  GeorgiaFell 987 -13 Points 88% 0d 00:05:11h 4 11 0.36 0 0.00 14.0%
12166  FranceI_Play_@_FFC 987 -13 Points 100% 0d 00:23:44h 4 11 0.36 0 0.00 11.0%
12167  Polandocw1987 987 -13 Points 100% 0d 00:08:00h 4 11 0.36 0 0.00 27.5%
12168  DenmarkCzerstwy_Roman 987 -13 Points 100% 0d 00:27:12h 20 57 0.35 0 0.00 28.4%
12169  Germanysas 987 -13 Points 100% 0d 00:11:21h 7 20 0.35 0 0.00 11.3%
12170  No CountryRuseg 987 0 Points 100% 0d 01:00:06h 14 41 0.34 0 0.00 7.9%
12171  United statesCornholio 987 -13 Points 100% 0d 00:08:16h 2 6 0.33 0 0.00 12.9%
12172  SpainDywizjon.net 987 -13 Points 100% 0d 00:01:59h 2 6 0.33 0 0.00 4.8%
12173  UkraineqSpeak 987 -13 Points 100% 0d 00:36:49h 2 6 0.33 0 0.00 0.0%
12174  No CountryWczorajsza_Skarpeta 987 -13 Points 100% 0d 00:06:20h 1 3 0.33 0 0.00 0.0%
12175  Russian federation[FMJ]_Mr.White 987 -13 Points 100% 0d 00:12:30h 4 12 0.33 0 0.00 7.6%
12176  Russian federationZgryzliwy_Tetryk 987 -13 Points 100% 0d 00:34:46h 12 37 0.32 0 0.00 8.7%
12177  SpainDoctor 987 -13 Points 100% 0d 00:11:31h 11 35 0.31 0 0.00 8.7%
12178  RomaniadIABLOS 987 0 Points 100% 0d 00:56:32h 3 10 0.30 0 0.00 10.2%
12179  Moldova, republic ofVIPER 987 -13 Points 100% 0d 00:05:38h 3 10 0.30 0 0.00 9.4%
12180  Russian federationJack Nicholson 987 -11 Points 100% 0d 01:05:35h 18 63 0.29 0 0.00 14.5%
12181  Spain(2)Czerstwy_Roman 987 -13 Points 100% 0d 00:04:52h 3 11 0.27 0 0.00 1.5%
12182  UkraineProfiBulocka 987 -13 Points 100% 0d 00:23:43h 3 11 0.27 0 0.00 12.6%
12183  BrazilRamger 987 2 Points 100% 0d 00:25:20h 4 15 0.27 0 0.00 5.1%
12184  France-=Psychopathe=- 987 0 Points 100% 0d 00:18:42h 5 19 0.26 0 0.00 10.8%
12185  PolandDannish [PL] 987 -13 Points 100% 0d 00:07:52h 5 19 0.26 0 0.00 11.1%
12186  FranceGunner 987 -13 Points 100% 0d 00:15:13h 2 8 0.25 0 0.00 7.6%
12187  Germanyvwitem 987 -13 Points 100% 0d 00:10:57h 2 8 0.25 0 0.00 10.1%
12188  United statesCzerstwy_Roman 987 -13 Points 100% 0d 00:11:41h 5 21 0.24 0 0.00 12.2%
12189  No CountryWczorajsza_Skarpeta 987 -13 Points 100% 0d 00:19:29h 4 17 0.24 0 0.00 0.0%
12190  Spain-[WP]- ZeroPoint 987 -2 Points 100% 0d 00:40:39h 3 13 0.23 0 0.00 9.7%
12191  SwedenCzerstwy_Roman 987 -13 Points 100% 0d 00:05:08h 2 9 0.22 0 0.00 28.6%
12192  LatviaFragger 987 -18 Points 100% 0d 00:11:26h 4 18 0.22 0 0.00 14.5%
12193  GermanyR.T.C 987 0 Points 100% 0d 00:25:51h 2 9 0.22 0 0.00 7.1%
12194  Russian federationVeltins 987 1 Points 100% 0d 00:13:13h 2 9 0.22 0 0.00 25.0%
12195  Poland[KNP] Kaczor POLSKA 987 -13 Points 100% 0d 00:07:07h 3 14 0.21 0 0.00 14.3%
12196  PortugalCzerstwy_Roman 987 -13 Points 100% 0d 00:03:21h 1 5 0.20 0 0.00 0.0%
12197  Bosnia and herzegovinaFoxoNNN 987 -13 Points 100% 0d 00:06:00h 2 10 0.20 0 0.00 6.8%
12198  EuropeKing Dingeling 987 -13 Points 100% 0d 00:06:51h 2 10 0.20 0 0.00 10.0%
12199  PolandNexus[PL] 987 -2 Points 100% 0d 00:22:12h 1 5 0.20 0 0.00 23.5%
12200  No CountryStephen 987 -13 Points 100% 0d 00:03:12h 1 5 0.20 0 0.00 16.7%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]