Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
12351 | -=|Argentinian_Shooter|=- | 985 | 0d 00:25:20h | 13 | 12 | 1.08 | 0 | 0.00 | 26.5% | |
12352 | Byyyyyyyyyyyy | 985 | 0d 00:10:50h | 12 | 12 | 1.00 | 0 | 0.00 | 27.8% | |
12353 | FISK | 985 | 0d 00:11:24h | 5 | 5 | 1.00 | 0 | 0.00 | 0.0% | |
12354 | Wczorajsza_Skarpeta | 985 | 0d 00:02:00h | 1 | 1 | 1.00 | 0 | 0.00 | 0.0% | |
12355 | MMMMMMMEEEEEEEEE | 985 | 0d 00:09:14h | 8 | 9 | 0.89 | 0 | 0.00 | 0.0% | |
12356 | blitzkriegb0p | 985 | 0d 11:08:19h | 86 | 105 | 0.82 | 0 | 0.00 | 13.2% | |
12357 | eXo^^ | 985 | 0d 00:05:07h | 4 | 5 | 0.80 | 0 | 0.00 | 21.2% | |
12358 | Ikarus | 985 | 0d 00:06:12h | 4 | 5 | 0.80 | 0 | 0.00 | 35.7% | |
12359 | Zgryzliwy_Tetryk | 985 | 0d 00:12:51h | 7 | 9 | 0.78 | 0 | 0.00 | 7.8% | |
12360 | lawyer | 985 | 0d 00:02:58h | 3 | 4 | 0.75 | 0 | 0.00 | 26.7% | |
12361 | THobern | 985 | 0d 00:55:32h | 9 | 12 | 0.75 | 0 | 0.00 | 15.7% | |
12362 | Chuck_Maurice | 985 | 0d 00:18:25h | 28 | 38 | 0.74 | 0 | 0.00 | 17.3% | |
12363 | -|LvEEvL|-Clearsilve | 985 | 0d 01:01:11h | 33 | 45 | 0.73 | 0 | 0.00 | 23.0% | |
12364 | Canhard | 985 | 0d 02:32:11h | 29 | 40 | 0.73 | 0 | 0.00 | 10.6% | |
12365 | NaturalStyle | 985 | 0d 00:06:37h | 9 | 13 | 0.69 | 0 | 0.00 | 9.1% | |
12366 | sick | 985 | 0d 01:48:35h | 48 | 70 | 0.69 | 0 | 0.00 | 21.1% | |
12367 | [wPlayFan] juraj | 985 | 0d 01:29:59h | 33 | 48 | 0.69 | 0 | 0.00 | 19.7% | |
12368 | Farowt | 985 | 0d 00:11:14h | 8 | 12 | 0.67 | 0 | 0.00 | 13.5% | |
12369 | EYE | 985 | 0d 00:07:56h | 11 | 18 | 0.61 | 0 | 0.00 | 19.1% | |
12370 | multi86 | 985 | 0d 00:25:53h | 30 | 53 | 0.57 | 0 | 0.00 | 16.8% | |
12371 | Kanske_En_Liten_Paj | 985 | 0d 00:07:37h | 6 | 11 | 0.55 | 0 | 0.00 | 29.1% | |
12372 | Caesar | 985 | 0d 00:09:17h | 11 | 21 | 0.52 | 0 | 0.00 | 19.8% | |
12373 | (1)Czerstwy_Roman | 985 | 0d 00:04:53h | 1 | 2 | 0.50 | 0 | 0.00 | 0.0% | |
12374 | Czerstwy_Roman | 985 | 0d 00:10:28h | 6 | 12 | 0.50 | 0 | 0.00 | 12.8% | |
12375 | feru | 985 | 0d 01:12:27h | 4 | 8 | 0.50 | 0 | 0.00 | 8.6% | |
12376 | Papi | 985 | 0d 00:24:40h | 5 | 10 | 0.50 | 0 | 0.00 | 33.3% | |
12377 | pertypinkpanties | 985 | 0d 01:01:50h | 10 | 20 | 0.50 | 0 | 0.00 | 12.2% | |
12378 | RatlenoiD | 985 | 0d 00:16:38h | 10 | 20 | 0.50 | 0 | 0.00 | 17.1% | |
12379 | teodor | 985 | 0d 00:04:17h | 3 | 6 | 0.50 | 0 | 0.00 | 23.3% | |
12380 | Wczorajsza_Skarpeta | 985 | 0d 00:23:20h | 20 | 42 | 0.48 | 0 | 0.00 | 17.0% | |
12381 | Der_Paolo | 985 | 0d 00:34:23h | 32 | 68 | 0.47 | 0 | 0.00 | 18.3% | |
12382 | ViVace | 985 | 0d 00:24:49h | 21 | 46 | 0.46 | 0 | 0.00 | 17.4% | |
12383 | Czerstwy_Roman | 985 | 0d 00:09:45h | 5 | 11 | 0.45 | 0 | 0.00 | 10.5% | |
12384 | lilleriis | 985 | 0d 00:10:00h | 8 | 18 | 0.44 | 0 | 0.00 | 18.8% | |
12385 | darkhour | 985 | 0d 00:35:05h | 4 | 10 | 0.40 | 0 | 0.00 | 8.9% | |
12386 | Reisman | 985 | 0d 01:02:22h | 3 | 8 | 0.38 | 0 | 0.00 | 38.9% | |
12387 | valdemar3400 | 985 | 0d 00:08:44h | 6 | 16 | 0.38 | 0 | 0.00 | 15.1% | |
12388 | Wczorajsza_Skarpeta | 985 | 0d 00:18:32h | 6 | 17 | 0.35 | 0 | 0.00 | 12.5% | |
12389 | (1)Wczorajsza_Skarpeta | 985 | 0d 00:05:58h | 5 | 15 | 0.33 | 0 | 0.00 | 16.2% | |
12390 | Czerstwy_Roman | 985 | 0d 00:11:40h | 2 | 6 | 0.33 | 0 | 0.00 | 8.0% | |
12391 | DieegO | 985 | 0d 00:15:46h | 4 | 12 | 0.33 | 0 | 0.00 | 9.5% | |
12392 | WhiteMAn'sFro | 985 | 0d 00:14:24h | 5 | 15 | 0.33 | 0 | 0.00 | 17.2% | |
12393 | {BR}_DaviD_{BR} | 985 | 0d 00:05:24h | 3 | 9 | 0.33 | 0 | 0.00 | 8.4% | |
12394 | Zgryzliwy_Tetryk | 985 | 0d 00:38:20h | 19 | 59 | 0.32 | 0 | 0.00 | 12.0% | |
12395 | manger Sepp | 985 | 0d 00:12:41h | 5 | 16 | 0.31 | 0 | 0.00 | 0.0% | |
12396 | Zgryzliwy_Tetryk | 985 | 0d 00:14:21h | 4 | 13 | 0.31 | 0 | 0.00 | 8.5% | |
12397 | Zgryzliwy_Tetryk | 985 | 0d 00:13:44h | 4 | 13 | 0.31 | 0 | 0.00 | 18.5% | |
12398 | eisenherzz | 985 | 0d 00:09:23h | 5 | 17 | 0.29 | 0 | 0.00 | 21.6% | |
12399 | mads | 985 | 0d 00:10:36h | 4 | 14 | 0.29 | 0 | 0.00 | 38.5% | |
12400 | Zgryzliwy_Tetryk | 985 | 0d 00:17:18h | 14 | 48 | 0.29 | 0 | 0.00 | 12.4% |
Page: First page ... 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 ... Last page
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]