HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Weapon Details

Colt .45 model 1911:  From a total of 21,885 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Colt kills sort-descending.gif Headshots Hpk
751  Tanisha 4 0 0.0000
752  t3amgh05t 4 0 0.0000
753  SzparkiIBrowarki 4 0 0.0000
754  Su``=)))))))))))) 4 0 0.0000
755  STRIKER--McPr0 :D 4 0 0.0000
756  somewhere,california 4 0 0.0000
757  SmokeAndRun 4 0 0.0000
758  smazalnia ryb 4 0 0.0000
759  siwy 4 0 0.0000
760  Siraleks 4 0 0.0000
761  Simon the Sorcerer 4 0 0.0000
762  Silas_^ 4 0 0.0000
763  shreck 4 0 0.0000
764  Sato 4 0 0.0000
765  No CountrySadu2003 4 0 0.0000
766  No CountrySabriel 4 0 0.0000
767  s6x Hywix 4 0 0.0000
768  S1r_Delt4lot_n0m1c 4 0 0.0000
769  Rozz 4 0 0.0000
770  Rhizzenar 4 0 0.0000
771  Redicius 4 0 0.0000
772  RedBull 4 0 0.0000
773  Redbaret 4 0 0.0000
774  recap // DejaVue 4 0 0.0000
775  recap // $plash 4 0 0.0000
776  Rastamanek[PL] 4 0 0.0000
777  RadZio 4 0 0.0000
778  R k n `` 4 0 0.0000
779  qwe 4 0 0.0000
780  Preusse 4 0 0.0000
781  No CountryPOSHEL_NAXUI228 4 0 0.0000
782  portugal 4 0 0.0000
783  PLEJER 4 0 0.0000
784  Player 4 0 0.0000
785  Player 4 0 0.0000
786  Player 4 0 0.0000
787  Player 4 0 0.0000
788  Played by ==> [Wild-Play e.V.] 4 0 0.0000
789  Pibestron 4 0 0.0000
790  pere castor 4 0 0.0000
791  PanPAn 4 0 0.0000
792  Pain5000 4 0 0.0000
793  owoc 4 0 0.0000
794  Optic 4 0 0.0000
795  ooooossssssssssshhh 4 0 0.0000
796  Ok_N 4 0 0.0000
797  Noooky 4 0 0.0000
798  noj 4 0 0.0000
799  No Swear 4 0 0.0000
800  nie mam skarpety 4 0 0.0000


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]