HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Weapon Details

thompson From a total of 103,797 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Thompson kills sort-descending.gif Headshots Hpk
101  Czerstwy_Roman 138 0 0.0000
102  YO 137 0 0.0000
103  MOTOP 137 0 0.0000
104  le templier 137 0 0.0000
105  [VAJCACI] TOCIIIIIIIIIIIIIIIIII 136 0 0.0000
106  Lippi 135 0 0.0000
107  *<-M.a.j.k->* 134 0 0.0000
108  Esclave de Cerealkiller 133 0 0.0000
109  Czerstwy_Roman 132 0 0.0000
110  Sophia[Hornet]Jr.Sk 129 0 0.0000
111  LuCiaN 128 0 0.0000
112  No Countryafi.sep 127 0 0.0000
113  to old to die young 124 0 0.0000
114  [FR] Madara 123 0 0.0000
115  Czerstwy_Roman 123 0 0.0000
116  Elsa 122 0 0.0000
117  touko 121 0 0.0000
118  Fido 121 0 0.0000
119  Spotke-SVK 120 0 0.0000
120  AyA 120 0 0.0000
121  Jotu 118 0 0.0000
122  jac`` 118 0 0.0000
123  Cenizo 118 0 0.0000
124  BOGUS 118 0 0.0000
125  KillerCat 117 0 0.0000
126  GaroPL 117 0 0.0000
127  userrrr 116 0 0.0000
128  [wPlayFan] taddel 115 0 0.0000
129  Valhalla CZ 115 0 0.0000
130  moi 115 0 0.0000
131  Abuelo 63 114 0 0.0000
132  RastamanieK Poland 112 0 0.0000
133  GrindCoreCOCKinferno 112 0 0.0000
134  crazydog 112 0 0.0000
135  rebel.be 111 0 0.0000
136  c3sium 108 0 0.0000
137  ATM 108 0 0.0000
138  Tomas CZCZCZ 107 0 0.0000
139  Reclame 107 0 0.0000
140  IMR4H1L [CZ] 107 0 0.0000
141  sIR.a 106 0 0.0000
142  Siebel | Dante 106 0 0.0000
143  Batista 106 0 0.0000
144  *** 106 0 0.0000
145  Quitschibo 105 0 0.0000
146  Reqquer 103 0 0.0000
147  kleszczyk 103 0 0.0000
148  maniek 102 0 0.0000
149  **FuNiO** 102 0 0.0000
150  No CountryVive La Baguette 101 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]