

Date ![]() |
Message | Server | Map |
2014-01-22 17:37:27 | 1 vs 3. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:34:03 | (Team) capture. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:33:58 | (Team) middle. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:33:36 | (Team) !!!. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:33:17 | (Team) np. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:29:48 | (Team) hacker. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:28:24 | (Team) !!!!. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:24:37 | (Team) you ran into a grenade that you could see!!°!. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:24:15 | (Team) sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:22:09 | (Team) sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:17:04 | (Team) why the fuck panzerfaust. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-22 17:16:07 | (Team) sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-21 19:35:20 | hallo waldi. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-20 20:21:44 | (Team) bye. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_calais |
2014-01-20 20:21:22 | (Team) i camp at bridge. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_calais |
2014-01-20 20:18:34 | (Team) sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_calais |
2014-01-20 20:17:56 | (Team) how is teamspeak. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_calais |
2014-01-20 20:07:40 | too. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_calais |
2014-01-20 20:07:36 | to. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_calais |
2014-01-20 20:03:46 | sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-20 20:03:14 | hi. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-20 20:02:56 | sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-20 18:52:09 | (Team) sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-20 18:46:59 | hallo waldi. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-18 21:12:01 | (Team) thea have mg. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-18 20:59:56 | sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-01-18 20:59:49 | ja. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
Go to: g4tw's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]