Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2012-08-15 15:23:12 | (Team) нет. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_fastlane |
2012-08-15 15:21:32 | (Team) сыч. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_fastlane |
2012-08-15 15:21:26 | (Team) сычь. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_fastlane |
2012-08-15 15:12:37 | (Team) rtv. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_gullywash_final1 |
2012-08-15 14:59:12 | (Team) у меня хп меньше. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_coldfront |
2012-08-15 14:58:49 | (Team) в рукопашку. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_coldfront |
2012-08-15 14:58:26 | (Team) не захватывай дебил. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_coldfront |
2012-08-15 14:57:45 | (Team) не захватывай. | HLDS.pl :: TF2 Halloween event Gifts Farm | cp_coldfront |
2012-08-15 14:25:16 | (Team) давай в рукопашку. | HLDS.pl :: TF2 Halloween event Gifts Farm | sd_doomsday |
Go to: MASTERR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]