Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2022-12-19 10:33:26 | ty. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_sumpf |
2022-12-19 10:30:12 | hi. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2022-12-19 10:30:08 | tiz. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2016-02-05 21:39:58 | Jotu come back to my. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange_bridge |
2016-02-05 21:22:30 | gg. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_harrington |
2016-02-05 21:18:12 | (Team) Mitte. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_harrington |
2016-02-05 20:59:37 | Hallo deutscher man. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_kalt |
2016-02-05 20:52:18 | you france?. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_kalt |
2015-08-09 18:46:40 | ?. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2015-08-09 18:46:31 | ist wer deutscher ß. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2015-08-09 18:45:14 | thangs. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2015-06-15 19:59:06 | gg. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2015-06-14 17:34:15 | sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange_bridge |
2015-06-14 17:31:02 | kill my. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange_bridge |
2015-06-14 17:30:52 | kill my. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange_bridge |
2015-06-14 17:25:27 | sry. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange_bridge |
2015-06-14 17:13:33 | >/medic. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange_bridge |
2015-06-14 17:11:04 | thangs. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_strom_b4 |
2015-06-14 17:09:10 | kill myy. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_strom_b4 |
2015-06-14 17:05:45 | kill my. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_strom_b4 |
2015-06-14 17:05:33 | kill me. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_strom_b4 |
2015-03-09 19:53:00 | yoyo man was solte das. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2015-03-09 19:36:51 | t. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2015-03-09 19:33:02 | sory. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2015-03-09 19:24:38 | ist wer deutscher auser ich. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2015-03-09 19:24:15 | (Team) tscher auser ich. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
Go to: Kurt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]