HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Clan Information

Statistics Summary
Clan: FMJ
Home Page:
Activity: 100.00% 100.00%
Members: 274 active members (274 total)
Avg. Member Points: 1,084
Total Kills: 6,335
Total Deaths: 8,356
Avg. Kills: 23
Kills per Death: 0.76
Kills per Minute: 0.50
Total Connection Time: 8d 20:51:53h
Avg. Connection Time: 0d 00:46:36h
Favorite Server:* [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL
Favorite Map:* dod_orange
Favorite Weapon:* Thompson Submachine Gun
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Belarus[FMJ]_Oskar 6,973 100% 2d 00:07:22h 2,166 34.19% 34.19% 3,457 0.63
2  France[FMJ]_BlackMamba 6,698 100% 0d 12:54:12h 853 13.46% 13.46% 514 1.66
3  United kingdom[FMJ]_Plastic 6,635 100% 0d 12:49:05h 973 15.36% 15.36% 810 1.20
4  Portugal[FMJ]_Mr.Green 2,937 100% 0d 08:24:08h 408 6.44% 6.44% 462 0.88
5  Poland[FMJ]_567 2,595 100% 1d 01:55:55h 332 5.24% 5.24% 521 0.64
6  France[FMJ]_HugoHlor 1,896 100% 0d 09:15:46h 181 2.86% 2.86% 338 0.54
7  Israel[FMJ]_Mr.Bin 1,606 100% 0d 03:36:39h 135 2.13% 2.13% 190 0.71
8  Poland[FMJ]_Soldier 1,337 100% 0d 02:54:51h 161 2.54% 2.54% 283 0.57
9  Belgium[FMJ]_NoSkin 1,288 100% 0d 01:24:53h 69 1.09% 1.09% 58 1.19
10  No Country[FMJ]_VelVet 1,264 100% 0d 01:14:56h 101 1.59% 1.59% 112 0.90
11  Spain[FMJ]_Greifus 1,244 100% 0d 02:03:20h 96 1.52% 1.52% 110 0.87
12  Poland[FMJ]_7Lives 1,190 100% 0d 15:13:45h 133 2.10% 2.10% 330 0.40
13  No Country[FMJ] Fighter 1,108 100% 0d 00:17:54h 21 0.33% 0.33% 19 1.11
14  No Country[FMJ]_LukSpin 1,095 100% 0d 01:00:44h 14 0.22% 0.22% 14 1.00
15  No Country[FMJ]_Molly 1,086 100% 0d 00:14:40h 36 0.57% 0.57% 26 1.38
16  Spain[FMJ]_JohnSmith 1,080 100% 0d 02:30:11h 106 1.67% 1.67% 148 0.72
17  No Country[FMJ]_DorianGray 1,061 100% 0d 01:40:59h 19 0.30% 0.30% 15 1.27
18  Russian federation[FMJ]_Cpr.Meg 1,055 100% 0d 01:35:07h 63 0.99% 0.99% 138 0.46
19  Germany[FMJ]_Cpr.Wikki 1,052 100% 0d 02:17:53h 53 0.84% 0.84% 57 0.93
20  No Country[FMJ]_Lt.Wolf 1,039 100% 0d 00:19:17h 24 0.38% 0.38% 35 0.69


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 727 times 727
2 Areas Captured 655 times 3,930
3 Control Points Captured 586 times 3,516
4 Triple Kill (3 kills) 286 times 572
5 Domination (4 kills) 141 times 423
6 Rampage (5 kills) 56 times 224
7 Mega Kill (6 kills) 29 times 145
8 Ultra Kill (8 kills) 12 times 84
9 Ownage (7 kills) 12 times 72
10 Monster Kill (10 kills) 5 times 45
11 Unstoppable (11 kills) 4 times 40
12 Objectives Achieved 2 times 8
13 Killing Spree (9 kills) 2 times 16
14 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 1,042 times 52.13% 52.13%
2 Allies 891 times 44.57% 44.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier 577 times 20.69% 20.69% 1,314 1,583 0.83
2 American Master Sergeant 405 times 14.52% 14.52% 1,873 2,413 0.78
3 American Rifleman 369 times 13.23% 13.23% 627 1,068 0.59
4 Axis Unteroffizier 339 times 12.15% 12.15% 844 1,253 0.67
5 American Staff Sergeant 161 times 5.77% 5.77% 133 222 0.60
6 Axis Stosstruppe 153 times 5.49% 5.49% 90 157 0.57
7 Axis Sturmtruppe 134 times 4.80% 4.80% 130 205 0.63
8 American Support Infantry 120 times 4.30% 4.30% 221 247 0.89
9 American Sergeant 78 times 2.80% 2.80% 55 88 0.63
10 Random 65 times 2.33% 2.33% 11 33 0.33
11 Axis Scharfschütze 47 times 1.69% 1.69% 36 23 1.57
12 American Sniper 41 times 1.47% 1.47% 59 55 1.07
13 Axis MG42-Schütze 31 times 1.11% 1.11% 17 14 1.21
14 American Para Master Sergeant 24 times 0.86% 0.86% 118 132 0.89
15 American Machine Gunner 23 times 0.82% 0.82% 0 2 0.00
16 American Para Staff Sergeant 16 times 0.57% 0.57% 0 2 0.00
17 American Para Rifleman 14 times 0.50% 0.50% 2 6 0.33
18 British Sergeant Major 13 times 0.47% 0.47% 11 16 0.69
19 Axis MG34-Schütze 13 times 0.47% 0.47% 9 19 0.47
20 British Rifleman 12 times 0.43% 0.43% 12 11 1.09
21 Axis Para Grenadier 12 times 0.43% 0.43% 24 20 1.20
22 Axis Para Unteroffizier 7 times 0.25% 0.25% 1 2 0.50
23 British Gunner 5 times 0.18% 0.18%
24 American Para Support Infantry 5 times 0.18% 0.18% 1 3 0.33
25 American Para Sergeant 5 times 0.18% 0.18%
26 British Marksman 3 times 0.11% 0.11% 2 2 1.00
27 Axis Para Fg42-Zweinbein 2 times 0.07% 0.07%
28 Axis Para Sturmtruppe 1 times 0.04% 0.04%
29 Axis Para Stosstruppe 1 times 0.04% 0.04%
30 Axis Para MG42-Schütze 1 times 0.04% 0.04%
31 Axis Para Fg42-Zielfernrohr 1 times 0.04% 0.04%
32 American Para Sniper 1 times 0.04% 0.04%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Thompson Submachine Gun 1.25 1,318 20.81% 20.81% 0 0.00% 0.00% 0.00
2 Mauser Kar 98k 1.30 979 15.45% 15.45% 0 0.00% 0.00% 0.00
3 MP40 Machine Pistol 1.25 769 12.14% 12.14% 0 0.00% 0.00% 0.00
4 M1 Garand Rifle 1.30 543 8.57% 8.57% 0 0.00% 0.00% 0.00
5 BAR Browning Automatic Rifle 1.20 243 3.84% 3.84% 0 0.00% 0.00% 0.00
6 U.S. Grenade 1.00 210 3.31% 3.31% 0 0.00% 0.00% 0.00
7 German Grenade 1.00 208 3.28% 3.28% 0 0.00% 0.00% 0.00
8 MP44 Assault Rifle 1.35 132 2.08% 2.08% 0 0.00% 0.00% 0.00
9 Karbiner 43 1.50 130 2.05% 2.05% 0 0.00% 0.00% 0.00
10 M1 Carbine 1.20 122 1.93% 1.93% 0 0.00% 0.00% 0.00
11 Luger 08 Pistol 1.50 80 1.26% 1.26% 0 0.00% 0.00% 0.00
12 Colt .45 model 1911 1.60 74 1.17% 1.17% 0 0.00% 0.00% 0.00
13 Greasegun 1.30 70 1.10% 1.10% 0 0.00% 0.00% 0.00
14 Springfield Rifle with Scope 1.50 67 1.06% 1.06% 0 0.00% 0.00% 0.00
15 Sten Submachine Gun 1.25 65 1.03% 1.03% 0 0.00% 0.00% 0.00
16 Enfield Rifle 1.35 58 0.92% 0.92% 0 0.00% 0.00% 0.00
17 Mauser Karbiner 98k Sniper Rifle 1.50 57 0.90% 0.90% 0 0.00% 0.00% 0.00
18 MG42 Machine Gun 1.20 52 0.82% 0.82% 0 0.00% 0.00% 0.00
19 MG34 Machine Gun 1.20 50 0.79% 0.79% 0 0.00% 0.00% 0.00
20 U.S. Issue Knife 3.00 46 0.73% 0.73% 0 0.00% 0.00% 0.00
21 .30 Caliber Machine Gun 1.25 44 0.69% 0.69% 0 0.00% 0.00% 0.00
22 Spade Entrenchment Tool 3.00 41 0.65% 0.65% 0 0.00% 0.00% 0.00
23 Webley Revolver 1.60 40 0.63% 0.63% 0 0.00% 0.00% 0.00
24 FG42 Paratroop Rifle 1.25 40 0.63% 0.63% 0 0.00% 0.00% 0.00
25 Bren Machine Gun 1.25 37 0.58% 0.58% 0 0.00% 0.00% 0.00
26 Scoped FG42 1.30 33 0.52% 0.52% 0 0.00% 0.00% 0.00
27 Bazooka 2.25 28 0.44% 0.44% 0 0.00% 0.00% 0.00
28 Karbiner Bayonet 2.40 23 0.36% 0.36% 0 0.00% 0.00% 0.00
29 Butt Stock Hit 3.00 11 0.17% 0.17% 0 0.00% 0.00% 0.00
30 Panzerschreck 2.25 10 0.16% 0.16% 0 0.00% 0.00% 0.00
31 British Grenade 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
32 F1 Carbine 1.35 2 0.03% 0.03% 0 0.00% 0.00% 0.00
33 Enfield Bayonet 2.50 2 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 42,119 3,703 159,424 626 1,351 0.8070 8.8% 43.1 31.2
2 K98 2,997 1,010 166,037 148 959 0.9374 33.7% 164.4 3.1
3 19,008 2,084 86,792 303 732 0.8851 11.0% 41.6 26.0
4 4,589 888 107,420 131 543 0.7490 19.4% 121.0 8.5
5 Handgrenade 1,821 653 47,905 0 258 6.2927 35.9% 73.4 7.1
6 Stickgrenade 1,697 587 43,220 0 234 4.5882 34.6% 73.6 7.3
7 3,350 374 31,224 46 204 1.1397 11.2% 83.5 16.4
8 669 142 15,732 14 83 0.7685 21.2% 110.8 8.1
9 STG44 2,622 215 11,213 31 80 0.6202 8.2% 52.2 32.8
10 M1 Carbine 1,526 185 8,277 35 77 0.7549 12.1% 44.7 19.8
11 Springfield 77 42 7,619 8 41 1.5769 54.5% 181.4 1.9
12 Suicide Bomber 937 133 3,663 7 29 1.0000 14.2% 27.5 32.3
13 931 86 3,850 15 29 0.5918 9.2% 44.8 32.1
14 K98 Bayonet 29 29 4,055 4 25 8.3333 100.0% 139.8 1.2
15 357 64 2,586 7 22 0.8148 17.9% 40.4 16.2
16 299 31 2,604 4 19 1.9000 10.4% 84.0 15.7
17 Scoped K98 30 17 2,166 0 16 1.2308 56.7% 127.4 1.9
18 1,040 33 2,491 3 16 1.1429 3.2% 75.5 65.0
19 Garand Butt 16 16 2,320 5 14 14.0000 100.0% 145.0 1.1
20 437 29 1,456 8 11 0.7857 6.6% 50.2 39.7
21 184 31 1,299 4 11 0.3929 16.8% 41.9 16.7
22 7 4 560 0 4 1.3333 57.1% 140.0 1.8
23 Thorns Aura 59 59 478 1 3 1.0000 100.0% 8.1 19.7
24 Spade Entrenchment Tool 4 4 910 1 3 1.5000 100.0% 227.5 1.3
25 5 5 580 1 3 3.0000 100.0% 116.0 1.7
26 .30 Cal 23 4 550 2 3 3.0000 17.4% 137.5 7.7
27 K43 Butt 2 2 350 1 2 2.0000 100.0% 175.0 1.0
28 23 3 160 1 1 1.0000 13.0% 53.3 23.0
29 Scoped Enfield 1 1 120 0 1 1.0000 100.0% 120.0 1.0
30 Mills Bomb 4 1 102 0 1 1.0000 25.0% 102.0 4.0
31 Unstable Concoction 8 1 15 0 0 0.0000 12.5% 15.0 0.0
32 2 0 0 0 0 0.0000 0.0% 0.0 0.0
33 Panzerschrek 163 0 0 0 0 0.0000 0.0% 0.0 0.0
34 Handgrenade Ex 1 0 0 0 0 0.0000 0.0% 0.0 0.0
35 224 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 3,702 33.3% 36.5% 30.2%
2 2,083 32.8% 36.4% 30.7%
3 K98 1,010 30.0% 36.9% 33.1%
4 887 31.3% 34.9% 33.7%
5 374 31.8% 30.7% 37.4%
6 STG44 215 29.8% 36.7% 33.5%
7 M1 Carbine 185 33.0% 38.4% 28.6%
8 142 35.2% 35.9% 28.9%
9 Suicide Bomber 133 28.6% 36.1% 35.3%
10 86 32.6% 37.2% 30.2%
11 64 37.5% 40.6% 21.9%
12 Thorns Aura 55 34.5% 27.3% 38.2%
13 Springfield 42 26.2% 38.1% 35.7%
14 33 51.5% 30.3% 18.2%
15 31 41.9% 29.0% 29.0%
16 31 22.6% 38.7% 38.7%
17 29 27.6% 37.9% 34.5%
18 K98 Bayonet 29 34.5% 44.8% 20.7%
19 Scoped K98 17 23.5% 41.2% 35.3%
20 Garand Butt 16 18.8% 43.8% 37.5%
21 5 40.0% 60.0% 0.0%
22 Spade Entrenchment Tool 4 25.0% 50.0% 25.0%
23 4 0.0% 50.0% 50.0%
24 .30 Cal 4 25.0% 50.0% 25.0%
25 3 0.0% 33.3% 66.7%
26 K43 Butt 2 0.0% 50.0% 50.0%
27 Scoped Enfield 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_orange 2,570 40.57% 40.57% 3,908 0.6576 0 0.00% 0.00% 0.0000
2 dod_orange_bridge 322 5.08% 5.08% 540 0.5963 0 0.00% 0.00% 0.0000
3 dod_brokenbridge2 251 3.96% 3.96% 411 0.6107 0 0.00% 0.00% 0.0000
4 dod_orange_snow 190 3.00% 3.00% 249 0.7631 0 0.00% 0.00% 0.0000
5 aac_true_gold 151 2.38% 2.38% 153 0.9869 0 0.00% 0.00% 0.0000
6 dod_thermop 130 2.05% 2.05% 219 0.5936 0 0.00% 0.00% 0.0000
7 dod_orange_rsr 124 1.96% 1.96% 120 1.0333 0 0.00% 0.00% 0.0000
8 bd_arena_v2 123 1.94% 1.94% 166 0.7410 0 0.00% 0.00% 0.0000
9 dod_anduze 98 1.55% 1.55% 135 0.7259 0 0.00% 0.00% 0.0000
10 dod_duel 91 1.44% 1.44% 95 0.9579 0 0.00% 0.00% 0.0000
11 dod_orange_ctf 81 1.28% 1.28% 60 1.3500 0 0.00% 0.00% 0.0000
12 bnc_orange_rush 65 1.03% 1.03% 39 1.6667 0 0.00% 0.00% 0.0000
13 dod_purple 65 1.03% 1.03% 60 1.0833 0 0.00% 0.00% 0.0000
14 aac_cap_america 58 0.92% 0.92% 46 1.2609 0 0.00% 0.00% 0.0000
15 dod_cal_sherman2 57 0.90% 0.90% 46 1.2391 0 0.00% 0.00% 0.0000
16 dod_lennon_b2 56 0.88% 0.88% 58 0.9655 0 0.00% 0.00% 0.0000
17 dod_rats_garden 47 0.74% 0.74% 18 2.6111 0 0.00% 0.00% 0.0000
18 dod_orange_chaos 46 0.73% 0.73% 42 1.0952 0 0.00% 0.00% 0.0000
19 dod_donner 44 0.69% 0.69% 57 0.7719 0 0.00% 0.00% 0.0000
20 dod_saints 43 0.68% 0.68% 49 0.8776 0 0.00% 0.00% 0.0000
21 dod_flash 43 0.68% 0.68% 47 0.9149 0 0.00% 0.00% 0.0000
22 aac_go_sketchy 42 0.66% 0.66% 36 1.1667 0 0.00% 0.00% 0.0000
23 dod_frenzy 41 0.65% 0.65% 47 0.8723 0 0.00% 0.00% 0.0000
24 dod_orange_tex 41 0.65% 0.65% 31 1.3226 0 0.00% 0.00% 0.0000
25 aac_advance_arena 41 0.65% 0.65% 28 1.4643 0 0.00% 0.00% 0.0000
26 pub_waffleworld 39 0.62% 0.62% 26 1.5000 0 0.00% 0.00% 0.0000
27 dod_avalanche 39 0.62% 0.62% 40 0.9750 0 0.00% 0.00% 0.0000
28 dod_harrington 36 0.57% 0.57% 45 0.8000 0 0.00% 0.00% 0.0000
29 dod_kalt 35 0.55% 0.55% 34 1.0294 0 0.00% 0.00% 0.0000
30 dod_7quick 33 0.52% 0.52% 50 0.6600 0 0.00% 0.00% 0.0000
31 aac_babes_n_corns 31 0.49% 0.49% 24 1.2917 0 0.00% 0.00% 0.0000
32 dod_orange_tunnels 30 0.47% 0.47% 47 0.6383 0 0.00% 0.00% 0.0000
33 dod_aleutian 29 0.46% 0.46% 36 0.8056 0 0.00% 0.00% 0.0000
34 dod_dustville 29 0.46% 0.46% 40 0.7250 0 0.00% 0.00% 0.0000
35 dod_tiger2_b2 27 0.43% 0.43% 36 0.7500 0 0.00% 0.00% 0.0000
36 dod_il_pocultm 26 0.41% 0.41% 11 2.3636 0 0.00% 0.00% 0.0000
37 gtf-fun_2 25 0.39% 0.39% 21 1.1905 0 0.00% 0.00% 0.0000
38 aac_my_corn 24 0.38% 0.38% 26 0.9231 0 0.00% 0.00% 0.0000
39 dod_green_afk_final 22 0.35% 0.35% 11 2.0000 0 0.00% 0.00% 0.0000
40 dod_orange_rennes 22 0.35% 0.35% 24 0.9167 0 0.00% 0.00% 0.0000
41 dod_beerball_flags 21 0.33% 0.33% 31 0.6774 0 0.00% 0.00% 0.0000
42 aac_dead_bot 18 0.28% 0.28% 23 0.7826 0 0.00% 0.00% 0.0000
43 dod_red_AFK2 18 0.28% 0.28% 28 0.6429 0 0.00% 0.00% 0.0000
44 dod_warsaw 17 0.27% 0.27% 22 0.7727 0 0.00% 0.00% 0.0000
45 dod_bluestars 17 0.27% 0.27% 7 2.4286 0 0.00% 0.00% 0.0000
46 aac_mclane_bot 17 0.27% 0.27% 17 1.0000 0 0.00% 0.00% 0.0000
47 dod_lbslepont 16 0.25% 0.25% 36 0.4444 0 0.00% 0.00% 0.0000
48 dod_sym_bot 16 0.25% 0.25% 29 0.5517 0 0.00% 0.00% 0.0000
49 dod_murky7 14 0.22% 0.22% 16 0.8750 0 0.00% 0.00% 0.0000
50 dod_snowcity_v3 13 0.21% 0.21% 4 3.2500 0 0.00% 0.00% 0.0000
51 dod_library 13 0.21% 0.21% 10 1.3000 0 0.00% 0.00% 0.0000
52 aac_soda_sketchy_b2 12 0.19% 0.19% 10 1.2000 0 0.00% 0.00% 0.0000
53 dod_flugplatz 12 0.19% 0.19% 7 1.7143 0 0.00% 0.00% 0.0000
54 dod_legoland2 11 0.17% 0.17% 14 0.7857 0 0.00% 0.00% 0.0000
55 dod_charlie 11 0.17% 0.17% 1 11.0000 0 0.00% 0.00% 0.0000
56 lvd_arena_01 11 0.17% 0.17% 12 0.9167 0 0.00% 0.00% 0.0000
57 dod_anzio 9 0.14% 0.14% 11 0.8182 0 0.00% 0.00% 0.0000
58 dod_canyon3 8 0.13% 0.13% 12 0.6667 0 0.00% 0.00% 0.0000
59 dod_saints_b1 8 0.13% 0.13% 8 1.0000 0 0.00% 0.00% 0.0000
60 aac_gothic 8 0.13% 0.13% 18 0.4444 0 0.00% 0.00% 0.0000
61 dod_lime 7 0.11% 0.11% 14 0.5000 0 0.00% 0.00% 0.0000
62 dod_smalltown 7 0.11% 0.11% 7 1.0000 0 0.00% 0.00% 0.0000
63 dod_4eternity_bob_2 6 0.09% 0.09% 25 0.2400 0 0.00% 0.00% 0.0000
64 dod_murky2 6 0.09% 0.09% 10 0.6000 0 0.00% 0.00% 0.0000
65 dod_strom_b4 6 0.09% 0.09% 9 0.6667 0 0.00% 0.00% 0.0000
66 dod_pink_4eternity 5 0.08% 0.08% 18 0.2778 0 0.00% 0.00% 0.0000
67 dod_murky3 5 0.08% 0.08% 10 0.5000 0 0.00% 0.00% 0.0000
68 dod_pinkystars 5 0.08% 0.08% 13 0.3846 0 0.00% 0.00% 0.0000
69 dod_rampage 5 0.08% 0.08% 27 0.1852 0 0.00% 0.00% 0.0000
70 dod_mindmaze2_tex 4 0.06% 0.06% 10 0.4000 0 0.00% 0.00% 0.0000
71 dod_orange_bridge_2 4 0.06% 0.06% 24 0.1667 0 0.00% 0.00% 0.0000
72 dod_sturm 3 0.05% 0.05% 13 0.2308 0 0.00% 0.00% 0.0000
73 dod_white 2 0.03% 0.03% 8 0.2500 0 0.00% 0.00% 0.0000
74 aac_irish_arena 2 0.03% 0.03% 3 0.6667 0 0.00% 0.00% 0.0000
75 aac_nwk_paper 2 0.03% 0.03% 1 2.0000 0 0.00% 0.00% 0.0000
76 dod_deckung 2 0.03% 0.03% 3 0.6667 0 0.00% 0.00% 0.0000
77 dod_yellow 2 0.03% 0.03% 3 0.6667 0 0.00% 0.00% 0.0000
78 dod_calais 1 0.02% 0.02% 3 0.3333 0 0.00% 0.00% 0.0000
79 dod_go2_beta 1 0.02% 0.02% 4 0.2500 0 0.00% 0.00% 0.0000
80 dod_lecave2 1 0.02% 0.02% 4 0.2500 0 0.00% 0.00% 0.0000
81 baw_rats_flat 1 0.02% 0.02% 3 0.3333 0 0.00% 0.00% 0.0000
82 dod_sampol_v5 1 0.02% 0.02% 4 0.2500 0 0.00% 0.00% 0.0000
83 dod_walmart_final 1 0.02% 0.02% 3 0.3333 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]