Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-07-09 20:11:44 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:11:26 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:10:13 | Death | yeeter killed me with teledeath. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:09:05 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:06:22 | Death | keyYIguess killed me with lightning. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:05:29 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:05:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:05:10 | Kill | I killed player with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:05:09 | Kill | I killed keyYIguess with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:04:56 | Kill | I killed player with superspike. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:04:06 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:03:55 | Death | (1)Player killed me with axe. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:03:31 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:02:30 | Kill | I killed Player with shotgun. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:02:13 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:01:20 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:01:05 | Death | yeeter killed me with lightning. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:00:48 | Kill | I killed yeeter with shotgun. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:00:20 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:00:09 | Death | yeeter killed me with superspike. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 20:00:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:59:32 | Kill | I killed yeeter with superspike. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:59:09 | Kill | I killed MauL with spike. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:58:53 | Kill | I killed keyYIguess with spike. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:58:25 | Death | yeeter killed me with shotgun. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:58:10 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:57:12 | Death | player killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:57:03 | Death | MauL killed me with shotgun. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:57:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:55:57 | Kill | I killed yeeter with shotgun. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:55:11 | Kill | I killed yeeter with shotgun. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:54:28 | Death | yeeter killed me with missile. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:53:47 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 19:53:44 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_dm3 |
2023-07-09 04:28:09 | Death | yeeter killed me with lightning. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:27:14 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:27:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:27:05 | Kill | I killed keyYIguess with missile. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:26:51 | Kill | I killed keyYIguess with missile. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:26:35 | Death | yeeter killed me with lightning. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:26:34 | Kill | I killed thatguy with lightning. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:26:01 | Death | yeeter killed me with teledeath. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:25:21 | Death | keyYIguess killed me with missile. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:25:21 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:24:42 | Kill | I killed keyYIguess with grenade. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:24:31 | Kill | I killed keyYIguess with grenade. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:24:15 | Kill | I killed keyYIguess with grenade. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:24:11 | Kill | I killed yeeter with grenade. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:23:44 | Kill | I killed keyYIguess with grenade. | HLDS.pl DMC #1 | dmctourney1 |
2023-07-09 04:23:15 | Kill | I killed yeeter with grenade. | HLDS.pl DMC #1 | dmctourney1 |
Go to: n1ggerk1ller's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]