HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2013-03-28 19:14:47 Death .#akQ ! pwnzy^ T0P1FR killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:14:26 Death Titan ScreaM killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:14:08 Death .#akQ ! pwnzy^ T0P1FR killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:13:44 Death Zgryzliwy_Tetryk killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:13:40 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:13:40 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:13:40 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:13:38 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:53 Death Zgryzliwy_Tetryk killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:42 Role I changed role to #class_axis_mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:33 Death .#akQ ! pwnzy^ T0P1FR killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:16 Death .#akQ ! pwnzy^ T0P1FR killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:14 Kill I killed YOLO.SWAG with mp44. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:12:09 Kill I killed Titan ScreaM with mp44. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:11:42 Death YOLO.SWAG killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:11:27 Death Titan ScreaM killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:11:11 Kill I killed Titan ScreaM with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:11:11 Death YOLO.SWAG killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:10:43 Role I changed role to #class_axis_mp44. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:10:33 Death .#akQ ! pwnzy^ T0P1FR killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:10:26 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:10:25 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:10:12 Friendly Fire My teammate Jarrrras killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:10:09 Kill I killed Zgryzliwy_Tetryk with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:09:58 Death Zgryzliwy_Tetryk killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:09:32 Kill I killed Titan ScreaM with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:09:32 Death Zgryzliwy_Tetryk killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:09:09 Death Titan ScreaM killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:09:04 Team Kill I killed teammate stacho696 with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:09:00 Death Titan ScreaM killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:08:26 Death Zgryzliwy_Tetryk killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:08:00 Friendly Fire My teammate COBRA.FR killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:07:50 Death .#akQ ! pwnzy^ T0P1FR killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:07:24 Death Zgryzliwy_Tetryk killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:07:11 Death YOLO.SWAG killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:07:09 Kill I killed .#akQ ! pwnzy^ T0P1FR with bayonet. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:06:54 Death YOLO.SWAG killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:06:52 Kill I killed Titan ScreaM with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:06:33 Role I changed role to #class_axis_kar98. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 19:06:32 Team I joined team "Axis" (Axis). [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:38:14 Kill I killed Titan ScreaM with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:37:46 Death Titan ScreaM killed me with luger. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:37:28 Death Titan ScreaM killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:37:02 Kill I killed Titan ScreaM with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:37:01 Death Titan ScreaM killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:36:55 Kill I killed gold with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:36:37 Death Titan ScreaM killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:36:26 Death Titan ScreaM killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-03-28 18:36:12 Death gold killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]