Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2015-01-11 17:05:49 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 17:05:38 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 17:02:56 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 17:01:36 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 17:01:12 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:54:32 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:52:24 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:50:48 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:49:35 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:49:33 | Kill | I killed Vulcan with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:48:12 | Kill | I killed Vulcan with spike. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:47:45 | Kill | I killed Vulcan with doubleshotgun. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:47:36 | Death | Bladerunner killed me with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:47:09 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:47:07 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:47:03 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2015-01-11 16:46:09 | Death | Bladerunner killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:46:09 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:46:01 | Kill | I killed Bladerunner with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:45:17 | Kill | I killed Bladerunner with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:44:17 | Kill | I killed Bladerunner with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:43:50 | Kill | I killed Bladerunner with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:43:36 | Kill | I killed Bladerunner with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:43:02 | Kill | I killed Bladerunner with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:37:11 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:37:10 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:37:10 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-11 16:37:05 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_bloodrun |
2015-01-09 21:04:16 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 21:04:16 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 21:03:58 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 21:03:18 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 21:03:07 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 21:01:58 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 21:00:01 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:59:51 | Kill | I killed NonPlayer with grenade. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:58:49 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:58:35 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:58:12 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:57:57 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:57:49 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:56:52 | Suicide | I committed suicide with "trigger_hurt". | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:56:42 | Death | NonPlayer killed me with teledeath. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:56:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:56:28 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:56:25 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:56:08 | Kill | I killed NonPlayer with grenade. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:55:43 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:55:32 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_skull |
2015-01-09 20:55:18 | Kill | I killed NonPlayer with missile. | HLDS.pl DMC #1 | dmc_skull |
Page: First page ... 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158
Go to: kanal429.XD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]