

Date ![]() |
Type | Description | Server | Map |
2013-09-22 20:26:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:26:29 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:26:09 | Death | Wild-Play e.V. | Dr. Cox [GER] killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:26:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:25:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:25:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:25:42 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:25:32 | Kill | I killed WildPlay e.V. | Kraut.style with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:25:26 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:25:10 | Suicide | I committed suicide with "grenade2". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:24:57 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:24:29 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:24:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:24:20 | Kill | I killed WildPlay e.V. | Kraut.style with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:24:17 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:23:52 | Death | Wild-Play e.V. | Dr. Cox [GER] killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:23:25 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:23:21 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:22:41 | Death | Wild-Play e.V. | Dr. Cox [GER] killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:22:25 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:22:25 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:22:20 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:22:16 | Kill | I killed WildPlay e.V. | Kraut.style with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:22:11 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:53 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:43 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:31 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:25 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:20 | Kill | I killed WildPlay e.V. | Kraut.style with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:14 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:02 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:02 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:21:00 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:20:37 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:20:31 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:20:10 | Death | Wild-Play e.V. | Dr. Cox [GER] killed me with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:20:03 | Death | Wild-Play e.V. | Dr. Cox [GER] killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:19:32 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:19:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:19:25 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:19:10 | Friendly Fire | My teammate RastamanieK Poland killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:19:03 | Kill | I killed WildPlay e.V. | Kraut.style with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:58 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:50 | Role | I changed role to #class_axis_kar98. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:44 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:42 | Kill | I killed Wild-Play e.V. | Dr. Cox [GER] with k43. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:30 | Kill | I killed WildPlay e.V. | Kraut.style with k43. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:13 | Suicide | I committed suicide with "world". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2013-09-22 20:18:06 | Death | WildPlay e.V. | Kraut.style killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]