

Date ![]() |
Type | Description | Server | Map |
2013-11-24 21:56:43 | Death | _zaba_ killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:56:24 | Death | Faza killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:56:24 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:56:22 | Kill | I killed T.N.T with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:56:09 | Kill | I killed PiK4 with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:56:06 | Kill | I killed Re_Groso with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:56:05 | Kill | I killed Faza with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:55:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:55:44 | Death | Faza killed me with luger. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:55:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:55:18 | Kill | I killed Faza with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:52 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:50 | Kill | I killed Faza with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:35 | Death | T.N.T killed me with mg42. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:28 | Kill | I killed Faza with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:15 | Death | T.N.T killed me with mg42. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:54:00 | Death | _zaba_ killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:46 | Death | Faza killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:27 | Death | T.N.T killed me with mg42. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:27 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:22 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:22 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:20 | Kill | I killed Faza with colt. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:53:09 | Kill | I killed _zaba_ with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:52:32 | Kill | I killed Re_Groso with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:52:19 | Kill | I killed Faza with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:52:09 | Kill | I killed _zaba_ with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:52:00 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:51:58 | Death | _zaba_ killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:51:48 | Death | Faza killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:51:42 | Death | Faza killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:51:26 | Death | Faza killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:51:06 | Death | _zaba_ killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:26 | Death | Faza killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:26 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:22 | Kill | I killed PiK4 with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:08 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:08 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:04 | Kill | I killed PiK4 with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:50:01 | Kill | I killed T.N.T with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:59 | Kill | I killed Faza with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:48 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:48 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:40 | Kill | I killed Faza with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:28 | Death | Faza killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:24 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
2013-11-24 21:49:14 | Death | Faza killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_smalltown |
Go to: SlinKs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]