

Date ![]() |
Type | Description | Server | Map |
2022-06-20 22:46:15 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:46:08 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:45:57 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:45:57 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:45:53 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:45:46 | Kill | I killed [FMJ]_VelVet with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:45:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:45:21 | Kill | I killed Quadro with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:56 | Death | Quadro killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:48 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:21 | Death | S killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:07 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:44:00 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:43:54 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:43:42 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:43:39 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:42:52 | Death | S killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:42:37 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:42:28 | Death | S killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:42:13 | Team Kill | I killed teammate Vive La Baguette with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:41:58 | Death | [FMJ]_VelVet killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:41:33 | Death | S killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:41:00 | Team Kill | I killed teammate Vive La Baguette with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:40:31 | Death | [FMJ]_VelVet killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:40:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:40:05 | Friendly Fire | My teammate Mr.Smile killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:39:59 | Kill | I killed S with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:39:48 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:39:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:39:30 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:39:03 | Death | [FMJ]_VelVet killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:39:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:56 | Kill | I killed Quadro with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:48 | Kill | I killed Quadro with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:47 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:47 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:30 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:13 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:13 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:38:11 | Kill | I killed S with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2022-06-20 22:37:42 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
Go to: Gmad's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]