

Date ![]() |
Type | Description | Server | Map |
2023-07-11 22:12:08 | Kill | I killed Sup with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:11:49 | Death | 31 killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:11:40 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:11:37 | Kill | I killed Sup with lightning. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:11:32 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:11:22 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:11:18 | Kill | I killed Sup with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:10:50 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:10:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:10:20 | Kill | I killed bagolytab with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:10:16 | Kill | I killed 31 with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:10:07 | Kill | I killed bagolytab with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:56 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:54 | Kill | I killed 31 with lightning. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:46 | Death | 31 killed me with lightning. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:31 | Kill | I killed Sup with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:18 | Death | 31 killed me with doubleshotgun. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:11 | Death | Sup killed me with spike. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:09:11 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:08:50 | Kill | I killed 31 with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:08:40 | Kill | I killed stalin with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:08:26 | Kill | I killed stalin with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:08:05 | Kill | I killed stalin with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:08:01 | Kill | I killed stalin with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:07:42 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:07:32 | Death | stalin killed me with superspike. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:07:31 | Kill | I killed 31 with doubleshotgun. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:07:23 | Death | stalin killed me with lightning. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:07:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:07:10 | Kill | I killed 31 with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:06:28 | Kill | I killed stalin with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:06:27 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:06:20 | Death | Sup killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:06:15 | Death | Sup killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:05:26 | Death | Sup killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:05:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:04:48 | Kill | I killed stalin with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:04:33 | Kill | I killed stalin with shotgun. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:04:11 | Kill | I killed stalin with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:03:55 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:03:21 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:02:35 | Death | stalin killed me with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:01:03 | Death | stalin killed me with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:00:53 | Death | stalin killed me with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 22:00:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 21:59:59 | Kill | I killed stalin with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 21:59:53 | Kill | I killed stalin with lightning. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 21:59:02 | Kill | I killed stalin with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 21:58:14 | Death | stalin killed me with missile. | HLDS.pl DMC #1 | dmc_bloodrun |
2023-07-11 21:58:00 | Kill | I killed stalin with grenade. | HLDS.pl DMC #1 | dmc_bloodrun |
Go to: moris's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]