HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2015-02-06 21:18:07 Friendly Fire My teammate Kalle Grabowski killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:17:53 Death KwaSny killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:17:23 Death FaRo[PL] killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:17:00 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:16:40 Death Jotu killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:16:12 Death Jotu killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:16:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:16:01 Kill I killed FaRo[PL] with bayonet. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:16:01 Kill I killed KwaSny with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:15:38 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:15:17 Death Jotu killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:15:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:15:07 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:55 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:36 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:36 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:34 Kill I killed Jotu with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:14:20 Death Jotu killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:13:55 Death FaRo[PL] killed me with enfield. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:13:55 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:13:40 Kill I killed Jotu with bayonet. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:13:21 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:13:04 Kill I killed Jotu with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:12:26 Death Jotu killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:11:54 Death Jotu killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:11:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:11:04 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:10:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:10:47 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:10:31 Kill I killed Koba.fr with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:10:19 Death Koba.fr killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:09:50 Death Ogoor killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:09:41 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:09:41 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:09:22 Death Koba.fr killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:09:09 Death Ogoor killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:08:36 Death FaRo[PL] killed me with enfield. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:08:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:08:30 Kill I killed Koba.fr with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:08:23 Kill I killed Jotu with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:07:53 Death Ogoor killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:07:45 Kill I killed Koba.fr with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:07:19 Death Ogoor killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:07:15 Kill I killed Jotu with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:06:50 Death FaRo[PL] killed me with enfield. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:06:43 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze
2015-02-06 21:06:43 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_anduze









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]