Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-04-20 19:00:49 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2023-04-20 18:59:58 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2023-04-20 18:57:27 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2023-04-20 18:56:52 | Death | Player killed me with shotgun. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2023-04-20 18:56:39 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_q2dm1_test4 |
2023-04-20 18:56:39 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:55:00 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:54:56 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:52:56 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:51:56 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:50:34 | Suicide | I committed suicide with "trigger_hurt". | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:49:16 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:48:49 | Suicide | I committed suicide with "trigger_hurt". | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:47:58 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:47:56 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:47:56 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-20 18:47:55 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_hipdm1_classic |
2023-04-16 19:35:00 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dm7 |
2023-04-16 19:34:03 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dm7 |
2023-04-16 19:34:03 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:33:45 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:32:32 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:32:18 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:32:05 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:32:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:30:14 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:29:16 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:29:03 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:28:08 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:27:56 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:26:52 | Death | Player killed me with lightning. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:26:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:26:36 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:26:02 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:25:13 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:25:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:25:04 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:24:36 | Kill | I killed (1)Player with lightning. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:24:29 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:24:18 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:23:51 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:23:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:23:49 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:23:48 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:23:35 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:22:08 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:22:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:22:04 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:21:40 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
2023-04-16 19:20:20 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_zed2 |
Go to: player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]