HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2013-12-30 21:36:27 Death stacho696 killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:36:12 Death error - Lwffeh! killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:35:45 Kill I killed stacho696 with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:35:15 Death FaRo[PL] killed me with enfield. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:35:06 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:35:06 Kill I killed stacho696 with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:35:04 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:57 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:57 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:56 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:45 Role I changed role to #class_axis_mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:43 Team I joined team "Axis" (Axis). [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:34 Entry I entered the game. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2013-12-30 21:34:29 Disconnect I left the game. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:34:05 Death Flashlight killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:34:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:33:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:33:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:33:23 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:33:07 Death Flashlight killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:32:59 Death FaRo[PL] killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:32:31 Death Flashlight killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:32:18 Death FaRo[PL] killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:31:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:31:53 Death FaRo[PL] killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:31:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:31:52 Kill I killed Flashlight with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:31:33 Kill I killed FaRo[PL] with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:31:17 Death FaRo[PL] killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:55 Death FaRo[PL] killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:52 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:52 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:43 Kill I killed FaRo[PL] with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:26 Friendly Fire My teammate stacho696 killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:07 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:07 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:30:00 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:35 Death Flashlight killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:29 Kill I killed FaRo[PL] with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:08 Death Flashlight killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:06 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:06 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:29:01 Kill I killed waldi with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:28:48 Kill I killed FaRo[PL] with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:28:21 Death Flashlight killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:28:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:28:18 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:28:14 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2
2013-12-30 21:28:09 Kill I killed Flashlight with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_brokenbridge2


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]