Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2019-01-25 01:34:06 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:33:49 | Death | Jew Jitsu killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:33:43 | Kill | I killed Kung Führer with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:33:17 | Role | I changed role to #class_allied_carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:33:08 | Death | Sgt. T/Bot killed me with mp44. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:53 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:52 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:52 | Death | Kung Führer killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:51 | Kill | I killed LITERALLY 1984 with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:42 | Role | I changed role to #class_allied_thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:35 | Death | LITERALLY 1984 killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:23 | Kill | I killed Kung Führer with greasegun. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:23 | Death | Sgt. T/Bot killed me with mp44. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:13 | Role | I changed role to #class_allied_grease. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:07 | Death | Kung Führer killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:32:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:31:49 | Kill | I killed Jew Jitsu with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:31:44 | Kill | I killed LITERALLY 1984 with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:31:30 | Kill | I killed LITERALLY 1984 with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:31:13 | Death | Kung Führer killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:52 | Death | LITERALLY 1984 killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:45 | Role | I changed role to #class_allied_heavy. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:39 | Death | Kung Führer killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:12 | Death | Kung Führer killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:09 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:09 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:09 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:06 | Kill | I killed Sgt. T/Bot with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:30:05 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:29:51 | Kill | I killed LITERALLY 1984 with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:29:33 | Death | LITERALLY 1984 killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:29:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:29:22 | Kill | I killed Sgt. T/Bot with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:29:19 | Kill | I killed Jew Jitsu with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:56 | Death | Jew Jitsu killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:55 | Kill | I killed LITERALLY 1984 with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:51 | Kill | I killed Sgt. T/Bot with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:43 | Kill | I killed LITERALLY 1984 with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:25 | Death | LITERALLY 1984 killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:25 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:16 | Kill | I killed LITERALLY 1984 with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:08 | Kill | I killed Jew Jitsu with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:28:05 | Kill | I killed LITERALLY 1984 with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:27:59 | Kill | I killed Jew Jitsu with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:27:56 | Kill | I killed Sgt. T/Bot with m1carbine. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2019-01-25 01:27:16 | Death | Sgt. T/Bot killed me with luger. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]