Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2013-02-17 20:26:35 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:26:11 | Death | bSunday - MoREE killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:26:05 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:25:44 | Death | Fido killed me with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:25:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:25:23 | Suicide | I committed suicide with "grenade2". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:25:03 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:24:50 | Kill | I killed Spotke-SVK with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:24:47 | Death | stacho696 killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:24:19 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:24:02 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:23:38 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:23:24 | Death | Spotke-SVK killed me with 30cal. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:23:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:23:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:23:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:23:00 | Kill | I killed Octopus with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:22:46 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:22:29 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:22:23 | Death | Dexxxter*** killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:21:28 | Death | Dexxxter*** killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:20:54 | Death | IVAN(SVK) killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:20:27 | Kill | I killed O*r*f*o with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:20:04 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:19:51 | Death | Dexxxter*** killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:19:33 | Death | IVAN(SVK) killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:19:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:40 | Death | IVAN(SVK) killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:17 | Death | O*r*f*o killed me with colt. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:01 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:00 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:18:00 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:17:58 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:17:41 | Team Kill | I killed teammate Jotu with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:17:28 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:17:23 | Kill | I killed Dexxxter*** with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:17:18 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:16:39 | Friendly Fire | My teammate stacho696 killed me with mg42. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:16:38 | Kill | I killed IVAN(SVK) with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:16:07 | Death | Fido killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:44 | Death | IVAN(SVK) killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:38 | Team Kill | I killed teammate n[1]k* with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:14 | Death | IVAN(SVK) killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:15:11 | Kill | I killed Fido with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2013-02-17 20:14:46 | Death | Incubus killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
Page: First page ... 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 ... Last page
Go to: PATO-SVK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]