HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2013-06-30 18:25:50 Suicide I committed suicide with "grenade2". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:25:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:25:45 Kill I killed Ogoor with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:25:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:25:15 Kill I killed Leon Zawodowiec with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:25:06 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:25:06 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:51 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:51 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:33 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:29 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:29 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:29 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:28 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:14 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:24:06 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:53 Death {H.A.T.} Otti killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:45 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:12 Death Ogoor killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:12 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:10 Kill I killed paddy with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:23:09 Kill I killed stacho696 with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:22:50 Friendly Fire My teammate P4 . Benito killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:22:46 Kill I killed Leon Zawodowiec with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:22:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:22:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:22:37 Kill I killed stacho696 with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:22:15 Death stacho696 killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:21:38 Death Ogoor killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:21:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:21:10 Kill I killed {H.A.T.} Otti with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:20:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:20:49 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:20:25 Kill I killed stacho696 with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:20:02 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:19:38 Death {H.A.T.} Otti killed me with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:19:29 Kill I killed stacho696 with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:19:09 Death {H.A.T.} Otti killed me with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:19:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:18:42 Kill I killed paddy with colt. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:18:40 Kill I killed stacho696 with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:18:09 Death {H.A.T.} Otti killed me with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:18:09 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:17:57 Kill I killed Ogoor with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:17:52 Kill I killed paddy with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:17:43 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2
2013-06-30 18:17:43 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_railroad2_b2


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]