

Date ![]() |
Type | Description | Server | Map |
2015-09-10 19:26:10 | Kill | I killed Koba.fr with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:43 | Suicide | I committed suicide with "grenade". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:43 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:40 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:40 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:38 | Kill | I killed Koba.fr with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:35 | Kill | I killed bb mario with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:34 | Kill | I killed bebe luigi with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:26 | Kill | I killed Koba.fr with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:25:19 | Kill | I killed bb mario with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:59 | Death | Koba.fr killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:54 | Kill | I killed bebe luigi with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:51 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:28 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:17 | Death | bebe luigi killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:17 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:16 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:15 | Kill | I killed bb mario with colt. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:13 | Kill | I killed bebe luigi with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:08 | Kill | I killed Koba.fr with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:05 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:24:00 | Kill | I killed bb mario with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:51 | Kill | I killed Koba.fr with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:46 | Kill | I killed bb mario with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:28 | Death | Koba.fr killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:28 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:25 | Kill | I killed Koba.fr with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:20 | Kill | I killed bebe luigi with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:20 | Kill | I killed bb mario with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:13 | Kill | I killed Koba.fr with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:08 | Kill | I killed bebe luigi with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:23:02 | Kill | I killed bb mario with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:53 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:36 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:36 | Kill | I killed bebe luigi with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:36 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:35 | Kill | I killed Koba.fr with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:33 | Kill | I killed bb mario with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:10 | Death | Koba.fr killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:22:06 | Kill | I killed bb mario with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:21:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:21:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2015-09-10 19:21:33 | Death | Koba.fr killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
Go to: Faza's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]