Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-02-13 21:52:42 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:41 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:29 | Kill | I killed Leon Zawodowiec with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:25 | Kill | I killed JuiXyJuiCe` with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:06 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:06 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:00 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:52:00 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:51:49 | Death | JuiXyJuiCe` killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:51:48 | Kill | I killed Leon Zawodowiec with luger. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:51:33 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:51:29 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:51:17 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:51:01 | Kill | I killed Leon Zawodowiec with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:52 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:42 | Kill | I killed JuiXyJuiCe` with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:42 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:18 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:15 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:50:10 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:49 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:31 | Kill | I killed Leon Zawodowiec with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:27 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:27 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:22 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:21 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:07 | Kill | I killed JuiXyJuiCe` with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:49:01 | Kill | I killed Leon Zawodowiec with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:48:54 | Team Kill | I killed teammate stacho696 with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:48:28 | Death | JuiXyJuiCe` killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:48:19 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:48:17 | Kill | I killed JuiXyJuiCe` with luger. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:48:07 | Team | I joined team "Axis" (Axis). | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:48:07 | Role | I changed role to #class_axis_kar98. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:42:45 | Entry | I entered the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:42:42 | Connect | I connected to the server. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_brokenbridge2 |
2014-02-13 21:42:39 | Team | I joined team "Axis" (Axis). | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_flash |
2014-02-13 21:42:39 | Disconnect | I left the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_flash |
2014-02-13 21:40:18 | Team | I joined team "Axis" (Axis). | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_flash |
2014-02-13 21:40:16 | Entry | I entered the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_flash |
2014-02-13 21:40:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2014-02-13 21:40:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2014-02-13 21:40:12 | Disconnect | I left the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2014-02-13 21:40:12 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
2014-02-13 21:40:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_anduze |
Page: First page ... 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 ... Last page
Go to: Ogoor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]