Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2012-09-14 17:47:40 | Kill | I killed Jotu with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:47:24 | Kill | I killed Jotu with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:47:19 | Kill | I killed NeVeR with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:47:09 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:47:05 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:46:34 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:46:23 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:46:22 | Kill | I killed szary with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:46:07 | Death | Jotu killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:45:44 | Death | NeVeR killed me with mp40. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:45:18 | Suicide | I committed suicide with "world". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:45:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:44:56 | Kill | I killed Jotu with luger. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:44:14 | Kill | I killed Jotu with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:49 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:47 | Kill | I killed szary with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:38 | Death | Jotu killed me with colt. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:14 | Death | szary killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:03 | Kill | I killed Jotu with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:43:01 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:51 | Kill | I killed Jotu with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:42 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:30 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:09 | Role | I changed role to #class_axis_kar98. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:08 | Team | I joined team "Axis" (Axis). | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:42:05 | Entry | I entered the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2012-09-14 17:41:59 | Disconnect | I left the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:41:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:41:55 | Kill | I killed Jotu with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:41:36 | Kill | I killed gold with colt. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:41:00 | Death | gold killed me with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:40:26 | Kill | I killed Jotu with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:40:26 | Death | gold killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:40:13 | Kill | I killed Jotu with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:39:59 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:39:21 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:38:56 | Death | Jotu killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:38:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:38:51 | Kill | I killed gold with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:38:42 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:38:42 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:38:21 | Kill | I killed Jotu with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:37:54 | Death | gold killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:37:54 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:37:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:37:52 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
2012-09-14 17:37:51 | Kill | I killed Jotu with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_go2_beta |
Go to: matiii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]