HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2013-01-05 12:11:02 Connect I connected to the server. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_sampol_v5
2013-01-05 12:09:22 Team I joined team "Allies" (Allies). [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_donner
2013-01-05 12:09:22 Role I changed role to #class_allied_garand. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_donner
2013-01-05 12:09:04 Entry I entered the game. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_donner
2013-01-05 12:08:42 Connect I connected to the server. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_donner
2013-01-03 18:53:44 Disconnect I left the game. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:53:29 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:53:16 Death IVAN(SVK) killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:52:40 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:52:36 Death p3psy killed me with thompson. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:52:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:51:56 Death IVAN(SVK) killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:51:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:51:35 Death O*r*f*o killed me with thompson. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:51:07 Death IVAN(SVK) killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:50:51 Role I changed role to #class_axis_kar98. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:50:40 Death p3psy killed me with thompson. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:50:30 Kill I killed IVAN(SVK) with kar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:49:54 Death IVAN(SVK) killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:49:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:49:53 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:49:15 Kill I killed IVAN(SVK) with kar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:48:43 Death O*r*f*o killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:48:36 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:48:36 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:48:35 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:48:21 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:47:32 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:47:19 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:47:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:47:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:47:04 Death p3psy killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:37 Death O*r*f*o killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:28 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:28 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:28 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:28 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:28 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:46:00 Kill I killed O*r*f*o with kar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:45:37 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:45:27 Death IVAN(SVK) killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:45:21 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:45:21 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:45:21 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:45:12 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:44:51 Death p3psy killed me with greasegun. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:44:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:44:42 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:44:33 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-01-03 18:44:07 Death p3psy killed me with thompson. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_lennon_b2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]