Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2016-11-08 04:06:39 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:06:20 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:05:48 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:05:37 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:05:05 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:05:05 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:05:02 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:05:01 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:04:45 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:04:37 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:04:16 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:04:15 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:03:54 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:03:46 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:03:30 | Kill | I killed Worthington with shotgun. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:03:05 | Suicide | I committed suicide with "worldspawn". | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:02:37 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dm1v2 |
2016-11-08 04:02:35 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:02:09 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:02:09 | Kill | I killed Worthington with grenade. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:01:43 | Suicide | I committed suicide with "lightning". | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:01:28 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:01:28 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:01:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:01:19 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:00:48 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:00:47 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 04:00:20 | Kill | I killed Player with superspike. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:59:58 | Death | Worthington killed me with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:59:30 | Death | Worthington killed me with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:59:30 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:59:18 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:58:50 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:58:45 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:57:46 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:57:29 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:57:25 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:57:07 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:57:00 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:56:24 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:56:12 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:56:11 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:56:01 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:55:33 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:55:21 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:55:10 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:55:07 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:54:51 | Kill | I killed Worthington with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:54:45 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_argonaut |
2016-11-08 03:54:24 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_argonaut |
Go to: ash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]