

Date ![]() |
Type | Description | Server | Map |
2020-04-11 00:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:40:01 | Role | I changed role to #class_allied_thompson. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:58 | Team | I joined team "Allies" (Allies). | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:50 | Entry | I entered the game. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:47 | Disconnect | I left the game. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:47 | Connect | I connected to the server. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:46 | Team Kill | I killed teammate F.Lope(z) with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:41 | Team Kill | I killed teammate DeMonk with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:40 | Team Kill | I killed teammate CaptainJ.Zorn with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:32 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:32 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:19 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:05 | Death | DrSteel killed me with thompson. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:39:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:38:51 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:38:51 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:38:41 | Kill | I killed Dungeon with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:38:34 | Kill | I killed -]KdF[-DarkKiller with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:38:02 | Death | Dungeon killed me with thompson. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:56 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:46 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:45 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:37 | Kill | I killed DrSteel with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:37:08 | Death | Dungeon killed me with thompson. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:55 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:37 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:12 | Death | ToniMahoni killed me with thompson. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:10 | Kill | I killed -]KdF[-DarkKiller with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:36:00 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:35:32 | Death | DrSteel killed me with thompson. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:35:25 | Kill | I killed Dungeon with mp40. | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:35:19 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:35:11 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:35:02 | Suicide | I committed suicide with "world". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:34:59 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:34:59 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:34:53 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:34:53 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
2020-04-11 00:34:53 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | dod_lennon_b2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]