HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2020-04-26 21:47:20 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:47:09 Death DanielIstEinDoofkopp killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:47:09 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:55 Kill I killed McFeely7 with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:10 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:10 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:10 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:05 Kill I killed McFeely7 with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:46:03 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:45:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:45:33 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:45:24 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:45:23 Kill I killed DanielIstEinDoofkopp with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:56 Death FaRo[PL] killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:48 Kill I killed DanielIstEinDoofkopp with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:34 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:22 Death DanielIstEinDoofkopp killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:09 Death McFeely7 killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:09 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:44:03 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:59 Kill I killed DanielIstEinDoofkopp with bayonet. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:44 Kill I killed McFeely7 with spade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:38 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:22 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:22 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:21 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:14 Death McFeely7 killed me with amerknife. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:43:14 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:51 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:51 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:48 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:44 Kill I killed FaRo[PL] with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:38 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:33 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:20 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:20 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:20 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:19 Death FaRo[PL] killed me with garand. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:19 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:15 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:02 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:42:02 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:41:39 Death DanielIstEinDoofkopp killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:41:11 Death DanielIstEinDoofkopp killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:41:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:41:01 Kill I killed McFeely7 with spade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:40:49 Kill I killed DanielIstEinDoofkopp with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2
2020-04-26 21:40:43 Kill I killed FaRo[PL] with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_murky2


Page: First page ... 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]