Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-02-02 16:05:22 | Kill | I killed Die2Hard with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:05:13 | Death | SajXXX killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:46 | Death | SajXXX killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:38 | Kill | I killed Die2Hard with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:21 | Death | Wczorajsza_Skarpeta killed me with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:21 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:05 | Kill | I killed SajXXX with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:04 | Kill | I killed Die2Hard with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:04:02 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:03:45 | Kill | I killed SajXXX with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:03:43 | Kill | I killed Die2Hard with luger. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:03:38 | Kill | I killed Wczorajsza_Skarpeta with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:03:30 | Kill | I killed SajXXX with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:03:25 | Kill | I killed Die2Hard with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:03:09 | Kill | I killed Wczorajsza_Skarpeta with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:02:18 | Death | Die2Hard killed me with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:02:02 | Death | Die2Hard killed me with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:02:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:01:38 | Kill | I killed SajXXX with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:01:30 | Kill | I killed Wczorajsza_Skarpeta with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:01:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:01:26 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:01:14 | Death | SajXXX killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 16:00:25 | Death | Wczorajsza_Skarpeta killed me with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:59 | Death | Die2Hard killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:58 | Kill | I killed Die2Hard with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:43 | Death | Die2Hard killed me with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:28 | Death | Die2Hard killed me with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:21 | Kill | I killed Wczorajsza_Skarpeta with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:15 | Kill | I killed SajXXX with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:59:05 | Friendly Fire | My teammate Zgryzliwy_Tetryk killed me with thompson. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:58:51 | Death | SajXXX killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:58:42 | Kill | I killed Die2Hard with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:58:27 | Death | Wczorajsza_Skarpeta killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:58:15 | Death | Wczorajsza_Skarpeta killed me with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:59 | Death | Wczorajsza_Skarpeta killed me with enfield. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:55 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:54 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:38 | Kill | I killed SajXXX with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:34 | Kill | I killed Die2Hard with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:22 | Kill | I killed SajXXX with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:57:08 | Death | SajXXX killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:56:44 | Death | Wczorajsza_Skarpeta killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:56:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:56:38 | Kill | I killed SajXXX with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
2014-02-02 15:56:25 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | aac_true_gold |
Page: First page ... 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 ... Last page
Go to: Beer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]