HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2012-06-30 17:29:11 Entry I entered the game. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2012-06-30 17:29:08 Connect I connected to the server. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_orange
2012-06-30 16:31:08 Disconnect I left the game. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:30:09 Kill I killed Patryk Panasiuk with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:29:34 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:29:34 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:29:34 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:29:34 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:55 Death Warren Buffet killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:55 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:45 Kill I killed Warren Buffet with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:28 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:24 Kill I killed Gustlik with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:16 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:28:16 Kill I killed gold with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:56 Friendly Fire My teammate POLSKA killed me with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:55 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:47 Kill I killed Warren Buffet with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:31 Kill I killed Gustlik with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:30 Kill I killed stacho696 with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:27:14 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:45 Kill I killed Warren Buffet with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:45 Death Gustlik killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:45 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:43 Kill I killed stacho696 with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:36 Kill I killed gold with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:31 Team Kill I killed teammate POLSKA with grenade. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:24 Kill I killed stacho696 with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:09 Kill I killed Warren Buffet with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:05 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:26:03 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:57 Kill I killed gold with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:55 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:55 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:47 Kill I killed stacho696 with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:47 Kill I killed Gustlik with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:29 Death stacho696 killed me with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:24 Kill I killed Warren Buffet with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:03 Death Warren Buffet killed me with mp44. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:25:03 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:24:57 Kill I killed stacho696 with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2012-06-30 16:24:33 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]