HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2012-12-27 15:55:17 Disconnect I left the game. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_saints
2012-12-27 15:51:07 Role I changed role to #class_axis_kar98. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_saints
2012-12-27 15:51:00 Team I joined team "Axis" (Axis). [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_saints
2012-12-27 15:46:47 Entry I entered the game. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_saints
2012-12-27 15:45:43 Death StarFlash killed me with m1carbine. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:45:05 Death StarFlash killed me with m1carbine. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:44:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:44:10 Kill I killed marTin with grenade2. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:53 Death StarFlash killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:29 Suicide I committed suicide with "world". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:18 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:17 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:15 Kill I killed marTin with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:03 Death StarFlash killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:43:02 Kill I killed StarFlash with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:42:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:42:59 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:42:33 Death marTin killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:42:17 Kill I killed StarFlash with grenade2. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:42:16 Death StarFlash killed me with m1carbine. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:41:52 Death StarFlash killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:41:01 Kill I killed StarFlash with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:41:01 Death marTin killed me with garand. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:40:27 Friendly Fire My teammate Joyster killed me with kar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:41 Death StarFlash killed me with grenade. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:41 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:31 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:29 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:39:05 Kill I killed marTin with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:38:39 Kill I killed StarFlash with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:37:53 Kill I killed marTin with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:37:43 Kill I killed StarFlash with k43. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:37:16 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:37:16 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:36:48 Death marTin killed me with garand. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:36:24 Death marTin killed me with garand. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:35:52 Death marTin killed me with garand. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:35:01 Death StarFlash killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:34:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:34:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:34:55 Action I received a points bonus of 6 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:34:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:34:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:33:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:33:49 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:33:44 Death StarFlash killed me with bar. [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt
2012-12-27 15:33:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL dod_kalt


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]