HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2013-07-26 21:55:16 Disconnect I left the game. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:59 Death waldi killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:48 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:14 Death waldi killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:54:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:53:49 Death A VECES VEO PAKOS killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:53:40 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:53:02 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:53:02 Death Spatikus killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:52:48 Death A VECES VEO PAKOS killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:52:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:52:45 Kill I killed gold with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:52:22 Death Estoy cantando killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:51:53 Death Sturmtruppe killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:51:37 Death gold killed me with sten. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:51:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:51:28 Kill I killed A VECES VEO PAKOS with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:51:04 Death Estoy cantando killed me with luger. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:50:43 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:50:42 Death gold killed me with bar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:50:34 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:50:21 Death A VECES VEO PAKOS killed me with luger. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:54 Death Sturmtruppe killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:38 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:38 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:09 Death Sturmtruppe killed me with luger. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:49:04 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:48:37 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:48:13 Death idk my name killed me with mp40. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:48:12 Kill I killed Czort^^ with thompson. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:47:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:47:49 Action I received a points bonus of 6 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:47:23 Death Czort^^ killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:47:01 Death Czort^^ killed me with kar. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:46:48 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:46:48 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:46:48 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:46:38 Death Spatikus killed me with luger. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:46:15 Death gold killed me with sten. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:46:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:45:58 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:45:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:45:40 Death gold killed me with grenade2. [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2
2013-07-26 21:45:29 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL dod_lennon_b2


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]