Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-03-07 22:56:55 | Disconnect | I left the game. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:56:51 | Kill | I killed odeb with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:56:33 | Death | odeb killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:56:30 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:56:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:56:18 | Kill | I killed Leon Zawodowiec with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:55:50 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:55:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:55:17 | Friendly Fire | My teammate BoOoM killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:54:56 | Death | odeb killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:54:30 | Suicide | I committed suicide with "world". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:54:14 | Death | odeb killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:53:27 | Death | Leon Zawodowiec killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:52:17 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:52:16 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:52:12 | Death | diablo killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:52:02 | Death | FaRo[PL] killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:52:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:58 | Kill | I killed Leon Zawodowiec with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:48 | Kill | I killed diablo with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:35 | Friendly Fire | My teammate BoOoM killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:27 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:18 | Kill | I killed diablo with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:08 | Kill | I killed odeb with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:51:07 | Friendly Fire | My teammate Koba.fr killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:50:52 | Death | FaRo[PL] killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:50:32 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:50:08 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:50:08 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:49:44 | Kill | I killed Leon Zawodowiec with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:49:42 | Death | diablo killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:49:28 | Death | odeb killed me with garand. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:49:20 | Kill | I killed FaRo[PL] with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:56 | Death | odeb killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:56 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:54 | Kill | I killed FaRo[PL] with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:52 | Kill | I killed Wczorajsza_Skarpeta with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:45 | Kill | I killed diablo with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:44 | Kill | I killed Leon Zawodowiec with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:31 | Death | FaRo[PL] killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:11 | Team Kill | I killed teammate lapin rouge with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:48:07 | Friendly Fire | My teammate BoOoM killed me with kar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:55 | Friendly Fire | My teammate BoOoM killed me with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:49 | Team Kill | I killed teammate gold with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:45 | Death | FaRo[PL] killed me with grenade. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:26 | Kill | I killed Leon Zawodowiec with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:21 | Death | Leon Zawodowiec killed me with bar. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
2014-03-07 22:47:19 | Kill | I killed odeb with grenade2. | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | dod_orange |
Page: 1 2
Go to: Looping's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]