

Date ![]() |
Type | Description | Server | Map |
2015-06-27 20:33:32 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dm6 |
2015-06-27 20:30:45 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dm6 |
2015-06-27 20:30:45 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dm6 |
2015-06-27 20:30:19 | Death | AHDATPA killed me with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:30:05 | Death | AHDATPA killed me with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:30:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:28:39 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:28:32 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:28:14 | Death | Player killed me with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:27:51 | Death | (2)Player killed me with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:27:44 | Death | (2)Player killed me with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:27:44 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:27:17 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:27:15 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:27:06 | Kill | I killed AHDATPA with superspike. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:26:44 | Kill | I killed AHDATPA with superspike. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:26:37 | Kill | I killed (1)Player with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:26:24 | Kill | I killed AHDATPA with superspike. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:26:17 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:25:50 | Kill | I killed (1)Player with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:25:23 | Death | (1)Player killed me with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:25:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:24:36 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:24:08 | Kill | I killed (1)Player with superspike. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:23:42 | Death | (1)Player killed me with shotgun. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:23:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:23:38 | Kill | I killed (3)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:23:14 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:23:10 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:23:07 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:36 | Death | AHDATPA killed me with superspike. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:26 | Death | AHDATPA killed me with superspike. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:18 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:12 | Kill | I killed (2)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:07 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:22:04 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:21:35 | Death | AHDATPA killed me with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:21:28 | Death | (1)Player killed me with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:21:28 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:21:10 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:21:04 | Kill | I killed (2)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:20:48 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:20:38 | Kill | I killed AHDATPA with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:20:01 | Kill | I killed AHDATPA with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:19:44 | Death | AHDATPA killed me with lightning. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:19:34 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:19:28 | Death | (1)Player killed me with teledeath. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:19:13 | Death | (1)Player killed me with missile. | HLDS.pl DMC #1 | q1_ztndm2 |
2015-06-27 20:19:13 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | HLDS.pl DMC #1 | q1_ztndm2 |
Page: 1 2
Go to: Redguard's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]