

Date ![]() |
Type | Description | Server | Map |
2015-12-26 19:31:45 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:43 | Death | Red killed me with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:36 | Death | NoT tHe beST PlaYeR killed me with shotgun. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:33 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:33 | Kill | I killed Gen.italy with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:23 | Kill | I killed Viktor with doubleshotgun. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:31:10 | Death | Viktor killed me with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:30:55 | Kill | I killed Gen.italy with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:30:46 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:30:38 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:30:34 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:30:27 | Suicide | I committed suicide with "train". | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:29:58 | Kill | I killed ToeTag with shotgun. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:29:51 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dm2 |
2015-12-26 19:29:36 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:29:10 | Death | ToeTag killed me with grenade. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:28:58 | Death | ToeTag killed me with shotgun. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:28:34 | Kill | I killed Red with teledeath. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:28:30 | Death | Red killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:28:28 | Kill | I killed blya suka with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:28:13 | Death | Red killed me with shotgun. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:28:03 | Kill | I killed blya suka with shotgun. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:27:54 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:27:42 | Death | ToeTag killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:27:35 | Kill | I killed Gen.italy with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:27:33 | Death | Gen.italy killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:27:22 | Death | blya suka killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:27:14 | Death | blya suka killed me with spike. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:54 | Kill | I killed ToeTag with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:54 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:51 | Kill | I killed Gen.italy with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:43 | Death | NoT tHe beST PlaYeR killed me with lightning. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:35 | Kill | I killed Red with superspike. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:26:29 | Death | Gen.italy killed me with lightning. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:25:57 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:25:47 | Death | Red killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:25:36 | Kill | I killed Red with lightning. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:25:36 | Death | (2)Player killed me with lightning. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:25:18 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:25:15 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:24:57 | Name | I changed my name from "Player" to "KKKK". | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:24:51 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:24:10 | Death | Red killed me with shotgun. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:23:57 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:23:47 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:23:30 | Death | NoT tHe beST PlaYeR killed me with missile. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:23:12 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dm6 |
2015-12-26 19:23:06 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dm6 |
Page: 1 2
Go to: KKKK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]