Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2016-06-29 15:51:29 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:51:21 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:51:19 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:51:00 | Suicide | I committed suicide with "worldspawn". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:56 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:34 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:29 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:21 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:21 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:15 | Death | (1)Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:05 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:04 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:50:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:47 | Kill | I killed Player with shotgun. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:37 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:37 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:28 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:11 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:09 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:49:02 | Death | (1)Player killed me with spike. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:48:50 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:48:24 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:48:13 | Death | (1)Player killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:48:01 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:56 | Suicide | I committed suicide with "missile". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:55 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:36 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:34 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:25 | Death | (1)Player killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:14 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:47:02 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:46:44 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:46:41 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:46:33 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:57 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:44 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:39 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:28 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:19 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:45:05 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:53 | Death | Player killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:51 | Kill | I killed Player with lightning. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:39 | Kill | I killed Player with shotgun. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:37 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:44:15 | Kill | I killed Player with lightning. | HLDS.pl DMC #1 | dmc_dapak4 |
2016-06-29 15:43:57 | Kill | I killed Player with missile. | HLDS.pl DMC #1 | dmc_dapak4 |
Go to: King's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]