Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-01-01 00:53:28 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:53:15 | Kill | I killed Huy1 with shotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:52:49 | Death | HUI2 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:52:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:52:11 | Kill | I killed jeus with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:51:55 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:51:45 | Death | jeus killed me with superspike. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:51:14 | Death | Player killed me with shotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:51:12 | Kill | I killed HUI2 with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:51:06 | Death | Datbo1 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:50:51 | Death | Huy1 killed me with axe. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:50:15 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:49:43 | Death | Player killed me with superspike. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:49:36 | Kill | I killed Huy1 with shotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:49:31 | Death | Huy1 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:49:20 | Entry | I entered the game. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:49:18 | Connect | I connected to the server. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-01 00:49:14 | Disconnect | I left the game. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:48:56 | Suicide | I committed suicide with "worldspawn". | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:48:44 | Suicide | I committed suicide with "worldspawn". | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:48:42 | Death | DraTeX killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:48:13 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:48:05 | Death | Huy1 killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:47:57 | Death | Huy1 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:47:39 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:47:27 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:47:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:47:12 | Kill | I killed DraTeX with superspike. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:47:04 | Kill | I killed HUI2 with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:46:58 | Kill | I killed DraTeX with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:46:30 | Death | jeus killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:46:05 | Death | HUI2 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:45:59 | Death | Huy1 killed me with teledeath. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:45:56 | Suicide | I committed suicide with "worldspawn". | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:45:35 | Death | HUI2 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:45:07 | Death | HUI2 killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:45:07 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:44:30 | Kill | I killed Huy1 with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:44:14 | Kill | I killed Huy1 with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:44:10 | Kill | I killed HUI2 with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:44:09 | Kill | I killed Player with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:44:09 | Kill | I killed Huy1 with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:44:02 | Kill | I killed HUI2 with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:43:55 | Kill | I killed HUI2 with grenade. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:43:13 | Death | Player killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:43:06 | Name | I changed my name from "(2)Player" to "SsG". | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:42:51 | Death | Player killed me with shotgun. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:41:51 | Death | DraTeX killed me with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:41:32 | Death | DraTeX killed me with superspike. | HLDS.pl DMC #1 | dmc_dapak8 |
2023-01-01 00:41:21 | Kill | I killed HUI2 with missile. | HLDS.pl DMC #1 | dmc_dapak8 |
Page: 1 2
Go to: SsG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]