

Date ![]() |
Type | Description | Server | Map |
2023-01-04 15:20:57 | Disconnect | I left the game. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:20:54 | Death | Player killed me with lightning. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:20:51 | Death | F_H_F_9 killed me with missile. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:20:31 | Death | F_H_F_9 killed me with missile. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:20:20 | Death | F_H_F_9 killed me with missile. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:19:53 | Death | F_H_F_9 killed me with missile. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:19:42 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:19:23 | Death | F_H_F_9 killed me with missile. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:11:20 | Entry | I entered the game. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:11:18 | Connect | I connected to the server. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:11:16 | Disconnect | I left the game. | HLDS.pl DMC #1 | dbdm1 |
2023-01-04 15:10:26 | Death | (2)Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:10:07 | Death | Player killed me with doubleshotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:09:03 | Death | men killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:08:50 | Death | (1)Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:08:39 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:08:18 | Death | men killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:08:02 | Death | (1)Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:07:54 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:07:25 | Suicide | I committed suicide with "worldspawn". | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:06:01 | Death | Player killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:05:35 | Death | men killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:05:20 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:04:33 | Death | men killed me with doubleshotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:03:52 | Death | men killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:03:36 | Death | dzejkop1503 killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:03:12 | Death | dzejkop1503 killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:03:04 | Death | dzejkop1503 killed me with shotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:02:51 | Kill | I killed Player with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:02:39 | Death | Player killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:02:35 | Death | dzejkop1503 killed me with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:01:47 | Kill | I killed dzejkop1503 with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:01:34 | Death | dzejkop1503 killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:01:30 | Death | dzejkop1503 killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:01:12 | Death | men killed me with superspike. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:01:02 | Death | men killed me with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:01:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:00:58 | Kill | I killed dzejkop1503 with lightning. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 15:00:48 | Kill | I killed dzejkop1503 with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:57:41 | Death | ayrti killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:57:29 | Death | ayrti killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:56:57 | Death | (1)Player killed me with shotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:56:49 | Death | ayrti killed me with doubleshotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:56:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:56:44 | Kill | I killed (1)Player with grenade. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:56:10 | Kill | I killed (1)Player with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:55:52 | Death | (1)Player killed me with shotgun. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:55:21 | Death | ayrti killed me with superspike. | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:55:07 | Suicide | I committed suicide with "grenade". | HLDS.pl DMC #1 | dmc_dapak1 |
2023-01-04 14:54:59 | Death | ayrti killed me with missile. | HLDS.pl DMC #1 | dmc_dapak1 |
Page: 1 2
Go to: ur mom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]