HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland Leon Zawodowiec
Location: Gdynia, Poland
Steam: STEAM_0:1:34652638
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 16th, 2024 @ 21:37:46
Total Connection Time: 43d 00:14:32h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL
Favorite Map:* dod_orange
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100% 100%
Points: 120,845
Rank: 12
Kills per Minute: 0.72
Kills per Death: 0.6879 (0.69*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 11.04
Weapon Accuracy: 17.3% (18%*)
Headshots: 0 (0*)
Kills: 44,338 (28,303*)
Deaths: 64,453 (40,961*)
Longest Kill Streak: 17
Longest Death Streak: 18
Suicides: 725
Teammate Kills: 1,590 (1,146*)

  History Leon Zawodowiec's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Leon Zawodowiec 0d 01:29:45h 2024-09-16 21:47:47 0 0 0.00 0 - 0 0.0%
2 Czerstwy_Roman 0d 00:04:49h 2022-08-26 18:20:30 0 1 0.00 0 - 0 0.0%
3 Player 0d 00:02:18h 2022-08-26 18:16:34 0 1 0.00 0 - 0 0.0%
4 Pati 32d 05:41:49h 2016-07-03 17:01:26 35,118 50,005 0.70 0 0.00 429 17.0%
5 RYSIEK 0d 02:29:00h 2014-08-05 18:13:34 146 272 0.54 0 0.00 9 25.7%
6 Wilku 0d 00:53:52h 2014-02-02 20:33:59 44 60 0.73 0 0.00 1 34.2%
7 Zgryzliwy_Tetryk 0d 00:04:01h 2014-01-05 14:32:00 3 5 0.60 0 0.00 0 14.3%
8 Wczorajsza_Skarpeta 0d 00:03:17h 2014-01-05 14:30:09 0 0 0.00 0 - 0 0.0%
9 Polski_Polak 0d 00:02:52h 2013-12-26 23:21:59 2 6 0.33 0 0.00 0 30.3%
10 WILCZUREK 0d 08:48:35h 2013-12-14 19:09:56 190 371 0.51 0 0.00 12 22.5%
11 wilczur 0d 11:54:08h 2013-10-20 18:11:40 288 489 0.59 0 0.00 24 19.9%
12 CocaCola 0d 00:05:47h 2013-09-30 19:27:55 2 5 0.40 0 0.00 0 33.3%
13 kakao 0d 00:11:19h 2013-09-18 21:08:41 14 19 0.74 0 0.00 2 26.4%
14 wilczek 0d 15:13:09h 2013-09-16 20:28:37 632 989 0.64 0 0.00 19 18.3%
15 Elavarez 0d 00:46:59h 2013-08-31 18:40:43 26 26 1.00 0 0.00 0 25.9%
16 Elvarez 0d 06:18:02h 2013-08-30 22:52:42 151 208 0.73 0 0.00 5 17.6%
17 Colo234 0d 00:02:41h 2013-08-28 19:01:26 1 7 0.14 0 0.00 0 50.0%
18 Luzik[PL] 0d 10:56:46h 2013-08-25 18:38:56 222 417 0.53 0 0.00 2 20.9%
19 Adek 0d 04:42:08h 2013-08-23 21:01:32 156 252 0.62 0 0.00 7 16.3%
20 COLO123 0d 00:16:05h 2013-08-19 20:16:17 9 14 0.64 0 0.00 1 22.4%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Areas Captured 4,286 times 25,716
2 Double Kill (2 kills) 4,002 times 4,002
3 Control Points Captured 3,012 times 18,072
4 Triple Kill (3 kills) 1,610 times 3,220
5 Domination (4 kills) 602 times 1,806
6 Rampage (5 kills) 262 times 1,048
7 Mega Kill (6 kills) 102 times 510
8 Objectives Achieved 54 times 216
9 Ownage (7 kills) 43 times 258
10 Ultra Kill (8 kills) 18 times 126
11 Killing Spree (9 kills) 12 times 96
12 God Like (12+ kills) 4 times 44
13 Unstoppable (11 kills) 3 times 30
14 Monster Kill (10 kills) 2 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 2,722 times 40.76% 40.76%
2 Axis 1,917 times 28.71% 28.71%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 2,165 times 44.59% 44.59% 16,814 23,514 0.72
2 Axis Grenadier 1,016 times 20.93% 20.93% 5,581 8,211 0.68
3 American Master Sergeant 251 times 5.17% 5.17% 1,124 1,600 0.70
4 American Staff Sergeant 235 times 4.84% 4.84% 644 1,156 0.56
5 Axis Unteroffizier 206 times 4.24% 4.24% 863 1,199 0.72
6 American Para Rifleman 183 times 3.77% 3.77% 1,031 1,567 0.66
7 American Sergeant 125 times 2.57% 2.57% 549 924 0.59
8 Axis Stosstruppe 102 times 2.10% 2.10% 305 506 0.60
9 Axis Sturmtruppe 101 times 2.08% 2.08% 358 534 0.67
10 Random 86 times 1.77% 1.77% 12 21 0.57
11 British Rifleman 71 times 1.46% 1.46% 297 586 0.51
12 American Support Infantry 55 times 1.13% 1.13% 212 285 0.74
13 Axis MG34-Schütze 26 times 0.54% 0.54% 28 45 0.62
14 Axis MG42-Schütze 25 times 0.51% 0.51% 35 30 1.17
15 British Sergeant Major 16 times 0.33% 0.33% 33 42 0.79
16 American Sniper 14 times 0.29% 0.29% 15 24 0.63
17 American Machine Gunner 14 times 0.29% 0.29% 25 35 0.71
18 American Para Staff Sergeant 13 times 0.27% 0.27% 28 50 0.56
19 Axis Scharfschütze 12 times 0.25% 0.25% 13 18 0.72
20 Axis Para Grenadier 10 times 0.21% 0.21% 30 69 0.43
21 American Para Sergeant 10 times 0.21% 0.21% 51 77 0.66
22 American Para Master Sergeant 10 times 0.21% 0.21% 28 35 0.80
23 British Gunner 7 times 0.14% 0.14% 1 5 0.20
24 Axis Para Fg42-Zweinbein 6 times 0.12% 0.12% 6 19 0.32
25 Axis Para Fg42-Zielfernrohr 5 times 0.10% 0.10% 34 19 1.79
26 American Para Support Infantry 3 times 0.06% 0.06% 5 2 2.50
27 American Para Machine Gunner 2 times 0.04% 0.04% 2 3 0.67
28 Axis Para Unteroffizier 1 times 0.02% 0.02% 2 12 0.17




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 18,414 65.06% 65.06% 0 % % 0.00
2 U.S. Grenade 1.00 1,889 6.67% 6.67% 0 % % 0.00
3 Mauser Kar 98k 1.30 1,714 6.06% 6.06% 0 % % 0.00
4 M1 Garand Rifle 1.30 1,232 4.35% 4.35% 0 % % 0.00
5 Thompson Submachine Gun 1.25 944 3.34% 3.34% 0 % % 0.00
6 MP40 Machine Pistol 1.25 771 2.72% 2.72% 0 % % 0.00
7 Greasegun 1.30 550 1.94% 1.94% 0 % % 0.00
8 German Grenade 1.00 527 1.86% 1.86% 0 % % 0.00
9 M1 Carbine 1.20 412 1.46% 1.46% 0 % % 0.00
10 MP44 Assault Rifle 1.35 381 1.35% 1.35% 0 % % 0.00
11 Karbiner Bayonet 2.40 220 0.78% 0.78% 0 % % 0.00
12 Colt .45 model 1911 1.60 198 0.70% 0.70% 0 % % 0.00
13 Karbiner 43 1.50 189 0.67% 0.67% 0 % % 0.00
14 Spade Entrenchment Tool 3.00 154 0.54% 0.54% 0 % % 0.00
15 U.S. Issue Knife 3.00 149 0.53% 0.53% 0 % % 0.00
16 Butt Stock Hit 3.00 116 0.41% 0.41% 0 % % 0.00
17 Luger 08 Pistol 1.50 89 0.31% 0.31% 0 % % 0.00
18 Scoped FG42 1.30 42 0.15% 0.15% 0 % % 0.00
19 MG42 Machine Gun 1.20 36 0.13% 0.13% 0 % % 0.00
20 Panzerschreck 2.25 34 0.12% 0.12% 0 % % 0.00
21 MG34 Machine Gun 1.20 31 0.11% 0.11% 0 % % 0.00
22 .30 Caliber Machine Gun 1.25 27 0.10% 0.10% 0 % % 0.00
23 Bazooka 2.25 26 0.09% 0.09% 0 % % 0.00
24 Sten Submachine Gun 1.25 23 0.08% 0.08% 0 % % 0.00
25 Springfield Rifle with Scope 1.50 19 0.07% 0.07% 0 % % 0.00
26 K43butt 1.00 18 0.06% 0.06% 0 % % 0.00
27 F1 Carbine 1.35 18 0.06% 0.06% 0 % % 0.00
28 Mauser Karbiner 98k Sniper Rifle 1.50 15 0.05% 0.05% 0 % % 0.00
29 German Knife 3.00 14 0.05% 0.05% 0 % % 0.00
30 Bren Machine Gun 1.25 14 0.05% 0.05% 0 % % 0.00
31 FG42 Paratroop Rifle 1.25 11 0.04% 0.04% 0 % % 0.00
32 Enfield Rifle 1.35 10 0.04% 0.04% 0 % % 0.00
33 Webley Revolver 1.60 5 0.02% 0.02% 0 % % 0.00
34 British Grenade 1.00 5 0.02% 0.02% 0 % % 0.00
35 Suicide Bomber 1.00 3 0.01% 0.01% 0 % % 0.00
36 Piat 2.25 3 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 224,022 35,545 3,179,619 5,781 18,872 0.9309 15.9% 89.5 11.9
2 Handgrenade 13,936 5,574 406,005 0 2,169 7.1584 40.0% 72.8 6.4
3 K98 6,322 1,893 315,485 302 1,768 0.7826 29.9% 166.7 3.6
4 8,758 2,057 250,135 292 1,290 0.8238 23.5% 121.6 6.8
5 16,052 2,631 113,919 439 955 0.9317 16.4% 43.3 16.8
6 14,666 2,228 93,772 324 759 0.8576 15.2% 42.1 19.3
7 Stickgrenade 5,190 1,884 131,830 0 688 5.2121 36.3% 70.0 7.5
8 10,672 1,634 69,039 249 574 0.7331 15.3% 42.3 18.6
9 M1 Carbine 5,545 1,229 51,445 176 416 0.7235 22.2% 41.9 13.3
10 STG44 7,739 972 53,006 169 385 0.8122 12.6% 54.5 20.1
11 K98 Bayonet 312 312 50,335 62 251 10.9130 100.0% 161.3 1.2
12 2,633 578 23,641 77 205 0.7565 22.0% 40.9 12.8
13 1,107 304 37,726 48 188 0.7259 27.5% 124.1 5.9
14 266 266 34,720 35 181 1.9462 100.0% 130.5 1.5
15 Spade Entrenchment Tool 248 248 33,220 46 168 1.6970 100.0% 134.0 1.5
16 Garand Butt 157 157 27,970 44 133 12.0909 100.0% 178.2 1.2
17 1,523 274 10,885 32 88 0.6984 18.0% 39.7 17.3
18 Scoped FG42 367 88 7,801 12 42 1.3125 24.0% 88.6 8.7
19 585 55 5,058 11 28 1.2174 9.4% 92.0 20.9
20 650 52 4,595 9 25 1.0870 8.0% 88.4 26.0
21 .30 Cal 662 44 3,835 6 24 1.2000 6.6% 87.2 27.6
22 338 56 2,454 9 22 1.2941 16.6% 43.8 15.4
23 Springfield 41 20 3,560 3 20 0.9524 48.8% 178.0 2.1
24 K43 Butt 26 26 5,375 11 19 19.0000 100.0% 206.7 1.4
25 Folding Carbine 228 52 1,893 4 18 0.6207 22.8% 36.4 12.7
26 Scoped K98 28 17 3,266 4 16 1.2308 60.7% 192.1 1.8
27 359 34 3,249 8 16 0.7619 9.5% 95.6 22.4
28 108 14 3,100 5 13 0.3824 13.0% 221.4 8.3
29 247 22 1,224 0 10 0.4762 8.9% 55.6 24.7
30 Mills Bomb 66 19 1,646 0 9 9.0000 28.8% 86.6 7.3
31 106 19 946 5 6 0.4000 17.9% 49.8 17.7
32 Suicide Bomber 154 28 740 0 4 1.0000 18.2% 26.4 38.5
33 Enfield Bayonet 1 1 500 1 1 1.0000 100.0% 500.0 1.0
34 111 0 0 0 0 0.0000 0.0% 0.0 0.0
35 Panzerschrek 422 0 0 0 0 0.0000 0.0% 0.0 0.0
36 539 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 35,525 28.6% 37.1% 34.3%
2 2,631 28.9% 37.7% 33.4%
3 2,228 26.8% 38.3% 34.8%
4 2,055 26.3% 37.7% 36.0%
5 K98 1,893 25.1% 40.1% 34.7%
6 1,633 30.1% 37.9% 32.0%
7 M1 Carbine 1,229 29.8% 39.1% 31.2%
8 STG44 972 28.2% 40.2% 31.6%
9 578 25.8% 38.1% 36.2%
10 K98 Bayonet 310 18.1% 52.6% 29.4%
11 304 23.4% 38.8% 37.8%
12 274 27.4% 37.6% 35.0%
13 265 29.4% 43.8% 26.8%
14 Spade Entrenchment Tool 248 27.0% 48.0% 25.0%
15 Garand Butt 157 16.6% 61.1% 22.3%
16 Scoped FG42 88 27.3% 36.4% 36.4%
17 56 26.8% 39.3% 33.9%
18 55 38.2% 32.7% 29.1%
19 52 26.9% 30.8% 42.3%
20 Folding Carbine 52 36.5% 23.1% 40.4%
21 .30 Cal 44 34.1% 38.6% 27.3%
22 34 35.3% 32.4% 32.4%
23 Suicide Bomber 28 28.6% 46.4% 25.0%
24 K43 Butt 26 11.5% 76.9% 11.5%
25 22 22.7% 18.2% 59.1%
26 Springfield 20 5.0% 55.0% 40.0%
27 19 10.5% 52.6% 36.8%
28 Scoped K98 17 11.8% 41.2% 47.1%
29 14 14.3% 57.1% 28.6%
30 Enfield Bayonet 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_laktosfri 8 0.03% 0.03% 4 0.01% 0.01% 2.00 0 % % 0.00
2 aac_gothic 10 0.04% 0.04% 7 0.02% 0.02% 1.43 0 % % 0.00
3 dod_flugplatz 7 0.02% 0.02% 5 0.01% 0.01% 1.40 0 % % 0.00
4 aac_go_sketchy 6 0.02% 0.02% 5 0.01% 0.01% 1.20 0 % % 0.00
5 dod_orange_rsr 9 0.03% 0.03% 8 0.02% 0.02% 1.13 0 % % 0.00
6 aac_babes_n_corns 2 0.01% 0.01% 2 0.00% 0.00% 1.00 0 % % 0.00
7 aac_nwk_paper 1 0.00% 0.00% 1 0.00% 0.00% 1.00 0 % % 0.00
8 dod_awp_map 1 0.00% 0.00% 1 0.00% 0.00% 1.00 0 % % 0.00
9 bow_colors 1 0.00% 0.00% 0 0.00% 0.00% 1.00 0 % % 0.00
10 dod_rennes_b3 77 0.27% 0.27% 83 0.20% 0.20% 0.93 0 % % 0.00
11 dod_funbridge 80 0.28% 0.28% 88 0.21% 0.21% 0.91 0 % % 0.00
12 training_map_large 31 0.11% 0.11% 34 0.08% 0.08% 0.91 0 % % 0.00
13 dod_bierville 8 0.03% 0.03% 9 0.02% 0.02% 0.89 0 % % 0.00
14 dod_smalltown 6 0.02% 0.02% 7 0.02% 0.02% 0.86 0 % % 0.00
15 dod_purple 104 0.37% 0.37% 132 0.32% 0.32% 0.79 0 % % 0.00
16 dod_orange_snow 1,013 3.58% 3.58% 1,293 3.16% 3.16% 0.78 0 % % 0.00
17 dod_brokenbridge2 4,181 14.77% 14.77% 5,443 13.29% 13.29% 0.77 0 % % 0.00
18 dod_strom_b4 16 0.06% 0.06% 21 0.05% 0.05% 0.76 0 % % 0.00
19 dod_solitude_b2 30 0.11% 0.11% 40 0.10% 0.10% 0.75 0 % % 0.00
20 aac_firehouse 3 0.01% 0.01% 4 0.01% 0.01% 0.75 0 % % 0.00
21 dod_orange 10,995 38.85% 38.85% 14,910 36.40% 36.40% 0.74 0 % % 0.00
22 dod_brighton2_v1 74 0.26% 0.26% 100 0.24% 0.24% 0.74 0 % % 0.00
23 aac_true_gold 896 3.17% 3.17% 1,229 3.00% 3.00% 0.73 0 % % 0.00
24 dod_7quick 431 1.52% 1.52% 588 1.44% 1.44% 0.73 0 % % 0.00
25 dod_beerball_flags 18 0.06% 0.06% 25 0.06% 0.06% 0.72 0 % % 0.00
26 dod_orange_bridge 3,313 11.71% 11.71% 4,680 11.43% 11.43% 0.71 0 % % 0.00
27 gtf-fun_2 699 2.47% 2.47% 980 2.39% 2.39% 0.71 0 % % 0.00
28 bnc_orange_rush 51 0.18% 0.18% 72 0.18% 0.18% 0.71 0 % % 0.00
29 dod_deckung 47 0.17% 0.17% 66 0.16% 0.16% 0.71 0 % % 0.00
30 dod_murky7 140 0.49% 0.49% 199 0.49% 0.49% 0.70 0 % % 0.00
31 dod_thermop 993 3.51% 3.51% 1,441 3.52% 3.52% 0.69 0 % % 0.00
32 dod_murky3 254 0.90% 0.90% 375 0.92% 0.92% 0.68 0 % % 0.00
33 dod_go2_beta 72 0.25% 0.25% 107 0.26% 0.26% 0.67 0 % % 0.00
34 dod_snowcity_v3 2 0.01% 0.01% 3 0.01% 0.01% 0.67 0 % % 0.00
35 dod_canyon3 105 0.37% 0.37% 158 0.39% 0.39% 0.66 0 % % 0.00
36 dod_smallbridge 85 0.30% 0.30% 132 0.32% 0.32% 0.64 0 % % 0.00
37 dod_chickenrun 114 0.40% 0.40% 182 0.44% 0.44% 0.63 0 % % 0.00
38 dod_orange_bridge_2 86 0.30% 0.30% 136 0.33% 0.33% 0.63 0 % % 0.00
39 dod_tiger2_b2 98 0.35% 0.35% 158 0.39% 0.39% 0.62 0 % % 0.00
40 bd_arena_v2 385 1.36% 1.36% 633 1.55% 1.55% 0.61 0 % % 0.00
41 dod_lbslepont 12 0.04% 0.04% 20 0.05% 0.05% 0.60 0 % % 0.00
42 dod_rampage 104 0.37% 0.37% 175 0.43% 0.43% 0.59 0 % % 0.00
43 dod_sampol_v5 42 0.15% 0.15% 71 0.17% 0.17% 0.59 0 % % 0.00
44 dod_cukinia4 30 0.11% 0.11% 51 0.12% 0.12% 0.59 0 % % 0.00
45 dod_murky2 756 2.67% 2.67% 1,313 3.21% 3.21% 0.58 0 % % 0.00
46 aac_orange_house 4 0.01% 0.01% 7 0.02% 0.02% 0.57 0 % % 0.00
47 dod_dracula 4 0.01% 0.01% 7 0.02% 0.02% 0.57 0 % % 0.00
48 dod_aleutian 80 0.28% 0.28% 144 0.35% 0.35% 0.56 0 % % 0.00
49 dod_blitzkrieg-snow_v1 108 0.38% 0.38% 198 0.48% 0.48% 0.55 0 % % 0.00
50 dod_anduze 555 1.96% 1.96% 1,045 2.55% 2.55% 0.53 0 % % 0.00
51 dod_aimer 132 0.47% 0.47% 250 0.61% 0.61% 0.53 0 % % 0.00
52 dod_railroad2_b2 18 0.06% 0.06% 34 0.08% 0.08% 0.53 0 % % 0.00
53 dod_harrington 233 0.82% 0.82% 444 1.08% 1.08% 0.52 0 % % 0.00
54 dod_jagd 12 0.04% 0.04% 23 0.06% 0.06% 0.52 0 % % 0.00
55 dod_flash 234 0.83% 0.83% 460 1.12% 1.12% 0.51 0 % % 0.00
56 dod_anzio 65 0.23% 0.23% 128 0.31% 0.31% 0.51 0 % % 0.00
57 dod_warsaw 20 0.07% 0.07% 39 0.10% 0.10% 0.51 0 % % 0.00
58 dod_king_of_the_hill 19 0.07% 0.07% 37 0.09% 0.09% 0.51 0 % % 0.00
59 dod_yard_night 484 1.71% 1.71% 959 2.34% 2.34% 0.50 0 % % 0.00
60 dod_saints 114 0.40% 0.40% 230 0.56% 0.56% 0.50 0 % % 0.00
61 aac_advance_arena 11 0.04% 0.04% 22 0.05% 0.05% 0.50 0 % % 0.00
62 dod_white 3 0.01% 0.01% 6 0.01% 0.01% 0.50 0 % % 0.00
63 aac_black_yellow 2 0.01% 0.01% 4 0.01% 0.01% 0.50 0 % % 0.00
64 dod_dustville 89 0.31% 0.31% 183 0.45% 0.45% 0.49 0 % % 0.00
65 dod_lennon_b2 144 0.51% 0.51% 299 0.73% 0.73% 0.48 0 % % 0.00
66 aac_cap_america 21 0.07% 0.07% 44 0.11% 0.11% 0.48 0 % % 0.00
67 dod_duel 37 0.13% 0.13% 78 0.19% 0.19% 0.47 0 % % 0.00
68 dod_kalt 101 0.36% 0.36% 218 0.53% 0.53% 0.46 0 % % 0.00
69 bam_oldwest 17 0.06% 0.06% 37 0.09% 0.09% 0.46 0 % % 0.00
70 dod_avalanche 51 0.18% 0.18% 114 0.28% 0.28% 0.45 0 % % 0.00
71 aac_irish_arena 18 0.06% 0.06% 41 0.10% 0.10% 0.44 0 % % 0.00
72 dod_sturm 11 0.04% 0.04% 25 0.06% 0.06% 0.44 0 % % 0.00
73 dod_underkill 12 0.04% 0.04% 28 0.07% 0.07% 0.43 0 % % 0.00
74 dod_kraftstoff 9 0.03% 0.03% 22 0.05% 0.05% 0.41 0 % % 0.00
75 dod_donner 98 0.35% 0.35% 255 0.62% 0.62% 0.38 0 % % 0.00
76 dod_cal_sherman2 56 0.20% 0.20% 147 0.36% 0.36% 0.38 0 % % 0.00
77 dod_lecave2 39 0.14% 0.14% 102 0.25% 0.25% 0.38 0 % % 0.00
78 dod_calais 31 0.11% 0.11% 84 0.21% 0.21% 0.37 0 % % 0.00
79 dod_saints_b1 15 0.05% 0.05% 42 0.10% 0.10% 0.36 0 % % 0.00
80 dod_escape 4 0.01% 0.01% 12 0.03% 0.03% 0.33 0 % % 0.00
81 dod_hill_classic 1 0.00% 0.00% 3 0.01% 0.01% 0.33 0 % % 0.00
82 dod_chemille 22 0.08% 0.08% 68 0.17% 0.17% 0.32 0 % % 0.00
83 lvd_arena_01 14 0.05% 0.05% 44 0.11% 0.11% 0.32 0 % % 0.00
84 aac_dead_bot 2 0.01% 0.01% 7 0.02% 0.02% 0.29 0 % % 0.00
85 dod_station3_b 8 0.03% 0.03% 30 0.07% 0.07% 0.27 0 % % 0.00
86 dod_sumpf 4 0.01% 0.01% 16 0.04% 0.04% 0.25 0 % % 0.00
87 dod_charlie 4 0.01% 0.01% 21 0.05% 0.05% 0.19 0 % % 0.00
88 dod_orange_tunnels 1 0.00% 0.00% 7 0.02% 0.02% 0.14 0 % % 0.00
89 dod_forest 0 0.00% 0.00% 1 0.00% 0.00% 0.00 0 % % -
90 dod_orange_ctf 0 0.00% 0.00% 1 0.00% 0.00% 0.00 0 % % -
91 dod_horror 0 0.00% 0.00% 1 0.00% 0.00% 0.00 0 % % -
92 dod_library 0 0.00% 0.00% 2 0.00% 0.00% 0.00 0 % % -
93 dod_highduz 0 0.00% 0.00% 1 0.00% 0.00% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL 28,202 99.64% 99.64% 40,831 0.6907 0 % % 0.0000
2 [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL 101 0.36% 0.36% 130 0.7769 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
601  Poland<Homer 6 0.02% 0.02% 0 0.00% 0.00% 6.00 0 % % 0.00
602  LithuaniaWczorajsza_Skarpeta 6 0.02% 0.02% 0 0.00% 0.00% 6.00 0 % % 0.00
603  United statesJr.Jr.-rk- Skull (FL) 6 0.02% 0.02% 0 0.00% 0.00% 6.00 0 % % 0.00
604  FranceIspice-di-chacal_Vai_Cagar 5 0.02% 0.02% 23 0.06% 0.06% 0.22 0 % % 0.00
605  FranceRda * Lucillllle 5 0.02% 0.02% 22 0.05% 0.05% 0.23 0 % % 0.00
606  United kingdomWeeeeeeeeewRaggy 5 0.02% 0.02% 21 0.05% 0.05% 0.24 0 % % 0.00
607  HungaryWczorajsza_Skarpeta 5 0.02% 0.02% 19 0.05% 0.05% 0.26 0 % % 0.00
608  SpainCzerstwy_Roman 5 0.02% 0.02% 19 0.05% 0.05% 0.26 0 % % 0.00
609  Germanypimf ` ` 5 0.02% 0.02% 17 0.04% 0.04% 0.29 0 % % 0.00
610  AustriaHuragan***NewBie*** 5 0.02% 0.02% 17 0.04% 0.04% 0.29 0 % % 0.00
611  SpainZeroc 5 0.02% 0.02% 17 0.04% 0.04% 0.29 0 % % 0.00
612  United kingdomz 1 P 5 0.02% 0.02% 16 0.04% 0.04% 0.31 0 % % 0.00
613  Denmarkpungz 5 0.02% 0.02% 15 0.04% 0.04% 0.33 0 % % 0.00
614  FrancePurple shirt 5 0.02% 0.02% 14 0.03% 0.03% 0.36 0 % % 0.00
615  GermanySato 5 0.02% 0.02% 14 0.03% 0.03% 0.36 0 % % 0.00
616  EstoniaNoodi 5 0.02% 0.02% 13 0.03% 0.03% 0.38 0 % % 0.00
617  GermanyAus dem weg ich bin Arzt^#1 5 0.02% 0.02% 12 0.03% 0.03% 0.42 0 % % 0.00
618  PolandKaloff | Jest Ardian? 5 0.02% 0.02% 11 0.03% 0.03% 0.45 0 % % 0.00
619  SpainEcl1ps3 5 0.02% 0.02% 11 0.03% 0.03% 0.45 0 % % 0.00
620  PolandD@RK 5 0.02% 0.02% 11 0.03% 0.03% 0.45 0 % % 0.00
621  Germany|-CN!-| Saari 5 0.02% 0.02% 10 0.02% 0.02% 0.50 0 % % 0.00
622  United kingdomstormin 5 0.02% 0.02% 10 0.02% 0.02% 0.50 0 % % 0.00
623  FranceHS`danoob 5 0.02% 0.02% 9 0.02% 0.02% 0.56 0 % % 0.00
624  Polandtrack 5 0.02% 0.02% 8 0.02% 0.02% 0.63 0 % % 0.00
625  NetherlandsNaH^^ The Pwnzrrr 5 0.02% 0.02% 8 0.02% 0.02% 0.63 0 % % 0.00
626  Swedenlundiz 5 0.02% 0.02% 8 0.02% 0.02% 0.63 0 % % 0.00
627  United kingdom5n1p3r 5 0.02% 0.02% 8 0.02% 0.02% 0.63 0 % % 0.00
628  DenmarkOttomanDk 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
629  GermanyFriends?! muahhaa1!?! 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
630  United statesmallan 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
631  FranceNap56 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
632  PolandXavi 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
633  PolandWczorajsza_Skarpeta 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
634  PortugalΔTPΔ.Winters 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
635  Portugal*-*SCRABBEL*-* 5 0.02% 0.02% 7 0.02% 0.02% 0.71 0 % % 0.00
636  SwedenWczorajsza_Skarpeta 5 0.02% 0.02% 6 0.01% 0.01% 0.83 0 % % 0.00
637  United states{WAR} Italian Brigade 5 0.02% 0.02% 6 0.01% 0.01% 0.83 0 % % 0.00
