HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland FaRo[PL]
Location: Warsaw, Poland
Steam: STEAM_0:1:33934120
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  PL
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jan. 12th, 2024 @ 21:00:30
Total Connection Time: 37d 01:01:18h
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Server:* [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL
Favorite Map:* dod_orange
Favorite Weapon:* High Explosive Grenade

Statistics Summary

Activity: 100% 100%
Points: 208,493
Rank: 6
Kills per Minute: 1.11
Kills per Death: 0.7415 (0.74*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 9.38
Weapon Accuracy: 18.2% (19%*)
Headshots: 0 (0*)
Kills: 58,946 (47,404*)
Deaths: 79,496 (64,010*)
Longest Kill Streak: 13
Longest Death Streak: 20
Suicides: 669
Teammate Kills: 2,170 (1,939*)

  History FaRo[PL]'s History:
  Events | Sessions | Awards (40) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FaRo[PL] 37d 00:57:04h 2024-01-12 21:00:43 58,946 79,496 0.74 0 0.00 669 18.2%
2 Wczorajsza_Skarpeta 0d 00:03:38h 2013-03-29 22:48:07 0 0 0.00 0 - 0 0.0%
3 Player 0d 00:00:36h 2013-03-29 22:42:07 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 6,715 times 6,715
2 Areas Captured 6,326 times 37,956
3 Control Points Captured 4,237 times 25,422
4 Triple Kill (3 kills) 2,687 times 5,374
5 Domination (4 kills) 1,100 times 3,300
6 Rampage (5 kills) 478 times 1,912
7 Mega Kill (6 kills) 205 times 1,025
8 Ownage (7 kills) 81 times 486
9 Ultra Kill (8 kills) 48 times 336
10 Killing Spree (9 kills) 23 times 184
11 Objectives Achieved 13 times 52
12 Monster Kill (10 kills) 10 times 90
13 God Like (12+ kills) 3 times 33
14 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 3,444 times 93.49% 93.49%
2 Axis 231 times 6.27% 6.27%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 3,229 times 73.67% 73.67% 38,944 52,245 0.75
2 American Support Infantry 297 times 6.78% 6.78% 2,484 3,581 0.69
3 Axis Grenadier 208 times 4.75% 4.75% 2,561 3,406 0.75
4 American Para Rifleman 184 times 4.20% 4.20% 1,256 1,597 0.79
5 British Rifleman 138 times 3.15% 3.15% 511 703 0.73
6 American Staff Sergeant 86 times 1.96% 1.96% 720 1,097 0.66
7 American Para Support Infantry 40 times 0.91% 0.91% 377 511 0.74
8 American Master Sergeant 34 times 0.78% 0.78% 187 274 0.68
9 American Machine Gunner 13 times 0.30% 0.30% 50 60 0.83
10 American Para Sniper 10 times 0.23% 0.23% 43 44 0.98
11 British Gunner 9 times 0.21% 0.21% 43 65 0.66
12 American Sergeant 8 times 0.18% 0.18% 14 21 0.67
13 American Sniper 7 times 0.16% 0.16% 20 26 0.77
14 British Sergeant Major 5 times 0.11% 0.11% 16 42 0.38
15 Axis Sturmtruppe 5 times 0.11% 0.11% 35 82 0.43
16 American Para Staff Sergeant 5 times 0.11% 0.11% 47 58 0.81
17 American Para Machine Gunner 5 times 0.11% 0.11% 10 12 0.83
18 Random 4 times 0.09% 0.09%
19 American Para Master Sergeant 4 times 0.09% 0.09% 31 40 0.78
20 Axis Stosstruppe 3 times 0.07% 0.07% 4 7 0.57
21 British Marksman 2 times 0.05% 0.05% 2 2 1.00
22 Axis Unteroffizier 2 times 0.05% 0.05% 2 8 0.25
23 Axis Para Grenadier 1 times 0.02% 0.02% 5 9 0.56




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 19,325 40.77% 40.77% 0 % % 0.00
2 Enfield Rifle 1.35 13,294 28.04% 28.04% 0 % % 0.00
3 U.S. Grenade 1.00 6,619 13.96% 13.96% 0 % % 0.00
4 M1 Garand Rifle 1.30 3,618 7.63% 7.63% 0 % % 0.00
5 Mauser Kar 98k 1.30 1,814 3.83% 3.83% 0 % % 0.00
6 U.S. Issue Knife 3.00 592 1.25% 1.25% 0 % % 0.00
7 German Grenade 1.00 361 0.76% 0.76% 0 % % 0.00
8 M1 Carbine 1.20 330 0.70% 0.70% 0 % % 0.00
9 Butt Stock Hit 3.00 311 0.66% 0.66% 0 % % 0.00
10 Thompson Submachine Gun 1.25 192 0.41% 0.41% 0 % % 0.00
11 Colt .45 model 1911 1.60 192 0.41% 0.41% 0 % % 0.00
12 Scoped FG42 1.30 180 0.38% 0.38% 0 % % 0.00
13 Enfield Bayonet 2.50 116 0.24% 0.24% 0 % % 0.00
14 Spade Entrenchment Tool 3.00 86 0.18% 0.18% 0 % % 0.00
15 .30 Caliber Machine Gun 1.25 54 0.11% 0.11% 0 % % 0.00
16 Springfield Rifle with Scope 1.50 51 0.11% 0.11% 0 % % 0.00
17 British Grenade 1.00 42 0.09% 0.09% 0 % % 0.00
18 Bren Machine Gun 1.25 39 0.08% 0.08% 0 % % 0.00
19 MG42 Machine Gun 1.20 35 0.07% 0.07% 0 % % 0.00
20 MP44 Assault Rifle 1.35 31 0.07% 0.07% 0 % % 0.00
21 Bazooka 2.25 20 0.04% 0.04% 0 % % 0.00
22 British Knife 3.00 18 0.04% 0.04% 0 % % 0.00
23 Greasegun 1.30 16 0.03% 0.03% 0 % % 0.00
24 F1 Carbine 1.35 16 0.03% 0.03% 0 % % 0.00
25 Panzerschreck 2.25 15 0.03% 0.03% 0 % % 0.00
26 Webley Revolver 1.60 8 0.02% 0.02% 0 % % 0.00
27 Luger 08 Pistol 1.50 8 0.02% 0.02% 0 % % 0.00
28 Sten Submachine Gun 1.25 5 0.01% 0.01% 0 % % 0.00
29 Karbiner Bayonet 2.40 5 0.01% 0.01% 0 % % 0.00
30 Piat 2.25 4 0.01% 0.01% 0 % % 0.00
31 Scoped Enfield 1.50 2 0.00% 0.00% 0 % % 0.00
32 MP40 Machine Pistol 1.25 2 0.00% 0.00% 0 % % 0.00
33 MG34 Machine Gun 1.20 2 0.00% 0.00% 0 % % 0.00
34 Mauser Karbiner 98k Sniper Rifle 1.50 1 0.00% 0.00% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 302,489 36,555 3,179,979 5,331 19,488 0.9408 12.1% 87.0 15.5
2 41,185 14,675 2,289,177 1,825 13,624 1.0364 35.6% 156.0 3.0
3 Handgrenade 61,350 21,667 1,496,559 0 7,742 4.9344 35.3% 69.1 7.9
4 21,647 5,834 692,099 754 3,618 0.8056 27.0% 118.6 6.0
5 K98 5,561 1,940 307,139 258 1,819 1.0078 34.9% 158.3 3.1
6 897 897 118,905 113 614 3.3189 100.0% 132.6 1.5
7 Stickgrenade 3,528 1,304 87,688 0 429 4.2475 37.0% 67.2 8.2
8 M1 Carbine 7,216 1,004 42,355 152 342 0.6786 13.9% 42.2 21.1
9 Garand Butt 383 383 63,400 72 332 15.0909 100.0% 165.5 1.2
10 4,333 594 24,412 80 200 0.9390 13.7% 41.1 21.7
11 2,397 578 25,350 99 194 0.7348 24.1% 43.9 12.4
12 Scoped FG42 2,891 353 31,703 55 191 1.1437 12.2% 89.8 15.1
13 Enfield Bayonet 150 150 22,030 20 120 10.9091 100.0% 146.9 1.3
14 Spade Entrenchment Tool 138 138 19,075 29 94 2.0000 100.0% 138.2 1.5
15 Springfield 117 60 9,686 9 54 1.3846 51.3% 161.4 2.2
16 .30 Cal 1,701 110 8,872 15 54 1.5000 6.5% 80.7 31.5
17 Mills Bomb 386 130 9,070 0 49 49.0000 33.7% 69.8 7.9
18 581 81 6,732 10 38 0.9500 13.9% 83.1 15.3
19 576 80 5,393 4 36 1.8000 13.9% 67.4 16.0
20 STG44 979 87 4,241 9 32 0.6400 8.9% 48.7 30.6
21 285 54 2,151 7 16 0.8889 18.9% 39.8 17.8
22 Folding Carbine 254 48 1,895 6 16 0.8000 18.9% 39.5 15.9
23 125 34 1,086 0 8 0.5000 27.2% 31.9 15.6
24 100 29 1,193 3 8 0.8889 29.0% 41.1 12.5
25 K98 Bayonet 7 7 2,095 3 6 6.0000 100.0% 299.3 1.2
26 73 15 375 0 4 0.5714 20.5% 25.0 18.3
27 Scoped Enfield 6 2 547 0 2 2.0000 33.3% 273.5 3.0
28 103 11 395 1 2 0.5000 10.7% 35.9 51.5
29 65 5 259 0 2 0.5000 7.7% 51.8 32.5
30 Scoped K98 1 1 120 0 1 1.0000 100.0% 120.0 1.0
31 33 0 0 0 0 0.0000 0.0% 0.0 0.0
32 Panzerschrek 95 0 0 0 0 0.0000 0.0% 0.0 0.0
33 Mortar 7 0 0 0 0 0.0000 0.0% 0.0 0.0
34 18 0 0 0 0 0.0000 0.0% 0.0 0.0
35 21 0 0 0 0 0.0000 0.0% 0.0 0.0
36 1,228 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 36,543 30.6% 35.6% 33.8%
2 14,654 32.7% 37.9% 29.4%
3 5,829 30.4% 37.1% 32.6%
4 K98 1,940 32.0% 38.0% 29.9%
5 M1 Carbine 1,004 31.5% 35.5% 33.1%
6 897 28.0% 45.3% 26.8%
7 594 28.6% 35.5% 35.9%
8 578 27.0% 40.3% 32.7%
9 Garand Butt 383 25.8% 48.8% 25.3%
10 Scoped FG42 353 28.9% 37.7% 33.4%
11 Enfield Bayonet 150 22.0% 52.0% 26.0%
12 Spade Entrenchment Tool 138 26.8% 44.2% 29.0%
13 .30 Cal 110 29.1% 30.0% 40.9%
14 STG44 87 28.7% 37.9% 33.3%
15 81 43.2% 28.4% 28.4%
16 80 26.3% 17.5% 56.3%
17 Springfield 60 18.3% 36.7% 45.0%
18 54 35.2% 33.3% 31.5%
19 Folding Carbine 48 22.9% 31.3% 45.8%
20 34 20.6% 29.4% 50.0%
21 29 17.2% 48.3% 34.5%
22 15 26.7% 20.0% 53.3%
23 11 54.5% 9.1% 36.4%
24 K98 Bayonet 7 42.9% 57.1% 0.0%
25 5 40.0% 20.0% 40.0%
26 Scoped Enfield 2 0.0% 50.0% 50.0%
27 Scoped K98 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_fc 6 0.01% 0.01% 1 0.00% 0.00% 6.00 0 % % 0.00
2 dod_cukinia4 7 0.01% 0.01% 3 0.00% 0.00% 2.33 0 % % 0.00
3 aac_dead_bot 8 0.02% 0.02% 6 0.01% 0.01% 1.33 0 % % 0.00
4 dod_eye_docs_b1 4 0.01% 0.01% 3 0.00% 0.00% 1.33 0 % % 0.00
5 dod_laktosfri 8 0.02% 0.02% 7 0.01% 0.01% 1.14 0 % % 0.00
6 dod_canyon3 141 0.30% 0.30% 126 0.20% 0.20% 1.12 0 % % 0.00
7 dod_saints_b1 10 0.02% 0.02% 9 0.01% 0.01% 1.11 0 % % 0.00
8 bam_oldwest 230 0.49% 0.49% 216 0.34% 0.34% 1.06 0 % % 0.00
9 dod_brighton2_v1 140 0.30% 0.30% 133 0.21% 0.21% 1.05 0 % % 0.00
10 dod_rats_garden 47 0.10% 0.10% 45 0.07% 0.07% 1.04 0 % % 0.00
11 dod_station3_b 32 0.07% 0.07% 31 0.05% 0.05% 1.03 0 % % 0.00
12 orange_snw 27 0.06% 0.06% 27 0.04% 0.04% 1.00 0 % % 0.00
13 dod_ruinstadt 1 0.00% 0.00% 0 0.00% 0.00% 1.00 0 % % 0.00
14 dod_charlie 1 0.00% 0.00% 1 0.00% 0.00% 1.00 0 % % 0.00
15 dod_dani_b3 26 0.05% 0.05% 28 0.04% 0.04% 0.93 0 % % 0.00
16 aac_orange_house 55 0.12% 0.12% 60 0.09% 0.09% 0.92 0 % % 0.00
17 dod_smallport_final 77 0.16% 0.16% 87 0.14% 0.14% 0.89 0 % % 0.00
18 dod_underkill 51 0.11% 0.11% 58 0.09% 0.09% 0.88 0 % % 0.00
19 dod_solitude_b2 48 0.10% 0.10% 56 0.09% 0.09% 0.86 0 % % 0.00
20 bd_arena_v2 591 1.25% 1.25% 705 1.10% 1.10% 0.84 0 % % 0.00
21 dod_orange_ctf 254 0.54% 0.54% 303 0.47% 0.47% 0.84 0 % % 0.00
22 dod_frenzy 1,205 2.54% 2.54% 1,457 2.28% 2.28% 0.83 0 % % 0.00
23 dod_blitzkrieg-snow_v1 115 0.24% 0.24% 139 0.22% 0.22% 0.83 0 % % 0.00
24 dod_sumpf 15 0.03% 0.03% 18 0.03% 0.03% 0.83 0 % % 0.00
25 dod_aleutian 89 0.19% 0.19% 108 0.17% 0.17% 0.82 0 % % 0.00
26 dod_warsaw 67 0.14% 0.14% 82 0.13% 0.13% 0.82 0 % % 0.00
27 dod_orange_bridge_2 95 0.20% 0.20% 118 0.18% 0.18% 0.81 0 % % 0.00
28 dod_kalt 121 0.26% 0.26% 151 0.24% 0.24% 0.80 0 % % 0.00
29 dod_library 83 0.18% 0.18% 104 0.16% 0.16% 0.80 0 % % 0.00
30 dod_flash 415 0.88% 0.88% 526 0.82% 0.82% 0.79 0 % % 0.00
31 dod_sturm 31 0.07% 0.07% 39 0.06% 0.06% 0.79 0 % % 0.00
32 dod_anduze 3,238 6.83% 6.83% 4,143 6.47% 6.47% 0.78 0 % % 0.00
33 dod_murky7 332 0.70% 0.70% 431 0.67% 0.67% 0.77 0 % % 0.00
34 dod_calais 17 0.04% 0.04% 22 0.03% 0.03% 0.77 0 % % 0.00
35 gtf-fun_2 687 1.45% 1.45% 903 1.41% 1.41% 0.76 0 % % 0.00
36 dod_go2_beta 148 0.31% 0.31% 195 0.30% 0.30% 0.76 0 % % 0.00
37 dod_thermop 1,841 3.88% 3.88% 2,442 3.82% 3.82% 0.75 0 % % 0.00
38 dod_murky2 1,589 3.35% 3.35% 2,113 3.30% 3.30% 0.75 0 % % 0.00
39 dod_smallbridge 629 1.33% 1.33% 836 1.31% 1.31% 0.75 0 % % 0.00
40 dod_dracula 3 0.01% 0.01% 4 0.01% 0.01% 0.75 0 % % 0.00
41 dod_orange 18,615 39.27% 39.27% 24,993 39.05% 39.05% 0.74 0 % % 0.00
42 aac_true_gold 862 1.82% 1.82% 1,169 1.83% 1.83% 0.74 0 % % 0.00
43 lvd_arena_01 128 0.27% 0.27% 172 0.27% 0.27% 0.74 0 % % 0.00
44 dod_flugplatz 17 0.04% 0.04% 23 0.04% 0.04% 0.74 0 % % 0.00
45 dod_murky3 597 1.26% 1.26% 816 1.27% 1.27% 0.73 0 % % 0.00
46 dod_saints 120 0.25% 0.25% 165 0.26% 0.26% 0.73 0 % % 0.00
47 dod_orange_bridge 5,406 11.40% 11.40% 7,520 11.75% 11.75% 0.72 0 % % 0.00
48 dod_brokenbridge2 5,111 10.78% 10.78% 7,092 11.08% 11.08% 0.72 0 % % 0.00
49 dod_chemille 51 0.11% 0.11% 71 0.11% 0.11% 0.72 0 % % 0.00
50 dod_elite_pro 198 0.42% 0.42% 279 0.44% 0.44% 0.71 0 % % 0.00
51 dod_dustville 112 0.24% 0.24% 158 0.25% 0.25% 0.71 0 % % 0.00
52 dod_lbslepont 30 0.06% 0.06% 42 0.07% 0.07% 0.71 0 % % 0.00
53 dod_orange_snow 745 1.57% 1.57% 1,066 1.67% 1.67% 0.70 0 % % 0.00
54 dod_falaise 14 0.03% 0.03% 20 0.03% 0.03% 0.70 0 % % 0.00
55 dod_duel 466 0.98% 0.98% 679 1.06% 1.06% 0.69 0 % % 0.00
56 dod_beerball_flags 109 0.23% 0.23% 157 0.25% 0.25% 0.69 0 % % 0.00
57 dod_snowcity_v3 9 0.02% 0.02% 13 0.02% 0.02% 0.69 0 % % 0.00
58 dod_7quick 715 1.51% 1.51% 1,074 1.68% 1.68% 0.67 0 % % 0.00
59 dod_lennon_b2 197 0.42% 0.42% 292 0.46% 0.46% 0.67 0 % % 0.00
60 dod_foodlion_b1 4 0.01% 0.01% 6 0.01% 0.01% 0.67 0 % % 0.00
61 dod_jagd 4 0.01% 0.01% 6 0.01% 0.01% 0.67 0 % % 0.00
62 aac_firehouse 2 0.00% 0.00% 3 0.00% 0.00% 0.67 0 % % 0.00
63 dod_smalltown 109 0.23% 0.23% 166 0.26% 0.26% 0.66 0 % % 0.00
64 dod_rampage 65 0.14% 0.14% 100 0.16% 0.16% 0.65 0 % % 0.00
65 dod_harrington 220 0.46% 0.46% 346 0.54% 0.54% 0.64 0 % % 0.00
66 bnc_orange_rush 27 0.06% 0.06% 42 0.07% 0.07% 0.64 0 % % 0.00
67 dod_rennes_b3 45 0.09% 0.09% 72 0.11% 0.11% 0.63 0 % % 0.00
68 dod_yard_night 210 0.44% 0.44% 339 0.53% 0.53% 0.62 0 % % 0.00
69 dod_deckung 97 0.20% 0.20% 156 0.24% 0.24% 0.62 0 % % 0.00
70 dod_tiger2_b2 47 0.10% 0.10% 76 0.12% 0.12% 0.62 0 % % 0.00
71 dod_cal_sherman2 95 0.20% 0.20% 157 0.25% 0.25% 0.61 0 % % 0.00
72 dod_railroad2_b2 55 0.12% 0.12% 90 0.14% 0.14% 0.61 0 % % 0.00
73 pacific_peleliu1 6 0.01% 0.01% 10 0.02% 0.02% 0.60 0 % % 0.00
74 dod_strom_b4 4 0.01% 0.01% 7 0.01% 0.01% 0.57 0 % % 0.00
75 dod_anzio 60 0.13% 0.13% 112 0.17% 0.17% 0.54 0 % % 0.00
76 dod_avalanche 66 0.14% 0.14% 125 0.20% 0.20% 0.53 0 % % 0.00
77 dod_donner 52 0.11% 0.11% 98 0.15% 0.15% 0.53 0 % % 0.00
78 dod_chickenrun 48 0.10% 0.10% 90 0.14% 0.14% 0.53 0 % % 0.00
79 training_map_large 31 0.07% 0.07% 58 0.09% 0.09% 0.53 0 % % 0.00
80 dod_sampol_v5 38 0.08% 0.08% 74 0.12% 0.12% 0.51 0 % % 0.00
81 dod_bierville 6 0.01% 0.01% 12 0.02% 0.02% 0.50 0 % % 0.00
82 dod_merderet 6 0.01% 0.01% 12 0.02% 0.02% 0.50 0 % % 0.00
83 dod_defense 3 0.01% 0.01% 6 0.01% 0.01% 0.50 0 % % 0.00
84 mr_greatwall 2 0.00% 0.00% 4 0.01% 0.01% 0.50 0 % % 0.00
85 aac_advance_arena 9 0.02% 0.02% 19 0.03% 0.03% 0.47 0 % % 0.00
86 dod_escape 13 0.03% 0.03% 29 0.05% 0.05% 0.45 0 % % 0.00
87 dod_funbridge 45 0.09% 0.09% 107 0.17% 0.17% 0.42 0 % % 0.00
88 dod_aimer 15 0.03% 0.03% 37 0.06% 0.06% 0.41 0 % % 0.00
89 dod_lecave2 11 0.02% 0.02% 27 0.04% 0.04% 0.41 0 % % 0.00
90 aac_on_stage_b3 4 0.01% 0.01% 10 0.02% 0.02% 0.40 0 % % 0.00
91 aac_go_sketchy 8 0.02% 0.02% 23 0.04% 0.04% 0.35 0 % % 0.00
92 bow_colors 6 0.01% 0.01% 17 0.03% 0.03% 0.35 0 % % 0.00
93 dod_bluelg 2 0.00% 0.00% 7 0.01% 0.01% 0.29 0 % % 0.00
94 aac_cap_america 3 0.01% 0.01% 12 0.02% 0.02% 0.25 0 % % 0.00
95 dod_king_of_the_hill 0 0.00% 0.00% 12 0.02% 0.02% 0.00 0 % % -
96 dod_dust 0 0.00% 0.00% 4 0.01% 0.01% 0.00 0 % % -
97 dod_walmart_final 0 0.00% 0.00% 1 0.00% 0.00% 0.00 0 % % -
98 dod_pic_esconde 0 0.00% 0.00% 1 0.00% 0.00% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL 47,186 99.54% 99.54% 63,683 0.7410 0 % % 0.0000
2 [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL 218 0.46% 0.46% 327 0.6667 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
401  Polandvegeta 14 0.03% 0.03% 5 0.01% 0.01% 2.80 0 % % 0.00
402  Spainle-naze 14 0.03% 0.03% 5 0.01% 0.01% 2.80 0 % % 0.00
403  Germanykeule haha 14 0.03% 0.03% 5 0.01% 0.01% 2.80 0 % % 0.00
404  United statesRichard 14 0.03% 0.03% 4 0.01% 0.01% 3.50 0 % % 0.00
405  Israelzombie449 14 0.03% 0.03% 3 0.00% 0.00% 4.67 0 % % 0.00
406  Polandzam 14 0.03% 0.03% 1 0.00% 0.00% 14.00 0 % % 0.00
407  United statesSchube424 14 0.03% 0.03% 1 0.00% 0.00% 14.00 0 % % 0.00
408  France[-MT-].Pic@tchou 13 0.03% 0.03% 41 0.06% 0.06% 0.32 0 % % 0.00
409  SpainTuRaM 13 0.03% 0.03% 37 0.06% 0.06% 0.35 0 % % 0.00
410  SwedenNajs | Sigismund 13 0.03% 0.03% 29 0.05% 0.05% 0.45 0 % % 0.00
411  FranceUretre 13 0.03% 0.03% 27 0.04% 0.04% 0.48 0 % % 0.00
412  Spain^4rCont3^ 13 0.03% 0.03% 26 0.04% 0.04% 0.50 0 % % 0.00
413  SpainWareUser 13 0.03% 0.03% 23 0.04% 0.04% 0.57 0 % % 0.00
414  SpainMADE1NHELL 13 0.03% 0.03% 23 0.04% 0.04% 0.57 0 % % 0.00
415  Germany-=Snake=- 13 0.03% 0.03% 21 0.03% 0.03% 0.62 0 % % 0.00
416  Polandrak_kolan 13 0.03% 0.03% 19 0.03% 0.03% 0.68 0 % % 0.00
417  Greece.-=|[FullMetalJacket]|=-# 13 0.03% 0.03% 16 0.02% 0.02% 0.81 0 % % 0.00
418  NetherlandsPcFan 13 0.03% 0.03% 15 0.02% 0.02% 0.87 0 % % 0.00
419  DenmarkSniperSquad 13 0.03% 0.03% 14 0.02% 0.02% 0.93 0 % % 0.00
420  Poland. 13 0.03% 0.03% 13 0.02% 0.02% 1.00 0 % % 0.00
421  Francecastor 13 0.03% 0.03% 13 0.02% 0.02% 1.00 0 % % 0.00
422  United kingdomAmazeballs{UK} 13 0.03% 0.03% 13 0.02% 0.02% 1.00 0 % % 0.00
423  FinlandDolar 13 0.03% 0.03% 12 0.02% 0.02% 1.08 0 % % 0.00
424  Indiadeath 13 0.03% 0.03% 11 0.02% 0.02% 1.18 0 % % 0.00
425  GermanyHerr Gott 13 0.03% 0.03% 11 0.02% 0.02% 1.18 0 % % 0.00
426  SpainMiliko 13 0.03% 0.03% 10 0.02% 0.02% 1.30 0 % % 0.00
427  SwedenSwedish Mafia 13 0.03% 0.03% 10 0.02% 0.02% 1.30 0 % % 0.00
428  SpainPoulpe 13 0.03% 0.03% 9 0.01% 0.01% 1.44 0 % % 0.00
429  UkraineMatvey 13 0.03% 0.03% 8 0.01% 0.01% 1.63 0 % % 0.00
430  United statesmrwick 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
431  United kingdomfatcockenshaften 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
432  TurkeyGrfld 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
433  PolandKINGSMAN 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
434  PolandhOt?! 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
435  United kingdomVisserman 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
436  PolandPopeye 13 0.03% 0.03% 7 0.01% 0.01% 1.86 0 % % 0.00
437  Polandthanner 13 0.03% 0.03% 6 0.01% 0.01% 2.17 0 % % 0.00
438  Franceguan loyd pang sam huang bill 13 0.03% 0.03% 6 0.01% 0.01% 2.17 0 % % 0.00
439  Slovakia4XWoKA3i 13 0.03% 0.03% 6 0.01% 0.01% 2.17 0 % % 0.00
440  Spainamarillo-destructor 13 0.03% 0.03% 6 0.01% 0.01% 2.17 0 % % 0.00
441  PolandKamix :* 13 0.03% 0.03% 6 0.01% 0.01% 2.17 0 % % 0.00
442  PolandMIELONKA 13 0.03% 0.03% 5 0.01% 0.01% 2.60 0 % % 0.00
443  Europe68RUS 13 0.03% 0.03% 5 0.01% 0.01% 2.60 0 % % 0.00
444  Sloveniagal 13 0.03% 0.03% 3 0.00% 0.00% 4.33 0 % % 0.00
445  SwedenSverker 13 0.03% 0.03% 2 0.00% 0.00% 6.50 0 % % 0.00
446  Russian federationZgryzliwy_Tetryk 13 0.03% 0.03% 0 0.00% 0.00% 13.00 0 % % 0.00
447  GermanyBambuschinsky 12 0.03% 0.03% 38 0.06% 0.06% 0.32 0 % % 0.00
448  Germany=FFC= Sgt.Wilson 12 0.03% 0.03% 36 0.06% 0.06% 0.33 0 % % 0.00
449  FranceStenchon`` 12 0.03% 0.03% 26 0.04% 0.04% 0.46 0 % % 0.00
450  ItalySTOO 12 0.03% 0.03% 26 0.04% 0.04% 0.46 0 % % 0.00


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]