

Player Profile |
![]() |
![]() |
|
Location: Pruchna, Poland | |
Steam: STEAM_0:0:25179612 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Aug. 6th, 2023 @ 00:18:26 |
Total Connection Time: | 0d 04:54:50h |
Average Ping:* | - |
Favorite Server:* | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL |
Favorite Map:* | dod_anzio |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 1,356 | |
Rank: | 1,914 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 1.6610 (1.80*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 27.71 | |
Weapon Accuracy: | 15.4% (9%*) | |
Headshots: | 0 (0*) | |
Kills: | 98 (9*) | |
Deaths: | 59 (5*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 4 | |
Suicides: | 2 | |
Teammate Kills: | 2 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
![]() |
Kills needed: 2 (96%) |
Rank history |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SkaLa | 0d 00:06:07h | 2023-08-06 00:24:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | SkaLa_95 | 0d 00:05:38h | 2019-11-17 21:55:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | MaGiK [PL] | 0d 00:04:13h | 2015-02-26 18:13:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Hubal | 0d 00:01:37h | 2013-07-09 18:52:50 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | Czerstwy_Roman | 0d 00:00:28h | 2013-07-09 18:51:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Player | 0d 00:00:24h | 2013-07-09 18:50:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | slaby | 0d 00:20:58h | 2013-02-22 15:22:05 | 9 | 4 | 2.25 | 0 | 0.00 | 0 | 8.8% |
8 | uczNiaK | 0d 01:27:15h | 2012-05-28 19:30:13 | 54 | 32 | 1.69 | 0 | 0.00 | 1 | 15.5% |
9 | RaNdY | 0d 00:36:54h | 2011-12-04 18:39:37 | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 14.7% |
10 | YassIr | 0d 00:06:04h | 2011-10-11 17:16:32 | 9 | 7 | 1.29 | 0 | 0.00 | 0 | 12.4% |
11 | MisTrz | 0d 02:05:12h | 2011-07-04 15:11:29 | 17 | 9 | 1.89 | 0 | 0.00 | 1 | 20.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Areas Captured | 3 times | 18 |
2 | Domination (4 kills) | 1 times | 3 |
3 | Control Points Captured | 1 times | 6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 5 times | 62.50% | ![]() |
9 | 5 | 1.80 |
2 | Axis MG34-Schütze | 1 times | 12.50% | ![]() |
|||
3 | Axis Grenadier | 1 times | 12.50% | ![]() |
|||
4 | American Master Sergeant | 1 times | 12.50% | ![]() |


Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
179 | 17 | 856 | 5 | 7 | 1.7500 | 9.5% | 50.4 | 25.6 |
2 | Stickgrenade | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
3 | ![]() |
7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
4 | ![]() |
7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | dod_orange | 8 | 88.89% | ![]() |
3 | 60.00% | ![]() |
2.67 | 0 | % | ![]() |
0.00 |
2 | dod_smalltown | 1 | 11.11% | ![]() |
1 | 20.00% | ![]() |
1.00 | 0 | % | ![]() |
0.00 |
3 | dod_murky3 | 0 | 0.00% | ![]() |
1 | 20.00% | ![]() |
0.00 | 0 | % | ![]() |
- |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | 9 | 100.00% | ![]() |
5 | 1.8000 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]