Player Information
conan's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
conan | |
Location: Zaragoza, Spain | |
Steam: STEAM_0:1:27357905 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Sep. 5th, 2013 @ 20:57:42 |
Total Connection Time: | 0d 09:48:51h |
Average Ping:* | 66 ms (Latency: 33 ms) |
Favorite Server:* | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL |
Favorite Map:* | dod_orange |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 4,908 | |
Rank: | 342 | |
Kills per Minute: | 1.25 | |
Kills per Death: | 1.1031 (1.08*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 6.62 | |
Weapon Accuracy: | 25.5% (25%*) | |
Headshots: | 0 (0*) | |
Kills: | 738 (473*) | |
Deaths: | 669 (439*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 17 | |
Suicides: | 12 | |
Teammate Kills: | 4 (15*) |
conan's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
Kills needed: 62 (38%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | conan | 0d 08:59:58h | 2013-09-05 21:09:42 | 738 | 667 | 1.11 | 0 | 0.00 | 12 | 25.9% |
2 | Big | 0d 00:32:00h | 2013-02-16 12:53:16 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | Wczorajsza_Skarpeta | 0d 00:15:01h | 2012-12-08 16:30:39 | 0 | 1 | 0.00 | 0 | - | 0 | 7.5% |
4 | www.rebornarmy.pl | 0d 00:00:59h | 2012-11-22 18:08:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | No Swear | 0d 00:00:53h | 2012-01-30 19:55:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Areas Captured | 81 times | 486 |
2 | Double Kill (2 kills) | 60 times | 60 |
3 | Control Points Captured | 35 times | 210 |
4 | Triple Kill (3 kills) | 25 times | 50 |
5 | Domination (4 kills) | 12 times | 36 |
6 | Rampage (5 kills) | 10 times | 40 |
7 | Mega Kill (6 kills) | 4 times | 20 |
8 | Ownage (7 kills) | 3 times | 18 |
9 | Ultra Kill (8 kills) | 1 times | 7 |
10 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 12 times | 30.77% | 16 | 43 | 0.37 | |
2 | Axis Grenadier | 10 times | 25.64% | 256 | 205 | 1.25 | |
3 | American Master Sergeant | 7 times | 17.95% | 51 | 73 | 0.70 | |
4 | American Rifleman | 5 times | 12.82% | 47 | 31 | 1.52 | |
5 | British Rifleman | 2 times | 5.13% | 4 | 2 | 2.00 | |
6 | American Sniper | 1 times | 2.56% | 15 | 11 | 1.36 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 178 | 37.63% | 0 | % | 0.00 | |||
2 | 1.30 | 68 | 14.38% | 0 | % | 0.00 | |||
3 | 1.00 | 59 | 12.47% | 0 | % | 0.00 | |||
4 | Suicide Bomber | 1.00 | 25 | 5.29% | 0 | % | 0.00 | ||
5 | 1.00 | 21 | 4.44% | 0 | % | 0.00 | |||
6 | 1.25 | 14 | 2.96% | 0 | % | 0.00 | |||
7 | 1.25 | 13 | 2.75% | 0 | % | 0.00 | |||
8 | 1.25 | 7 | 1.48% | 0 | % | 0.00 | |||
9 | 1.35 | 7 | 1.48% | 0 | % | 0.00 | |||
10 | 1.20 | 7 | 1.48% | 0 | % | 0.00 | |||
11 | 1.50 | 7 | 1.48% | 0 | % | 0.00 | |||
12 | 1.20 | 6 | 1.27% | 0 | % | 0.00 | |||
13 | 3.00 | 6 | 1.27% | 0 | % | 0.00 | |||
14 | 1.25 | 6 | 1.27% | 0 | % | 0.00 | |||
15 | 1.50 | 5 | 1.06% | 0 | % | 0.00 | |||
16 | 1.30 | 5 | 1.06% | 0 | % | 0.00 | |||
17 | 1.35 | 5 | 1.06% | 0 | % | 0.00 | |||
18 | 1.60 | 4 | 0.85% | 0 | % | 0.00 | |||
19 | 1.20 | 4 | 0.85% | 0 | % | 0.00 | |||
20 | 1.30 | 4 | 0.85% | 0 | % | 0.00 | |||
21 | 1.25 | 4 | 0.85% | 0 | % | 0.00 | |||
22 | 1.60 | 4 | 0.85% | 0 | % | 0.00 | |||
23 | 1.25 | 4 | 0.85% | 0 | % | 0.00 | |||
24 | 3.00 | 3 | 0.63% | 0 | % | 0.00 | |||
25 | 3.00 | 2 | 0.42% | 0 | % | 0.00 | |||
26 | 1.50 | 2 | 0.42% | 0 | % | 0.00 | |||
27 | 1.50 | 1 | 0.21% | 0 | % | 0.00 | |||
28 | 2.40 | 1 | 0.21% | 0 | % | 0.00 | |||
29 | 1.20 | 1 | 0.21% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | K98 | 440 | 190 | 32,559 | 37 | 182 | 1.4918 | 43.2% | 171.4 | 2.4 |
2 | Stickgrenade | 274 | 175 | 14,092 | 0 | 71 | 5.4615 | 63.9% | 80.5 | 3.9 |
3 | 538 | 116 | 13,997 | 18 | 69 | 1.1897 | 21.6% | 120.7 | 7.8 | |
4 | Handgrenade | 140 | 53 | 3,583 | 0 | 20 | 10.0000 | 37.9% | 67.6 | 7.0 |
5 | Suicide Bomber | 494 | 38 | 1,395 | 5 | 12 | 1.0000 | 7.7% | 36.7 | 41.2 |
6 | 184 | 26 | 1,260 | 7 | 11 | 1.5714 | 14.1% | 48.5 | 16.7 | |
7 | 427 | 29 | 1,212 | 5 | 8 | 0.4706 | 6.8% | 41.8 | 53.4 | |
8 | 14 | 4 | 760 | 1 | 4 | 2.0000 | 28.6% | 190.0 | 3.5 | |
9 | Garand Butt | 3 | 3 | 600 | 0 | 3 | 3.0000 | 100.0% | 200.0 | 1.0 |
10 | K98 Bayonet | 1 | 1 | 45 | 0 | 1 | 1.0000 | 100.0% | 45.0 | 1.0 |
11 | Mills Bomb | 2 | 1 | 90 | 0 | 0 | 0.0000 | 50.0% | 90.0 | 0.0 |
12 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | K98 | 190 | 24.2% | 40.5% | 35.3% |
2 | 116 | 27.6% | 41.4% | 31.0% | |
3 | Suicide Bomber | 38 | 31.6% | 36.8% | 31.6% |
4 | 29 | 17.2% | 51.7% | 31.0% | |
5 | 26 | 23.1% | 50.0% | 26.9% | |
6 | 4 | 25.0% | 25.0% | 50.0% | |
7 | Garand Butt | 3 | 0.0% | 66.7% | 33.3% |
8 | K98 Bayonet | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_red_AFK2 | 22 | 4.65% | 11 | 2.51% | 2.00 | 0 | % | 0.00 | |||
2 | dod_donner | 8 | 1.69% | 5 | 1.14% | 1.60 | 0 | % | 0.00 | |||
3 | dod_murky2 | 8 | 1.69% | 5 | 1.14% | 1.60 | 0 | % | 0.00 | |||
4 | dod_anzio | 6 | 1.27% | 4 | 0.91% | 1.50 | 0 | % | 0.00 | |||
5 | dod_orange_bridge | 22 | 4.65% | 16 | 3.64% | 1.38 | 0 | % | 0.00 | |||
6 | dod_white | 15 | 3.17% | 11 | 2.51% | 1.36 | 0 | % | 0.00 | |||
7 | dod_orange | 309 | 65.33% | 276 | 62.87% | 1.12 | 0 | % | 0.00 | |||
8 | dod_legoland2 | 2 | 0.42% | 2 | 0.46% | 1.00 | 0 | % | 0.00 | |||
9 | aac_firehouse | 21 | 4.44% | 22 | 5.01% | 0.95 | 0 | % | 0.00 | |||
10 | dod_green_afk_final | 17 | 3.59% | 18 | 4.10% | 0.94 | 0 | % | 0.00 | |||
11 | dod_flash | 14 | 2.96% | 15 | 3.42% | 0.93 | 0 | % | 0.00 | |||
12 | dod_brokenbridge2 | 5 | 1.06% | 7 | 1.59% | 0.71 | 0 | % | 0.00 | |||
13 | dod_orange_rsr | 21 | 4.44% | 33 | 7.52% | 0.64 | 0 | % | 0.00 | |||
14 | bnc_orange_rush | 1 | 0.21% | 3 | 0.68% | 0.33 | 0 | % | 0.00 | |||
15 | gtf-fun_2 | 2 | 0.42% | 10 | 2.28% | 0.20 | 0 | % | 0.00 | |||
16 | dod_kalt | 0 | 0.00% | 1 | 0.23% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | 350 | 74.00% | 304 | 1.1513 | 0 | % | 0.0000 | ||
2 | [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL | 123 | 26.00% | 135 | 0.9111 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Tzek | 30 | 6.34% | 27 | 6.15% | 1.11 | 0 | % | 0.00 | |||
2 | ares carbon | 29 | 6.13% | 8 | 1.82% | 3.63 | 0 | % | 0.00 | |||
3 | stacho696 | 20 | 4.23% | 34 | 7.74% | 0.59 | 0 | % | 0.00 | |||
4 | Najs | Polpotkin | 18 | 3.81% | 16 | 3.64% | 1.13 | 0 | % | 0.00 | |||
5 | Najs | Sigismund | 16 | 3.38% | 19 | 4.33% | 0.84 | 0 | % | 0.00 | |||
6 | Chef_Destroyer | 16 | 3.38% | 9 | 2.05% | 1.78 | 0 | % | 0.00 | |||
7 | PsYcHoSe | 16 | 3.38% | 5 | 1.14% | 3.20 | 0 | % | 0.00 | |||
8 | 8Days | 15 | 3.17% | 10 | 2.28% | 1.50 | 0 | % | 0.00 | |||
9 | BeBeR | 13 | 2.75% | 20 | 4.56% | 0.65 | 0 | % | 0.00 | |||
10 | parachutist | 13 | 2.75% | 5 | 1.14% | 2.60 | 0 | % | 0.00 | |||
11 | Wczorajsza_Skarpeta | 13 | 2.75% | 4 | 0.91% | 3.25 | 0 | % | 0.00 | |||
12 | couic | 13 | 2.75% | 4 | 0.91% | 3.25 | 0 | % | 0.00 | |||
13 | major | 12 | 2.54% | 16 | 3.64% | 0.75 | 0 | % | 0.00 | |||
14 | jm- | 10 | 2.11% | 53 | 12.07% | 0.19 | 0 | % | 0.00 | |||
15 | [G-Team]DooffY.93#O.L.B#SeXy | 10 | 2.11% | 6 | 1.37% | 1.67 | 0 | % | 0.00 | |||
16 | Cordoba | 10 | 2.11% | 5 | 1.14% | 2.00 | 0 | % | 0.00 | |||
17 | Wczorajsza_Skarpeta | 10 | 2.11% | 4 | 0.91% | 2.50 | 0 | % | 0.00 | |||
18 | (1)Czerstwy_Roman | 10 | 2.11% | 3 | 0.68% | 3.33 | 0 | % | 0.00 | |||
19 | oOoOoOoO | 9 | 1.90% | 4 | 0.91% | 2.25 | 0 | % | 0.00 | |||
20 | I play on havefun | 9 | 1.90% | 1 | 0.23% | 9.00 | 0 | % | 0.00 | |||
21 | TicTacToc | 8 | 1.69% | 18 | 4.10% | 0.44 | 0 | % | 0.00 | |||
22 | hedi | 8 | 1.69% | 5 | 1.14% | 1.60 | 0 | % | 0.00 | |||
23 | [Wt]Mysterfreez | 8 | 1.69% | 4 | 0.91% | 2.00 | 0 | % | 0.00 | |||
24 | szary | 7 | 1.48% | 10 | 2.28% | 0.70 | 0 | % | 0.00 | |||
25 | MAGINHO | 7 | 1.48% | 5 | 1.14% | 1.40 | 0 | % | 0.00 | |||
26 | BARRABAS | 7 | 1.48% | 3 | 0.68% | 2.33 | 0 | % | 0.00 | |||
27 | Bombay | 7 | 1.48% | 2 | 0.46% | 3.50 | 0 | % | 0.00 | |||
28 | Wczorajsza_Skarpeta | 7 | 1.48% | 1 | 0.23% | 7.00 | 0 | % | 0.00 | |||
29 | =333th=Paulsom | 6 | 1.27% | 6 | 1.37% | 1.00 | 0 | % | 0.00 | |||
30 | pasta | 6 | 1.27% | 4 | 0.91% | 1.50 | 0 | % | 0.00 | |||
31 | wayne | 6 | 1.27% | 1 | 0.23% | 6.00 | 0 | % | 0.00 | |||
32 | Wczorajsza_Skarpeta | 5 | 1.06% | 5 | 1.14% | 1.00 | 0 | % | 0.00 | |||
33 | Czerstwy_Roman | 5 | 1.06% | 3 | 0.68% | 1.67 | 0 | % | 0.00 | |||
34 | Radovan | 5 | 1.06% | 1 | 0.23% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]