HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland Renn
Location: Rudnik, Poland
Steam: STEAM_0:1:16826219
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Nov. 13th, 2022 @ 18:46:35
Total Connection Time: 2d 03:19:22h
Average Ping:* 75 ms (Latency: 38 ms)
Favorite Server:* [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL
Favorite Map:* dod_orange
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100% 100%
Points: 13,574
Rank: 97
Kills per Minute: 0.75
Kills per Death: 0.8203 (0.82*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 16.13
Weapon Accuracy: 14.4% (14%*)
Headshots: 0 (0*)
Kills: 2,305 (2,305*)
Deaths: 2,810 (2,810*)
Longest Kill Streak: 12
Longest Death Streak: 16
Suicides: 39
Teammate Kills: 92 (92*)

  History Renn's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
22% Kills needed: 195 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Renn 2d 03:05:22h 2022-11-13 18:48:33 2,296 2,801 0.82 0 0.00 39 14.4%
2 Player 0d 00:00:30h 2022-01-26 16:15:49 0 0 0.00 0 - 0 0.0%
3 Sasha-Grey 0d 00:10:02h 2014-01-12 13:35:38 8 5 1.60 0 0.00 0 13.0%
4 1 0d 00:00:24h 2012-11-25 18:50:25 0 0 0.00 0 - 0 0.0%
5 TU-154 0d 00:03:04h 2012-11-11 21:22:25 1 4 0.25 0 0.00 0 17.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Areas Captured 347 times 2,082
2 Double Kill (2 kills) 302 times 302
3 Control Points Captured 195 times 1,170
4 Triple Kill (3 kills) 118 times 236
5 Domination (4 kills) 56 times 168
6 Rampage (5 kills) 30 times 120
7 Mega Kill (6 kills) 12 times 60
8 Ownage (7 kills) 10 times 60
9 Ultra Kill (8 kills) 2 times 14
10 Killing Spree (9 kills) 1 times 8
11 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 221 times 55.95% 55.95%
2 Axis 149 times 37.72% 37.72%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant 188 times 37.08% 37.08% 1,092 1,438 0.76
2 Axis Grenadier 111 times 21.89% 21.89% 418 495 0.84
3 Axis Unteroffizier 56 times 11.05% 11.05% 403 429 0.94
4 American Rifleman 35 times 6.90% 6.90% 26 59 0.44
5 American Para Master Sergeant 21 times 4.14% 4.14% 187 190 0.98
6 American Staff Sergeant 13 times 2.56% 2.56% 42 45 0.93
7 American Support Infantry 12 times 2.37% 2.37% 5 14 0.36
8 Random 10 times 1.97% 1.97% 24 21 1.14
9 American Sniper 9 times 1.78% 1.78% 3 4 0.75
10 British Rifleman 8 times 1.58% 1.58% 24 24 1.00
11 Axis Para Grenadier 8 times 1.58% 1.58% 34 36 0.94
12 British Sergeant Major 5 times 0.99% 0.99% 13 21 0.62
13 American Machine Gunner 5 times 0.99% 0.99% 8 10 0.80
14 Axis Sturmtruppe 3 times 0.59% 0.59% 1 2 0.50
15 Axis Scharfschütze 3 times 0.59% 0.59%
16 American Sergeant 3 times 0.59% 0.59%
17 Axis Para Fg42-Zielfernrohr 2 times 0.39% 0.39% 6 2 3.00
18 American Para Sniper 2 times 0.39% 0.39% 11 7 1.57
19 American Para Rifleman 2 times 0.39% 0.39% 1 5 0.20
20 British Marksman 1 times 0.20% 0.20%
21 Axis Stosstruppe 1 times 0.20% 0.20%
22 Axis Para Scharfschütze 1 times 0.20% 0.20% 2 2 1.00
23 Axis MG42-Schütze 1 times 0.20% 0.20% 2 2 1.00
24 American Para Sergeant 1 times 0.20% 0.20% 1 1 1.00
25 American Para Machine Gunner 1 times 0.20% 0.20% 1 1 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 1,130 49.02% 49.02% 0 % % 0.00
2 MP40 Machine Pistol 1.25 356 15.44% 15.44% 0 % % 0.00
3 Mauser Kar 98k 1.30 350 15.18% 15.18% 0 % % 0.00
4 Enfield Rifle 1.35 138 5.99% 5.99% 0 % % 0.00
5 U.S. Grenade 1.00 81 3.51% 3.51% 0 % % 0.00
6 German Grenade 1.00 79 3.43% 3.43% 0 % % 0.00
7 M1 Carbine 1.20 23 1.00% 1.00% 0 % % 0.00
8 M1 Garand Rifle 1.30 19 0.82% 0.82% 0 % % 0.00
9 Sten Submachine Gun 1.25 15 0.65% 0.65% 0 % % 0.00
10 Spade Entrenchment Tool 3.00 13 0.56% 0.56% 0 % % 0.00
11 BAR Browning Automatic Rifle 1.20 11 0.48% 0.48% 0 % % 0.00
12 Springfield Rifle with Scope 1.50 10 0.43% 0.43% 0 % % 0.00
13 Panzerschreck 2.25 10 0.43% 0.43% 0 % % 0.00
14 Colt .45 model 1911 1.60 10 0.43% 0.43% 0 % % 0.00
15 .30 Caliber Machine Gun 1.25 10 0.43% 0.43% 0 % % 0.00
16 Webley Revolver 1.60 6 0.26% 0.26% 0 % % 0.00
17 Mauser Karbiner 98k Sniper Rifle 1.50 5 0.22% 0.22% 0 % % 0.00
18 Scoped FG42 1.30 4 0.17% 0.17% 0 % % 0.00
19 MP44 Assault Rifle 1.35 4 0.17% 0.17% 0 % % 0.00
20 British Grenade 1.00 4 0.17% 0.17% 0 % % 0.00
21 MG34 Machine Gun 1.20 4 0.17% 0.17% 0 % % 0.00
22 Luger 08 Pistol 1.50 4 0.17% 0.17% 0 % % 0.00
23 U.S. Issue Knife 3.00 4 0.17% 0.17% 0 % % 0.00
24 MG42 Machine Gun 1.20 3 0.13% 0.13% 0 % % 0.00
25 Karbiner 43 1.50 3 0.13% 0.13% 0 % % 0.00
26 Greasegun 1.30 3 0.13% 0.13% 0 % % 0.00
27 FG42 Paratroop Rifle 1.25 2 0.09% 0.09% 0 % % 0.00
28 Karbiner Bayonet 2.40 2 0.09% 0.09% 0 % % 0.00
29 Enfield Bayonet 2.50 1 0.04% 0.04% 0 % % 0.00
30 Bren Machine Gun 1.25 1 0.04% 0.04% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 25,502 3,251 138,659 508 1,171 1.0086 12.7% 42.7 21.8
2 K98 1,017 394 61,621 40 378 1.0893 38.7% 156.4 2.7
3 7,853 981 43,357 177 351 1.0415 12.5% 44.2 22.4
4 425 142 24,202 26 139 1.3900 33.4% 170.4 3.1
5 Handgrenade 846 232 17,934 0 100 4.7619 27.4% 77.3 8.5
6 Stickgrenade 566 204 15,300 0 90 6.9231 36.0% 75.0 6.3
7 171 35 3,839 4 20 0.5714 20.5% 109.7 8.6
8 M1 Carbine 296 47 2,192 11 18 0.9000 15.9% 46.6 16.4
9 390 46 1,912 6 16 0.8889 11.8% 41.6 24.4
10 Spade Entrenchment Tool 22 22 3,305 4 16 1.6000 100.0% 150.2 1.4
11 99 33 1,450 5 12 1.5000 33.3% 43.9 8.3
12 303 27 2,111 1 11 0.6471 8.9% 78.2 27.5
13 .30 Cal 284 22 1,300 2 8 1.6000 7.7% 59.1 35.5
14 Springfield 9 5 1,160 2 5 2.5000 55.6% 232.0 1.8
15 106 21 700 0 4 0.8000 19.8% 33.3 26.5
16 Scoped K98 5 4 800 1 4 4.0000 80.0% 200.0 1.3
17 Mills Bomb 15 6 477 0 4 4.0000 40.0% 79.5 3.8
18 41 13 471 1 4 2.0000 31.7% 36.2 10.3
19 7 7 745 2 4 1.0000 100.0% 106.4 1.8
20 STG44 41 5 299 1 2 1.0000 12.2% 59.8 20.5
21 Scoped FG42 7 4 274 0 2 2.0000 57.1% 68.5 3.5
22 39 3 338 1 2 1.0000 7.7% 112.7 19.5
23 K98 Bayonet 2 2 560 1 2 2.0000 100.0% 280.0 1.0
24 Garand Butt 1 1 150 0 1 1.0000 100.0% 150.0 1.0
25 Enfield Bayonet 1 1 500 1 1 1.0000 100.0% 500.0 1.0
26 20 0 0 0 0 0.0000 0.0% 0.0 0.0
27 Panzerschrek 80 0 0 0 0 0.0000 0.0% 0.0 0.0
28 3 2 31 0 0 0.0000 66.7% 15.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 3,251 28.3% 38.8% 32.9%
2 981 28.3% 40.7% 31.0%
3 K98 394 26.9% 39.3% 33.8%
4 142 26.1% 45.8% 28.2%
5 M1 Carbine 47 25.5% 31.9% 42.6%
6 46 17.4% 52.2% 30.4%
7 35 40.0% 14.3% 45.7%
8 33 27.3% 48.5% 24.2%
9 27 33.3% 29.6% 37.0%
10 Spade Entrenchment Tool 22 27.3% 50.0% 22.7%
11 .30 Cal 22 27.3% 45.5% 27.3%
12 21 33.3% 33.3% 33.3%
13 13 15.4% 46.2% 38.5%
14 7 28.6% 42.9% 28.6%
15 STG44 5 40.0% 60.0% 0.0%
16 Springfield 5 0.0% 40.0% 60.0%
17 Scoped K98 4 0.0% 50.0% 50.0%
18 Scoped FG42 4 0.0% 25.0% 75.0%
19 3 66.7% 33.3% 0.0%
20 K98 Bayonet 2 0.0% 100.0% 0.0%
21 2 0.0% 0.0% 100.0%
22 Garand Butt 1 100.0% 0.0% 0.0%
23 Enfield Bayonet 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_bierville 22 0.95% 0.95% 12 0.43% 0.43% 1.83 0 % % 0.00
2 aac_orange_house 25 1.08% 1.08% 14 0.50% 0.50% 1.79 0 % % 0.00
3 dod_blitzkrieg-snow_v1 49 2.13% 2.13% 34 1.21% 1.21% 1.44 0 % % 0.00
4 lvd_arena_01 13 0.56% 0.56% 9 0.32% 0.32% 1.44 0 % % 0.00
5 dod_saints 55 2.39% 2.39% 40 1.42% 1.42% 1.38 0 % % 0.00
6 dod_go2_beta 42 1.82% 1.82% 31 1.10% 1.10% 1.35 0 % % 0.00
7 dod_calais 12 0.52% 0.52% 9 0.32% 0.32% 1.33 0 % % 0.00
8 dod_orange_rsr 21 0.91% 0.91% 16 0.57% 0.57% 1.31 0 % % 0.00
9 dod_avalanche 39 1.69% 1.69% 33 1.17% 1.17% 1.18 0 % % 0.00
10 dod_7quick 113 4.90% 4.90% 101 3.59% 3.59% 1.12 0 % % 0.00
11 bd_arena_v2 27 1.17% 1.17% 25 0.89% 0.89% 1.08 0 % % 0.00
12 dod_solitude_b2 28 1.21% 1.21% 27 0.96% 0.96% 1.04 0 % % 0.00
13 dod_tiger2_b2 25 1.08% 1.08% 25 0.89% 0.89% 1.00 0 % % 0.00
14 dod_anduze 127 5.51% 5.51% 129 4.59% 4.59% 0.98 0 % % 0.00
15 dod_flash 61 2.65% 2.65% 62 2.21% 2.21% 0.98 0 % % 0.00
16 aac_true_gold 78 3.38% 3.38% 83 2.95% 2.95% 0.94 0 % % 0.00
17 dod_duel 76 3.30% 3.30% 82 2.92% 2.92% 0.93 0 % % 0.00
18 dod_anzio 30 1.30% 1.30% 34 1.21% 1.21% 0.88 0 % % 0.00
19 dod_thermop 43 1.87% 1.87% 50 1.78% 1.78% 0.86 0 % % 0.00
20 dod_lennon_b2 14 0.61% 0.61% 17 0.60% 0.60% 0.82 0 % % 0.00
21 dod_yard_night 127 5.51% 5.51% 156 5.55% 5.55% 0.81 0 % % 0.00
22 dod_kalt 30 1.30% 1.30% 37 1.32% 1.32% 0.81 0 % % 0.00
23 dod_orange_bridge 102 4.43% 4.43% 129 4.59% 4.59% 0.79 0 % % 0.00
24 dod_canyon3 19 0.82% 0.82% 24 0.85% 0.85% 0.79 0 % % 0.00
25 dod_harrington 50 2.17% 2.17% 64 2.28% 2.28% 0.78 0 % % 0.00
26 dod_orange 539 23.38% 23.38% 703 25.02% 25.02% 0.77 0 % % 0.00
27 dod_rennes_b3 16 0.69% 0.69% 21 0.75% 0.75% 0.76 0 % % 0.00
28 gtf-fun_2 102 4.43% 4.43% 137 4.88% 4.88% 0.74 0 % % 0.00
29 dod_smalltown 5 0.22% 0.22% 7 0.25% 0.25% 0.71 0 % % 0.00
30 dod_rampage 11 0.48% 0.48% 16 0.57% 0.57% 0.69 0 % % 0.00
31 dod_orange_snow 55 2.39% 2.39% 83 2.95% 2.95% 0.66 0 % % 0.00
32 dod_murky2 205 8.89% 8.89% 314 11.17% 11.17% 0.65 0 % % 0.00
33 dod_sturm 5 0.22% 0.22% 8 0.28% 0.28% 0.63 0 % % 0.00
34 dod_dustville 12 0.52% 0.52% 20 0.71% 0.71% 0.60 0 % % 0.00
35 dod_library 6 0.26% 0.26% 10 0.36% 0.36% 0.60 0 % % 0.00
36 dod_brokenbridge2 77 3.34% 3.34% 142 5.05% 5.05% 0.54 0 % % 0.00
37 dod_murky3 26 1.13% 1.13% 52 1.85% 1.85% 0.50 0 % % 0.00
38 dod_deckung 3 0.13% 0.13% 6 0.21% 0.21% 0.50 0 % % 0.00
39 dod_donner 2 0.09% 0.09% 4 0.14% 0.14% 0.50 0 % % 0.00
40 dod_eye_docs_b1 2 0.09% 0.09% 4 0.14% 0.14% 0.50 0 % % 0.00
41 dod_cal_sherman2 4 0.17% 0.17% 9 0.32% 0.32% 0.44 0 % % 0.00
42 dod_beerball_flags 1 0.04% 0.04% 3 0.11% 0.11% 0.33 0 % % 0.00
43 dod_chemille 2 0.09% 0.09% 9 0.32% 0.32% 0.22 0 % % 0.00
44 dod_murky7 4 0.17% 0.17% 19 0.68% 0.68% 0.21 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL 2,264 98.22% 98.22% 2,779 0.8147 0 % % 0.0000
2 [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL 41 1.78% 1.78% 31 1.3226 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaIVAN(SVK) 137 5.94% 5.94% 290 10.32% 10.32% 0.47 0 % % 0.00
2  PolandLKT81 127 5.51% 5.51% 101 3.59% 3.59% 1.26 0 % % 0.00
3  Belgiumgold 121 5.25% 5.25% 166 5.91% 5.91% 0.73 0 % % 0.00
4  Polandmaniek 97 4.21% 4.21% 154 5.48% 5.48% 0.63 0 % % 0.00
5  PolandPatryk Panasiuk 91 3.95% 3.95% 154 5.48% 5.48% 0.59 0 % % 0.00
6  Polandwaldi 91 3.95% 3.95% 137 4.88% 4.88% 0.66 0 % % 0.00
7  GermanyWczorajsza_Skarpeta 75 3.25% 3.25% 56 1.99% 1.99% 1.34 0 % % 0.00
8  SlovakiaO*r*f*o 74 3.21% 3.21% 116 4.13% 4.13% 0.64 0 % % 0.00
9  Polandstacho696 70 3.04% 3.04% 157 5.59% 5.59% 0.45 0 % % 0.00
10  PolandLeon Zawodowiec 62 2.69% 2.69% 51 1.81% 1.81% 1.22 0 % % 0.00
11  PolandPilot 49 2.13% 2.13% 50 1.78% 1.78% 0.98 0 % % 0.00
12  PolandKamil 42 1.82% 1.82% 23 0.82% 0.82% 1.83 0 % % 0.00
13  PolandFaRo[PL] 40 1.74% 1.74% 34 1.21% 1.21% 1.18 0 % % 0.00
14  GermanyMasterFGH 38 1.65% 1.65% 32 1.14% 1.14% 1.19 0 % % 0.00
15  PolandJotu 37 1.61% 1.61% 44 1.57% 1.57% 0.84 0 % % 0.00
16  PolandOgoor 35 1.52% 1.52% 60 2.14% 2.14% 0.58 0 % % 0.00
17  Polandvip pop 33 1.43% 1.43% 32 1.14% 1.14% 1.03 0 % % 0.00
18  GermanyFido 31 1.34% 1.34% 97 3.45% 3.45% 0.32 0 % % 0.00
19  FranceKoba.fr 26 1.13% 1.13% 30 1.07% 1.07% 0.87 0 % % 0.00
20  PolandHansKloSS 25 1.08% 1.08% 40 1.42% 1.42% 0.63 0 % % 0.00
21  PolandXaVier 25 1.08% 1.08% 20 0.71% 0.71% 1.25 0 % % 0.00
22  PolandWczorajsza_Skarpeta 22 0.95% 0.95% 32 1.14% 1.14% 0.69 0 % % 0.00
23  SwedenPLUTO 22 0.95% 0.95% 21 0.75% 0.75% 1.05 0 % % 0.00
24  AustriaTigerpython 19 0.82% 0.82% 7 0.25% 0.25% 2.71 0 % % 0.00
25  Germany00 Schneider 17 0.74% 0.74% 7 0.25% 0.25% 2.43 0 % % 0.00
26  Germany=333th=Paulsom 16 0.69% 0.69% 24 0.85% 0.85% 0.67 0 % % 0.00
27  Russian federationsergiocal 15 0.65% 0.65% 9 0.32% 0.32% 1.67 0 % % 0.00
28  Polandmalyy. 14 0.61% 0.61% 13 0.46% 0.46% 1.08 0 % % 0.00
29  RomaniaBatista 14 0.61% 0.61% 4 0.14% 0.14% 3.50 0 % % 0.00
30  PolandAndrzej. 13 0.56% 0.56% 10 0.36% 0.36% 1.30 0 % % 0.00
31  GermanyOctopus 13 0.56% 0.56% 7 0.25% 0.25% 1.86 0 % % 0.00
32  GermanyTFG||- Eiche-(GERMANE) 13 0.56% 0.56% 5 0.18% 0.18% 2.60 0 % % 0.00
33  PolandKataryniarz 13 0.56% 0.56% 5 0.18% 0.18% 2.60 0 % % 0.00
34  FranceMSK 11 0.48% 0.48% 12 0.43% 0.43% 0.92 0 % % 0.00
35  PolandSajXXX 11 0.48% 0.48% 9 0.32% 0.32% 1.22 0 % % 0.00
36  PolandPRG-FatherCanI 11 0.48% 0.48% 3 0.11% 0.11% 3.67 0 % % 0.00
37  SlovakiaURDUNG 11 0.48% 0.48% 3 0.11% 0.11% 3.67 0 % % 0.00
38  Slovakia[VAJCACI] TOCIIIIIIIIIIIIIIIIII 11 0.48% 0.48% 3 0.11% 0.11% 3.67 0 % % 0.00
39  PolandRico 10 0.43% 0.43% 15 0.53% 0.53% 0.67 0 % % 0.00
40  DenmarkT.N.T 10 0.43% 0.43% 5 0.18% 0.18% 2.00 0 % % 0.00
41  United statesgreasy 10 0.43% 0.43% 5 0.18% 0.18% 2.00 0 % % 0.00
42  PolandCzłowiek 10 0.43% 0.43% 4 0.14% 0.14% 2.50 0 % % 0.00
43  GermanyTFG||-Fraetzel- 10 0.43% 0.43% 3 0.11% 0.11% 3.33 0 % % 0.00
44  France[S.T.C] Chrislhorreur 10 0.43% 0.43% 1 0.04% 0.04% 10.00 0 % % 0.00
45  PolandKLOSS 9 0.39% 0.39% 10 0.36% 0.36% 0.90 0 % % 0.00
46  FranceOpshy 9 0.39% 0.39% 6 0.21% 0.21% 1.50 0 % % 0.00
47  Polandden 9 0.39% 0.39% 6 0.21% 0.21% 1.50 0 % % 0.00
48  Polandsasiad 9 0.39% 0.39% 6 0.21% 0.21% 1.50 0 % % 0.00
49  United kingdomNabrzyk` 9 0.39% 0.39% 4 0.14% 0.14% 2.25 0 % % 0.00
50  Netherlandskillingbloem 9 0.39% 0.39% 1 0.04% 0.04% 9.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]