HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland vip pop
Location: Polska, Poland
Steam: STEAM_0:1:3029373
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jan. 7th, 2023 @ 17:12:11
Total Connection Time: 4d 05:34:05h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL
Favorite Map:* dod_orange
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100% 100%
Points: 29,556
Rank: 37
Kills per Minute: 0.99
Kills per Death: 0.8492 (0.85*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 15.22
Weapon Accuracy: 15.2% (15%*)
Headshots: 0 (0*)
Kills: 6,041 (6,041*)
Deaths: 7,114 (7,114*)
Longest Kill Streak: 12
Longest Death Streak: 15
Suicides: 109
Teammate Kills: 233 (233*)

  History vip pop's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
38.8% Kills needed: 459 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 vip POP 1d 11:54:00h 2023-01-07 17:16:11 1,949 2,326 0.84 0 0.00 42 14.9%
2 radioorbita.cba.pl/S.L.VIP_POP 0d 00:04:37h 2019-04-14 22:02:43 0 0 0.00 0 - 0 0.0%
3 S.L.VIP_POP 0d 00:20:03h 2019-03-06 19:28:26 0 0 0.00 0 - 0 0.0%
4 VIP_POP 0d 05:34:51h 2016-10-08 20:45:17 338 352 0.96 0 0.00 6 17.1%
5 VIP von POP 0d 00:00:52h 2015-10-17 20:06:43 0 0 0.00 0 - 0 0.0%
6 Player 0d 00:09:32h 2013-12-01 19:06:13 0 0 0.00 0 - 0 0.0%
7 Private 0d 00:06:44h 2013-11-21 15:25:06 0 0 0.00 0 - 0 0.0%
8 popvip80 0d 00:03:00h 2013-11-01 23:10:44 0 0 0.00 0 - 0 0.0%
9 vip POP/music mix 0d 00:57:59h 2013-05-31 23:47:00 68 64 1.06 0 0.00 0 18.4%
10 POP 1d 01:05:41h 2013-05-24 21:34:58 1,543 1,877 0.82 0 0.00 31 15.5%
11 senior POP 1d 02:04:18h 2013-03-23 22:01:25 1,822 2,082 0.88 0 0.00 26 14.8%
12 POP` 0d 00:03:59h 2013-02-02 12:07:07 0 0 0.00 0 - 0 0.0%
13 POP test nowego moda 0d 01:15:12h 2012-12-29 22:04:59 92 108 0.85 0 0.00 0 16.1%
14 pop.pl 0d 05:49:40h 2012-11-12 11:11:52 229 305 0.75 0 0.00 4 15.0%
15 Czerstwy_Roman 0d 00:03:07h 2012-11-10 09:18:32 0 0 0.00 0 - 0 0.0%
16 come @ 91.189.221.186:27016 0d 00:00:30h 2012-11-10 08:35:20 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 822 times 822
2 Control Points Captured 543 times 3,258
3 Areas Captured 382 times 2,292
4 Triple Kill (3 kills) 322 times 644
5 Domination (4 kills) 174 times 522
6 Rampage (5 kills) 74 times 296
7 Mega Kill (6 kills) 36 times 180
8 Ownage (7 kills) 14 times 84
9 Ultra Kill (8 kills) 10 times 70
10 Objectives Achieved 3 times 12
11 Killing Spree (9 kills) 3 times 24
12 Unstoppable (11 kills) 2 times 20
13 Monster Kill (10 kills) 1 times 9
14 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 595 times 62.70% 62.70%
2 Allies 178 times 18.76% 18.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe 452 times 64.39% 64.39% 4,083 4,736 0.86
2 American Support Infantry 124 times 17.66% 17.66% 1,008 1,284 0.79
3 American Sergeant 30 times 4.27% 4.27% 127 186 0.68
4 Axis Grenadier 21 times 2.99% 2.99% 218 251 0.87
5 American Para Support Infantry 15 times 2.14% 2.14% 88 116 0.76
6 Axis Unteroffizier 10 times 1.42% 1.42% 59 73 0.81
7 American Master Sergeant 10 times 1.42% 1.42% 98 111 0.88
8 Axis Para Fg42-Zweinbein 8 times 1.14% 1.14% 215 170 1.26
9 American Rifleman 8 times 1.14% 1.14% 54 58 0.93
10 Axis Para Sturmtruppe 6 times 0.85% 0.85% 49 69 0.71
11 Axis MG42-Schütze 5 times 0.71% 0.71%
12 British Gunner 3 times 0.43% 0.43% 12 17 0.71
13 Axis MG34-Schütze 3 times 0.43% 0.43%
14 British Sergeant Major 1 times 0.14% 0.14% 15 15 1.00
15 Axis Stosstruppe 1 times 0.14% 0.14% 0 1 0.00
16 Axis Scharfschütze 1 times 0.14% 0.14% 4 2 2.00
17 American Staff Sergeant 1 times 0.14% 0.14%
18 American Sniper 1 times 0.14% 0.14%
19 American Para Sergeant 1 times 0.14% 0.14% 10 20 0.50
20 American Para Rifleman 1 times 0.14% 0.14% 1 5 0.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,886 47.77% 47.77% 0 % % 0.00
2 BAR Browning Automatic Rifle 1.20 1,937 32.06% 32.06% 0 % % 0.00
3 German Grenade 1.00 526 8.71% 8.71% 0 % % 0.00
4 U.S. Grenade 1.00 213 3.53% 3.53% 0 % % 0.00
5 FG42 Paratroop Rifle 1.25 164 2.71% 2.71% 0 % % 0.00
6 Greasegun 1.30 115 1.90% 1.90% 0 % % 0.00
7 Thompson Submachine Gun 1.25 79 1.31% 1.31% 0 % % 0.00
8 MP40 Machine Pistol 1.25 48 0.79% 0.79% 0 % % 0.00
9 Enfield Rifle 1.35 15 0.25% 0.25% 0 % % 0.00
10 Luger 08 Pistol 1.50 13 0.22% 0.22% 0 % % 0.00
11 Spade Entrenchment Tool 3.00 12 0.20% 0.20% 0 % % 0.00
12 Bren Machine Gun 1.25 12 0.20% 0.20% 0 % % 0.00
13 Mauser Kar 98k 1.30 7 0.12% 0.12% 0 % % 0.00
14 Mauser Karbiner 98k Sniper Rifle 1.50 5 0.08% 0.08% 0 % % 0.00
15 M1 Garand Rifle 1.30 3 0.05% 0.05% 0 % % 0.00
16 Colt .45 model 1911 1.60 3 0.05% 0.05% 0 % % 0.00
17 U.S. Issue Knife 3.00 2 0.03% 0.03% 0 % % 0.00
18 Karbiner Bayonet 2.40 1 0.02% 0.02% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 STG44 54,751 7,445 388,562 1,104 2,896 1.0546 13.6% 52.2 18.9
2 27,263 3,547 322,273 601 1,932 1.0952 13.0% 90.9 14.1
3 Stickgrenade 4,366 1,572 121,120 0 635 5.8796 36.0% 77.0 6.9
4 Handgrenade 1,366 643 48,116 0 260 8.6667 47.1% 74.8 5.3
5 2,078 311 28,770 59 168 1.5413 15.0% 92.5 12.4
6 2,055 359 14,986 53 121 0.8121 17.5% 41.7 17.0
7 1,485 240 10,546 41 89 1.1867 16.2% 43.9 16.7
8 780 150 5,758 13 51 1.2143 19.2% 38.4 15.3
9 243 32 2,912 5 15 1.2500 13.2% 91.0 16.2
10 137 42 1,920 9 14 0.7368 30.7% 45.7 9.8
11 Spade Entrenchment Tool 15 15 2,435 3 11 1.3750 100.0% 162.3 1.4
12 63 15 1,689 1 11 0.7857 23.8% 112.6 5.7
13 K98 65 10 1,125 0 9 0.3750 15.4% 112.5 7.2
14 Scoped K98 10 5 920 1 5 2.5000 50.0% 184.0 2.0
15 42 6 930 2 3 0.3000 14.3% 155.0 14.0
16 31 6 400 3 3 1.0000 19.4% 66.7 10.3
17 4 4 635 1 2 2.0000 100.0% 158.8 2.0
18 K98 Bayonet 1 1 200 0 1 1.0000 100.0% 200.0 1.0
19 Panzerschrek 4 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Mills Bomb 9 1 5 0 0 0.0000 11.1% 5.0 0.0
21 9 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 STG44 7,443 30.0% 37.1% 32.8%
2 3,546 29.6% 38.7% 31.7%
3 358 26.0% 37.4% 36.6%
4 311 25.4% 41.5% 33.1%
5 240 27.1% 41.3% 31.7%
6 150 32.0% 35.3% 32.7%
7 42 40.5% 35.7% 23.8%
8 32 21.9% 40.6% 37.5%
9 Spade Entrenchment Tool 15 40.0% 46.7% 13.3%
10 15 46.7% 20.0% 33.3%
11 K98 10 80.0% 10.0% 10.0%
12 6 0.0% 50.0% 50.0%
13 6 16.7% 66.7% 16.7%
14 Scoped K98 5 0.0% 40.0% 60.0%
15 4 75.0% 25.0% 0.0%
16 K98 Bayonet 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_rampage 42 0.70% 0.70% 30 0.42% 0.42% 1.40 0 % % 0.00
2 dod_railroad2_b2 11 0.18% 0.18% 8 0.11% 0.11% 1.38 0 % % 0.00
3 dod_chemille 87 1.44% 1.44% 65 0.91% 0.91% 1.34 0 % % 0.00
4 dod_avalanche 96 1.59% 1.59% 76 1.07% 1.07% 1.26 0 % % 0.00
5 dod_rennes_b3 233 3.86% 3.86% 187 2.63% 2.63% 1.25 0 % % 0.00
6 dod_frenzy 50 0.83% 0.83% 42 0.59% 0.59% 1.19 0 % % 0.00
7 dod_7quick 148 2.45% 2.45% 127 1.79% 1.79% 1.17 0 % % 0.00
8 dod_dustville 70 1.16% 1.16% 63 0.89% 0.89% 1.11 0 % % 0.00
9 dod_aleutian 46 0.76% 0.76% 42 0.59% 0.59% 1.10 0 % % 0.00
10 dod_donner 101 1.67% 1.67% 94 1.32% 1.32% 1.07 0 % % 0.00
11 dod_harrington 174 2.88% 2.88% 171 2.40% 2.40% 1.02 0 % % 0.00
12 dod_brighton2_v1 61 1.01% 1.01% 60 0.84% 0.84% 1.02 0 % % 0.00
13 dod_anzio 70 1.16% 1.16% 69 0.97% 0.97% 1.01 0 % % 0.00
14 dod_flash 151 2.50% 2.50% 151 2.12% 2.12% 1.00 0 % % 0.00
15 dod_smallbridge 44 0.73% 0.73% 44 0.62% 0.62% 1.00 0 % % 0.00
16 dod_aimer 15 0.25% 0.25% 15 0.21% 0.21% 1.00 0 % % 0.00
17 dod_solitude_b2 10 0.17% 0.17% 10 0.14% 0.14% 1.00 0 % % 0.00
18 dod_underkill 8 0.13% 0.13% 8 0.11% 0.11% 1.00 0 % % 0.00
19 dod_sampol_v5 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
20 aac_true_gold 174 2.88% 2.88% 180 2.53% 2.53% 0.97 0 % % 0.00
21 dod_deckung 18 0.30% 0.30% 19 0.27% 0.27% 0.95 0 % % 0.00
22 aac_cap_america 11 0.18% 0.18% 12 0.17% 0.17% 0.92 0 % % 0.00
23 dod_purple 38 0.63% 0.63% 42 0.59% 0.59% 0.90 0 % % 0.00
24 dod_orange 1,400 23.17% 23.17% 1,651 23.21% 23.21% 0.85 0 % % 0.00
25 dod_murky3 137 2.27% 2.27% 162 2.28% 2.28% 0.85 0 % % 0.00
26 dod_cal_sherman2 44 0.73% 0.73% 52 0.73% 0.73% 0.85 0 % % 0.00
27 dod_calais 11 0.18% 0.18% 13 0.18% 0.18% 0.85 0 % % 0.00
28 dod_orange_snow 219 3.63% 3.63% 260 3.65% 3.65% 0.84 0 % % 0.00
29 gtf-fun_2 161 2.67% 2.67% 193 2.71% 2.71% 0.83 0 % % 0.00
30 dod_murky2 242 4.01% 4.01% 296 4.16% 4.16% 0.82 0 % % 0.00
31 dod_anduze 176 2.91% 2.91% 215 3.02% 3.02% 0.82 0 % % 0.00
32 dod_glider 17 0.28% 0.28% 21 0.30% 0.30% 0.81 0 % % 0.00
33 dod_funbridge 61 1.01% 1.01% 76 1.07% 1.07% 0.80 0 % % 0.00
34 dod_blitzkrieg-snow_v1 36 0.60% 0.60% 45 0.63% 0.63% 0.80 0 % % 0.00
35 dod_cukinia4 4 0.07% 0.07% 5 0.07% 0.07% 0.80 0 % % 0.00
36 dod_thermop 221 3.66% 3.66% 284 3.99% 3.99% 0.78 0 % % 0.00
37 dod_murky7 49 0.81% 0.81% 64 0.90% 0.90% 0.77 0 % % 0.00
38 dod_brokenbridge2 603 9.98% 9.98% 798 11.22% 11.22% 0.76 0 % % 0.00
39 dod_lecave2 3 0.05% 0.05% 4 0.06% 0.06% 0.75 0 % % 0.00
40 lvd_arena_01 26 0.43% 0.43% 35 0.49% 0.49% 0.74 0 % % 0.00
41 dod_orange_bridge 610 10.10% 10.10% 842 11.84% 11.84% 0.72 0 % % 0.00
42 dod_lennon_b2 37 0.61% 0.61% 52 0.73% 0.73% 0.71 0 % % 0.00
43 dod_yard_night 26 0.43% 0.43% 38 0.53% 0.53% 0.68 0 % % 0.00
44 bd_arena_v2 110 1.82% 1.82% 163 2.29% 2.29% 0.67 0 % % 0.00
45 dod_saints 78 1.29% 1.29% 116 1.63% 1.63% 0.67 0 % % 0.00
46 dod_tiger2_b2 24 0.40% 0.40% 36 0.51% 0.51% 0.67 0 % % 0.00
47 dod_duel 15 0.25% 0.25% 23 0.32% 0.32% 0.65 0 % % 0.00
48 dod_chickenrun 11 0.18% 0.18% 17 0.24% 0.24% 0.65 0 % % 0.00
49 dod_go2_beta 22 0.36% 0.36% 35 0.49% 0.49% 0.63 0 % % 0.00
50 dod_beerball_flags 14 0.23% 0.23% 23 0.32% 0.32% 0.61 0 % % 0.00
51 dod_bierville 2 0.03% 0.03% 4 0.06% 0.06% 0.50 0 % % 0.00
52 dod_canyon3 10 0.17% 0.17% 26 0.37% 0.37% 0.38 0 % % 0.00
53 dod_sumpf 1 0.02% 0.02% 3 0.04% 0.04% 0.33 0 % % 0.00
54 dod_sturm 5 0.08% 0.08% 17 0.24% 0.24% 0.29 0 % % 0.00
55 dod_kalt 2 0.03% 0.03% 7 0.10% 0.10% 0.29 0 % % 0.00
56 dod_saints_b1 5 0.08% 0.08% 18 0.25% 0.25% 0.28 0 % % 0.00
57 dod_strom_b4 0 0.00% 0.00% 5 0.07% 0.07% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL 6,028 99.78% 99.78% 7,107 0.8482 0 % % 0.0000
2 [PL] Zgryzliwi Tetrycy #2 Classic Maps |HLStatsX| HLDS.PL 13 0.22% 0.22% 7 1.8571 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaIVAN(SVK) 566 9.37% 9.37% 946 13.30% 13.30% 0.60 0 % % 0.00
2  Polandstacho696 346 5.73% 5.73% 524 7.37% 7.37% 0.66 0 % % 0.00
3  Polandwaldi 316 5.23% 5.23% 473 6.65% 6.65% 0.67 0 % % 0.00
4  PolandOgoor 288 4.77% 4.77% 397 5.58% 5.58% 0.73 0 % % 0.00
5  PolandLeon Zawodowiec 273 4.52% 4.52% 232 3.26% 3.26% 1.18 0 % % 0.00
6  PolandFaRo[PL] 255 4.22% 4.22% 178 2.50% 2.50% 1.43 0 % % 0.00
7  Belgiumgold 241 3.99% 3.99% 291 4.09% 4.09% 0.83 0 % % 0.00
8  PolandJotu 185 3.06% 3.06% 251 3.53% 3.53% 0.74 0 % % 0.00
9  PolandJarrrras 161 2.67% 2.67% 89 1.25% 1.25% 1.81 0 % % 0.00
10  SlovakiaO*r*f*o 124 2.05% 2.05% 170 2.39% 2.39% 0.73 0 % % 0.00
11  PolandWczorajsza_Skarpeta 106 1.75% 1.75% 84 1.18% 1.18% 1.26 0 % % 0.00
12  GermanyOctopus 83 1.37% 1.37% 84 1.18% 1.18% 0.99 0 % % 0.00
13  Germany=333th=Paulsom 67 1.11% 1.11% 92 1.29% 1.29% 0.73 0 % % 0.00
14  PolandXaVier 61 1.01% 1.01% 58 0.82% 0.82% 1.05 0 % % 0.00
15  GermanyWczorajsza_Skarpeta 53 0.88% 0.88% 41 0.58% 0.58% 1.29 0 % % 0.00
16  GermanyGustlik 48 0.79% 0.79% 42 0.59% 0.59% 1.14 0 % % 0.00
17  Czech republicR.I.P. 7.9.2011 44 0.73% 0.73% 63 0.89% 0.89% 0.70 0 % % 0.00
18  GermanyCzerstwy_Roman 43 0.71% 0.71% 26 0.37% 0.37% 1.65 0 % % 0.00
19  Polandmaniek 42 0.70% 0.70% 54 0.76% 0.76% 0.78 0 % % 0.00
20  PolandCzłowiek 42 0.70% 0.70% 12 0.17% 0.17% 3.50 0 % % 0.00
21  SpainBENATELO 36 0.60% 0.60% 13 0.18% 0.18% 2.77 0 % % 0.00
22  PolandRenn 32 0.53% 0.53% 33 0.46% 0.46% 0.97 0 % % 0.00
23  PolandCzerstwy_Roman 31 0.51% 0.51% 75 1.05% 1.05% 0.41 0 % % 0.00
24  PortugalhBn 30 0.50% 0.50% 10 0.14% 0.14% 3.00 0 % % 0.00
25  FranceKoba.fr 29 0.48% 0.48% 41 0.58% 0.58% 0.71 0 % % 0.00
26  Swedencharlie 28 0.46% 0.46% 50 0.70% 0.70% 0.56 0 % % 0.00
27  GermanyFido 26 0.43% 0.43% 61 0.86% 0.86% 0.43 0 % % 0.00
28  Polands.l.y 26 0.43% 0.43% 19 0.27% 0.27% 1.37 0 % % 0.00
29  RomaniaBatista 26 0.43% 0.43% 14 0.20% 0.20% 1.86 0 % % 0.00
30  SpainLa concha deun boludo 25 0.41% 0.41% 14 0.20% 0.20% 1.79 0 % % 0.00
31  SlovakiaURDUNG 24 0.40% 0.40% 37 0.52% 0.52% 0.65 0 % % 0.00
32  Czech republicMAJA 24 0.40% 0.40% 30 0.42% 0.42% 0.80 0 % % 0.00
33  Polandbaran 24 0.40% 0.40% 5 0.07% 0.07% 4.80 0 % % 0.00
34  Polandmalyy. 23 0.38% 0.38% 17 0.24% 0.24% 1.35 0 % % 0.00
35  Poland-=[V.C]=-Fan-Homer 23 0.38% 0.38% 13 0.18% 0.18% 1.77 0 % % 0.00
36  Russian federationpeduk 23 0.38% 0.38% 5 0.07% 0.07% 4.60 0 % % 0.00
37  PolandLakiusek 22 0.36% 0.36% 55 0.77% 0.77% 0.40 0 % % 0.00
38  Czech republicopa-andi 22 0.36% 0.36% 43 0.60% 0.60% 0.51 0 % % 0.00
39  United kingdomRESLiVO 22 0.36% 0.36% 38 0.53% 0.53% 0.58 0 % % 0.00
40  PortugalJack_Sparrow 22 0.36% 0.36% 27 0.38% 0.38% 0.81 0 % % 0.00
41  PolandmAKs 21 0.35% 0.35% 26 0.37% 0.37% 0.81 0 % % 0.00
42  SwedenPLUTO 20 0.33% 0.33% 22 0.31% 0.31% 0.91 0 % % 0.00
43  Ukrainedomovoy 20 0.33% 0.33% 3 0.04% 0.04% 6.67 0 % % 0.00
44  FranceYugi 19 0.31% 0.31% 36 0.51% 0.51% 0.53 0 % % 0.00
45  PolandGaroPL 19 0.31% 0.31% 11 0.15% 0.15% 1.73 0 % % 0.00
46  No CountryAK----81 18 0.30% 0.30% 19 0.27% 0.27% 0.95 0 % % 0.00
47  PolandRomanov 18 0.30% 0.30% 17 0.24% 0.24% 1.06 0 % % 0.00
48  FranceCamarón de la Isla 17 0.28% 0.28% 26 0.37% 0.37% 0.65 0 % % 0.00
49  SpainLoCo 17 0.28% 0.28% 21 0.30% 0.30% 0.81 0 % % 0.00
50  NorwayDritten 16 0.26% 0.26% 28 0.39% 0.39% 0.57 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]