Player Information
.#akQ ! pwnzy^ T0P1FR's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
.#akQ ! pwnzy^ T0P1FR | |
Location: Bolbec, France | |
Steam: STEAM_0:0:19798542 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Apr. 6th, 2014 @ 20:51:33 |
Total Connection Time: | 0d 04:59:50h |
Average Ping:* | 43 ms (Latency: 22 ms) |
Favorite Server:* | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL |
Favorite Map:* | dod_orange |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 4,983 | |
Rank: | 334 | |
Kills per Minute: | 2.60 | |
Kills per Death: | 1.6789 (1.68*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 8.53 | |
Weapon Accuracy: | 20.3% (20%*) | |
Headshots: | 0 (0*) | |
Kills: | 779 (779*) | |
Deaths: | 464 (464*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 7 | |
Suicides: | 15 | |
Teammate Kills: | 33 (33*) |
.#akQ ! pwnzy^ T0P1FR's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
Kills needed: 21 (79%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | .#akQ ! pwnzy^ T0P1FR | 0d 00:14:02h | 2014-04-06 21:04:38 | 34 | 29 | 1.17 | 0 | 0.00 | 1 | 12.8% |
2 | hySteria * pwnzy | 0d 00:03:32h | 2014-01-27 19:33:22 | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 11.7% |
3 | hySteria * catch me if u can | 0d 00:03:15h | 2013-04-19 20:36:35 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 14.3% |
4 | hySteria * CHEATKIDZ. | 0d 00:18:34h | 2013-04-16 20:05:24 | 56 | 42 | 1.33 | 0 | 0.00 | 2 | 24.6% |
5 | hySteria * DONTSHOOTATME | 0d 00:18:34h | 2013-03-30 21:17:12 | 34 | 26 | 1.31 | 0 | 0.00 | 1 | 17.7% |
6 | hySteria * cheatkidz! | 0d 00:46:40h | 2013-03-28 19:27:49 | 147 | 85 | 1.73 | 0 | 0.00 | 6 | 18.7% |
7 | NBTM | cheatkidz. | 0d 00:00:24h | 2013-03-28 18:40:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | hySteria * swedishwhiner | 0d 00:07:02h | 2013-03-01 19:55:57 | 24 | 16 | 1.50 | 0 | 0.00 | 0 | 39.1% |
9 | swedishwh1ner | 0d 00:02:28h | 2013-03-01 19:48:55 | 12 | 5 | 2.40 | 0 | 0.00 | 0 | 58.1% |
10 | kingROHJAH | 0d 00:01:20h | 2013-03-01 19:46:27 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | swedishwh1n3r | 0d 00:00:00h | 2013-03-01 19:46:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | hySteria * ufuckwithmebro? | 0d 00:04:52h | 2013-01-26 21:08:01 | 12 | 10 | 1.20 | 0 | 0.00 | 0 | 19.4% |
13 | cheatordeath | 0d 00:18:53h | 2013-01-20 18:50:16 | 48 | 24 | 2.00 | 0 | 0.00 | 2 | 31.7% |
14 | THIS IS PURE FREAKIN GENIUS | 0d 00:54:49h | 2013-01-17 19:10:09 | 119 | 83 | 1.43 | 0 | 0.00 | 1 | 20.7% |
15 | MELONFUCKAAAAA | 0d 00:06:03h | 2013-01-16 18:11:55 | 22 | 16 | 1.38 | 0 | 0.00 | 0 | 23.7% |
16 | pwnzw0w~ | 0d 00:29:34h | 2013-01-08 20:06:11 | 83 | 40 | 2.08 | 0 | 0.00 | 0 | 23.6% |
17 | Johnny | 0d 00:03:00h | 2013-01-08 19:36:32 | 12 | 5 | 2.40 | 0 | 0.00 | 0 | 27.3% |
18 | BadpornMovieTrax | 0d 00:24:05h | 2013-01-05 18:52:44 | 42 | 23 | 1.83 | 0 | 0.00 | 0 | 14.7% |
19 | Mr.Saxobeat | 0d 00:03:51h | 2013-01-03 13:56:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | cod4boyz// Johnny - | 0d 00:20:36h | 2012-12-27 21:55:19 | 54 | 17 | 3.18 | 0 | 0.00 | 1 | 22.8% |
Page: 1 2
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 85 times | 85 |
2 | Triple Kill (3 kills) | 45 times | 90 |
3 | Domination (4 kills) | 25 times | 75 |
4 | Rampage (5 kills) | 15 times | 60 |
5 | Areas Captured | 15 times | 90 |
6 | Mega Kill (6 kills) | 11 times | 55 |
7 | Ownage (7 kills) | 5 times | 30 |
8 | Control Points Captured | 5 times | 30 |
9 | Killing Spree (9 kills) | 3 times | 24 |
10 | God Like (12+ kills) | 3 times | 33 |
11 | Unstoppable (11 kills) | 1 times | 10 |
12 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 17 times | 31.48% | 205 | 125 | 1.64 | |
2 | American Rifleman | 15 times | 27.78% | 212 | 133 | 1.59 | |
3 | American Support Infantry | 10 times | 18.52% | 255 | 139 | 1.83 | |
4 | Axis Sturmtruppe | 4 times | 7.41% | 72 | 33 | 2.18 | |
5 | Axis Scharfschütze | 2 times | 3.70% | 11 | 8 | 1.38 | |
6 | American Sergeant | 2 times | 3.70% | 2 | 6 | 0.33 | |
7 | Axis Stosstruppe | 1 times | 1.85% | 7 | 6 | 1.17 | |
8 | American Staff Sergeant | 1 times | 1.85% | 7 | 4 | 1.75 | |
9 | American Sniper | 1 times | 1.85% | 7 | 9 | 0.78 | |
10 | American Master Sergeant | 1 times | 1.85% | 1 | 1 | 1.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 247 | 31.71% | 0 | % | 0.00 | |||
2 | 1.30 | 177 | 22.72% | 0 | % | 0.00 | |||
3 | 1.30 | 157 | 20.15% | 0 | % | 0.00 | |||
4 | 1.00 | 45 | 5.78% | 0 | % | 0.00 | |||
5 | 1.60 | 31 | 3.98% | 0 | % | 0.00 | |||
6 | 1.35 | 29 | 3.72% | 0 | % | 0.00 | |||
7 | 1.50 | 27 | 3.47% | 0 | % | 0.00 | |||
8 | 1.00 | 25 | 3.21% | 0 | % | 0.00 | |||
9 | 1.35 | 12 | 1.54% | 0 | % | 0.00 | |||
10 | 1.50 | 7 | 0.90% | 0 | % | 0.00 | |||
11 | 1.20 | 7 | 0.90% | 0 | % | 0.00 | |||
12 | 1.50 | 6 | 0.77% | 0 | % | 0.00 | |||
13 | 1.25 | 4 | 0.51% | 0 | % | 0.00 | |||
14 | 1.50 | 3 | 0.39% | 0 | % | 0.00 | |||
15 | 1.25 | 1 | 0.13% | 0 | % | 0.00 | |||
16 | 2.40 | 1 | 0.13% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2,987 | 483 | 40,869 | 80 | 252 | 2.3774 | 16.2% | 84.6 | 11.9 | |
2 | K98 | 567 | 184 | 32,317 | 35 | 172 | 2.3889 | 32.5% | 175.6 | 3.3 |
3 | 1,227 | 237 | 30,611 | 50 | 155 | 1.4623 | 19.3% | 129.2 | 7.9 | |
4 | Handgrenade | 224 | 130 | 10,120 | 0 | 50 | 16.6667 | 58.0% | 77.8 | 4.5 |
5 | 379 | 84 | 4,505 | 27 | 36 | 1.7143 | 22.2% | 53.6 | 10.5 | |
6 | Stickgrenade | 118 | 68 | 5,690 | 0 | 32 | 16.0000 | 57.6% | 83.7 | 3.7 |
7 | STG44 | 617 | 71 | 3,797 | 11 | 29 | 1.7059 | 11.5% | 53.5 | 21.3 |
8 | 277 | 44 | 2,592 | 17 | 27 | 1.1739 | 15.9% | 58.9 | 10.3 | |
9 | 17 | 12 | 1,840 | 1 | 12 | 3.0000 | 70.6% | 153.3 | 1.4 | |
10 | Springfield | 25 | 10 | 1,822 | 2 | 9 | 1.2857 | 40.0% | 182.2 | 2.8 |
11 | M1 Carbine | 139 | 20 | 983 | 6 | 7 | 1.7500 | 14.4% | 49.2 | 19.9 |
12 | Scoped K98 | 20 | 6 | 1,559 | 4 | 6 | 3.0000 | 30.0% | 259.8 | 3.3 |
13 | 133 | 20 | 668 | 1 | 4 | 2.0000 | 15.0% | 33.4 | 33.3 | |
14 | 8 | 3 | 330 | 0 | 3 | 1.0000 | 37.5% | 110.0 | 2.7 | |
15 | 24 | 2 | 130 | 1 | 1 | 1.0000 | 8.3% | 65.0 | 24.0 | |
16 | Garand Butt | 1 | 1 | 300 | 1 | 1 | 1.0000 | 100.0% | 300.0 | 1.0 |
17 | Panzerschrek | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
18 | K98 Bayonet | 1 | 1 | 45 | 0 | 0 | 0.0000 | 100.0% | 45.0 | 0.0 |
19 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 483 | 27.7% | 35.6% | 36.6% | |
2 | 237 | 19.8% | 46.4% | 33.8% | |
3 | K98 | 184 | 26.1% | 42.9% | 31.0% |
4 | 84 | 15.5% | 46.4% | 38.1% | |
5 | STG44 | 71 | 23.9% | 40.8% | 35.2% |
6 | 44 | 18.2% | 59.1% | 22.7% | |
7 | 20 | 15.0% | 25.0% | 60.0% | |
8 | M1 Carbine | 20 | 15.0% | 45.0% | 40.0% |
9 | 12 | 25.0% | 33.3% | 41.7% | |
10 | Springfield | 10 | 40.0% | 50.0% | 10.0% |
11 | Scoped K98 | 6 | 16.7% | 83.3% | 0.0% |
12 | 3 | 0.0% | 66.7% | 33.3% | |
13 | 2 | 0.0% | 50.0% | 50.0% | |
14 | K98 Bayonet | 1 | 0.0% | 0.0% | 100.0% |
15 | Garand Butt | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_solitude_b2 | 24 | 3.08% | 3 | 0.65% | 8.00 | 0 | % | 0.00 | |||
2 | dod_calais | 12 | 1.54% | 6 | 1.29% | 2.00 | 0 | % | 0.00 | |||
3 | dod_orange | 465 | 59.69% | 275 | 59.27% | 1.69 | 0 | % | 0.00 | |||
4 | dod_lennon_b2 | 141 | 18.10% | 88 | 18.97% | 1.60 | 0 | % | 0.00 | |||
5 | dod_harrington | 101 | 12.97% | 64 | 13.79% | 1.58 | 0 | % | 0.00 | |||
6 | dod_avalanche | 34 | 4.36% | 26 | 5.60% | 1.31 | 0 | % | 0.00 | |||
7 | dod_donner | 2 | 0.26% | 2 | 0.43% | 1.00 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | 779 | 100.00% | 464 | 1.6789 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | IVAN(SVK) | 51 | 6.55% | 29 | 6.25% | 1.76 | 0 | % | 0.00 | |||
2 | gold | 38 | 4.88% | 19 | 4.09% | 2.00 | 0 | % | 0.00 | |||
3 | XaVier | 33 | 4.24% | 8 | 1.72% | 4.13 | 0 | % | 0.00 | |||
4 | waldi | 31 | 3.98% | 17 | 3.66% | 1.82 | 0 | % | 0.00 | |||
5 | stacho696 | 30 | 3.85% | 30 | 6.47% | 1.00 | 0 | % | 0.00 | |||
6 | Leon Zawodowiec | 28 | 3.59% | 11 | 2.37% | 2.55 | 0 | % | 0.00 | |||
7 | Titan ScreaM | 25 | 3.21% | 15 | 3.23% | 1.67 | 0 | % | 0.00 | |||
8 | ARAB | 25 | 3.21% | 10 | 2.16% | 2.50 | 0 | % | 0.00 | |||
9 | hySteria * pqtr10t^ | 22 | 2.82% | 21 | 4.53% | 1.05 | 0 | % | 0.00 | |||
10 | Wczorajsza_Skarpeta | 18 | 2.31% | 3 | 0.65% | 6.00 | 0 | % | 0.00 | |||
11 | Zgryzliwy_Tetryk | 17 | 2.18% | 21 | 4.53% | 0.81 | 0 | % | 0.00 | |||
12 | Jarrrras | 16 | 2.05% | 6 | 1.29% | 2.67 | 0 | % | 0.00 | |||
13 | opa-andi | 13 | 1.67% | 5 | 1.08% | 2.60 | 0 | % | 0.00 | |||
14 | FaRo[PL] | 13 | 1.67% | 4 | 0.86% | 3.25 | 0 | % | 0.00 | |||
15 | THE BEAST | 12 | 1.54% | 12 | 2.59% | 1.00 | 0 | % | 0.00 | |||
16 | Pira | 11 | 1.41% | 11 | 2.37% | 1.00 | 0 | % | 0.00 | |||
17 | YOLO.SWAG | 11 | 1.41% | 6 | 1.29% | 1.83 | 0 | % | 0.00 | |||
18 | rolly0000 | 10 | 1.28% | 12 | 2.59% | 0.83 | 0 | % | 0.00 | |||
19 | BeryL | 10 | 1.28% | 12 | 2.59% | 0.83 | 0 | % | 0.00 | |||
20 | odeb | 10 | 1.28% | 9 | 1.94% | 1.11 | 0 | % | 0.00 | |||
21 | Estoy cantando | 9 | 1.16% | 6 | 1.29% | 1.50 | 0 | % | 0.00 | |||
22 | Mivine | 9 | 1.16% | 5 | 1.08% | 1.80 | 0 | % | 0.00 | |||
23 | =333th=Paulsom | 9 | 1.16% | 4 | 0.86% | 2.25 | 0 | % | 0.00 | |||
24 | Motor | 9 | 1.16% | 2 | 0.43% | 4.50 | 0 | % | 0.00 | |||
25 | MaDaMe | 8 | 1.03% | 11 | 2.37% | 0.73 | 0 | % | 0.00 | |||
26 | Sx- | 8 | 1.03% | 8 | 1.72% | 1.00 | 0 | % | 0.00 | |||
27 | PIERROT | 8 | 1.03% | 2 | 0.43% | 4.00 | 0 | % | 0.00 | |||
28 | Cirr | 8 | 1.03% | 1 | 0.22% | 8.00 | 0 | % | 0.00 | |||
29 | Octopus | 8 | 1.03% | 0 | 0.00% | 8.00 | 0 | % | 0.00 | |||
30 | Lakiusek | 7 | 0.90% | 5 | 1.08% | 1.40 | 0 | % | 0.00 | |||
31 | Spatikus | 7 | 0.90% | 5 | 1.08% | 1.40 | 0 | % | 0.00 | |||
32 | Long | 7 | 0.90% | 4 | 0.86% | 1.75 | 0 | % | 0.00 | |||
33 | Discordia | 7 | 0.90% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
34 | Juaz! | 7 | 0.90% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
35 | Patryk Panasiuk | 6 | 0.77% | 4 | 0.86% | 1.50 | 0 | % | 0.00 | |||
36 | Polandri | 6 | 0.77% | 3 | 0.65% | 2.00 | 0 | % | 0.00 | |||
37 | ROMA_RA_161_RUS | 6 | 0.77% | 2 | 0.43% | 3.00 | 0 | % | 0.00 | |||
38 | PATO-SVK | 6 | 0.77% | 1 | 0.22% | 6.00 | 0 | % | 0.00 | |||
39 | COBRA.FR | 5 | 0.64% | 4 | 0.86% | 1.25 | 0 | % | 0.00 | |||
40 | n00kie | 5 | 0.64% | 3 | 0.65% | 1.67 | 0 | % | 0.00 | |||
41 | Zgryzliwy_Tetryk | 5 | 0.64% | 2 | 0.43% | 2.50 | 0 | % | 0.00 | |||
42 | serpi destructor | 5 | 0.64% | 1 | 0.22% | 5.00 | 0 | % | 0.00 | |||
43 | PLUTO | 5 | 0.64% | 0 | 0.00% | 5.00 | 0 | % | 0.00 | |||
44 | Gustlik | 5 | 0.64% | 0 | 0.00% | 5.00 | 0 | % | 0.00 | |||
45 | AC | 5 | 0.64% | 0 | 0.00% | 5.00 | 0 | % | 0.00 | |||
46 | Guilou | 5 | 0.64% | 0 | 0.00% | 5.00 | 0 | % | 0.00 | |||
47 | HiHot | 5 | 0.64% | 0 | 0.00% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]