HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation johny
Location: Moscow, Russian Federation
Steam: STEAM_0:0:13677856
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jul. 6th, 2025 @ 18:40:20
Total Connection Time: 3d 02:04:17h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* HLDS.pl DMC #1
Favorite Map:* dmc_ultrav2
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 100% 100%
Points: 11,305
Rank: 2
Kills per Minute: 0.72
Kills per Death: 18.0843 (18.08*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 3,219 (3,219*)
Deaths: 178 (178*)
Longest Kill Streak: 64
Longest Death Streak: 4
Suicides: 79
Teammate Kills: 0 (0*)

  History johny's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
43.8% Kills needed: 281 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 johny 0d 00:10:19h 2025-07-06 18:44:38 0 0 0.00 0 - 0 0.0%
2 Acuminate 0d 00:18:05h 2024-10-22 09:14:41 0 0 0.00 0 - 0 0.0%
3 Player 0d 23:40:59h 2024-08-26 11:51:28 972 46 21.13 0 0.00 21 0.0%
4 newby 0d 00:08:56h 2024-06-22 05:26:57 0 0 0.00 0 - 0 0.0%
5 3/l|-Oka 0d 00:09:22h 2024-03-19 23:12:08 1 1 1.00 0 0.00 0 0.0%
6 onaceH 0d 21:33:44h 2023-05-28 14:19:28 418 41 10.20 0 0.00 18 0.0%
7 korjuk 0d 00:48:13h 2020-07-23 01:59:08 0 0 0.00 0 - 0 0.0%
8 ass 0d 00:40:29h 2017-06-27 18:42:27 83 5 16.60 0 0.00 2 0.0%
9 (2)Player 0d 01:09:57h 2017-06-19 21:12:35 167 5 33.40 0 0.00 3 0.0%
10 (1)Player 0d 04:23:43h 2017-06-01 20:05:42 427 34 12.56 0 0.00 15 0.0%
11 shmuck 0d 00:05:40h 2017-05-04 18:19:46 13 1 13.00 0 0.00 0 0.0%
12 Spawn 0d 00:45:25h 2017-03-31 20:56:37 52 0 52.00 0 0.00 0 0.0%
13 nu3Dyku 0d 00:17:12h 2017-02-26 19:10:08 45 1 45.00 0 0.00 0 0.0%
14 pizdyku 0d 00:02:20h 2017-02-11 16:56:48 0 0 0.00 0 - 0 0.0%
15 every buddy get up 0d 00:54:36h 2016-12-19 14:55:09 0 0 0.00 0 - 0 0.0%
16 gdfg 0d 00:18:33h 2016-12-14 18:10:26 24 0 24.00 0 0.00 0 0.0%
17 Brewrw 0d 01:40:22h 2016-12-08 18:07:12 132 14 9.43 0 0.00 4 0.0%
18 Hard 0d 00:04:38h 2016-11-19 15:45:20 0 0 0.00 0 - 0 0.0%
19 popcorn 0d 01:43:20h 2016-11-19 13:50:03 86 2 43.00 0 0.00 1 0.0%
20 Popka 0d 00:28:19h 2016-11-08 05:10:46 56 0 56.00 0 0.00 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 God Like (12+ kills) 56 times 616
2 Double Kill (2 kills) 43 times 43
3 Triple Kill (3 kills) 23 times 46
4 Rampage (5 kills) 17 times 68
5 Domination (4 kills) 15 times 45
6 Ownage (7 kills) 14 times 84
7 Ultra Kill (8 kills) 10 times 70
8 Monster Kill (10 kills) 9 times 81
9 Mega Kill (6 kills) 7 times 35
10 Unstoppable (11 kills) 4 times 40
11 Killing Spree (9 kills) 4 times 32




ERROR
Database Error

Server Address: localhost
Server Username: hlstatsx

Error Diagnostic:
Bad query.

Server Error: (3) Error writing file '/tmp/#sql728_41aa93_0.frm' (Errcode: 28)

Last SQL Query:
		CREATE TEMPORARY TABLE
			hlstats_Frags_as
			(
				playerId INT(10),
				kills INT(10),
				deaths INT(10),
				role varchar(128) NOT NULL default ''
			)