Player Information
pax1's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
pax1 | |
Location: Tönisvorst, Germany | |
Steam: STEAM_0:1:67585536 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Feb. 10th, 2018 @ 00:48:10 |
Total Connection Time: | 0d 03:23:21h |
Average Ping:* | 66 ms (Latency: 33 ms) |
Favorite Server:* | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL |
Favorite Map:* | dod_orange |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,420 | |
Rank: | 1,720 | |
Kills per Minute: | 0.53 | |
Kills per Death: | 0.7013 (0.70*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 8.90 | |
Weapon Accuracy: | 17.4% (17%*) | |
Headshots: | 0 (0*) | |
Kills: | 108 (108*) | |
Deaths: | 154 (154*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 4 | |
Teammate Kills: | 4 (4*) |
pax1's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 92 (8%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | pax1 | 0d 00:03:47h | 2018-02-10 00:51:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | nEx der BoSS! | 0d 01:01:19h | 2014-07-10 23:36:30 | 32 | 51 | 0.63 | 0 | 0.00 | 3 | 15.5% |
3 | nex | 0d 02:00:29h | 2014-07-03 21:58:31 | 71 | 99 | 0.72 | 0 | 0.00 | 1 | 18.1% |
4 | <---- Voll der Homo ----> | 0d 00:15:28h | 2014-06-29 14:32:54 | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 27.6% |
5 | :3 | 0d 00:02:18h | 2014-05-03 13:02:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Areas Captured | 24 times | 144 |
2 | Double Kill (2 kills) | 14 times | 14 |
3 | Triple Kill (3 kills) | 7 times | 14 |
4 | Domination (4 kills) | 2 times | 6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 28 times | 41.79% | 68 | 91 | 0.75 | |
2 | American Rifleman | 10 times | 14.93% | 6 | 11 | 0.55 | |
3 | American Sergeant | 8 times | 11.94% | 19 | 18 | 1.06 | |
4 | American Staff Sergeant | 6 times | 8.96% | 2 | 2 | 1.00 | |
5 | Axis Unteroffizier | 4 times | 5.97% | 10 | 15 | 0.67 | |
6 | American Support Infantry | 4 times | 5.97% | 1 | 8 | 0.13 | |
7 | American Master Sergeant | 4 times | 5.97% | 2 | 8 | 0.25 | |
8 | Axis Stosstruppe | 2 times | 2.99% | 0 | 1 | 0.00 | |
9 | Axis Sturmtruppe | 1 times | 1.49% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 67 | 62.04% | 0 | % | 0.00 | |||
2 | 1.30 | 12 | 11.11% | 0 | % | 0.00 | |||
3 | 1.25 | 10 | 9.26% | 0 | % | 0.00 | |||
4 | 1.30 | 8 | 7.41% | 0 | % | 0.00 | |||
5 | 1.00 | 4 | 3.70% | 0 | % | 0.00 | |||
6 | 1.00 | 3 | 2.78% | 0 | % | 0.00 | |||
7 | 1.25 | 2 | 1.85% | 0 | % | 0.00 | |||
8 | 1.20 | 1 | 0.93% | 0 | % | 0.00 | |||
9 | 1.20 | 1 | 0.93% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | K98 | 299 | 77 | 12,080 | 11 | 70 | 0.9211 | 25.8% | 156.9 | 4.3 |
2 | 100 | 20 | 2,202 | 1 | 14 | 1.2727 | 20.0% | 110.1 | 7.1 | |
3 | 255 | 25 | 1,540 | 11 | 13 | 1.4444 | 9.8% | 61.6 | 19.6 | |
4 | 191 | 27 | 1,358 | 7 | 10 | 1.1111 | 14.1% | 50.3 | 19.1 | |
5 | Handgrenade | 36 | 6 | 435 | 0 | 4 | 4.0000 | 16.7% | 72.5 | 9.0 |
6 | Stickgrenade | 69 | 8 | 533 | 0 | 3 | 1.5000 | 11.6% | 66.6 | 23.0 |
7 | M1 Carbine | 17 | 10 | 423 | 2 | 3 | 3.0000 | 58.8% | 42.3 | 5.7 |
8 | 47 | 9 | 327 | 1 | 2 | 0.5000 | 19.1% | 36.3 | 23.5 | |
9 | 33 | 3 | 211 | 0 | 1 | 0.1429 | 9.1% | 70.3 | 33.0 | |
10 | 16 | 1 | 30 | 0 | 0 | 0.0000 | 6.3% | 30.0 | 0.0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | K98 | 77 | 31.2% | 40.3% | 28.6% |
2 | 27 | 14.8% | 44.4% | 40.7% | |
3 | 25 | 20.0% | 52.0% | 28.0% | |
4 | 20 | 30.0% | 45.0% | 25.0% | |
5 | M1 Carbine | 10 | 20.0% | 30.0% | 50.0% |
6 | 9 | 44.4% | 22.2% | 33.3% | |
7 | 3 | 0.0% | 33.3% | 66.7% | |
8 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_orange | 108 | 100.00% | 154 | 100.00% | 0.70 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | 108 | 100.00% | 154 | 0.7013 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | M1KE | 11 | 10.19% | 12 | 7.79% | 0.92 | 0 | % | 0.00 | |||
2 | stacho696 | 8 | 7.41% | 23 | 14.94% | 0.35 | 0 | % | 0.00 | |||
3 | gold | 8 | 7.41% | 13 | 8.44% | 0.62 | 0 | % | 0.00 | |||
4 | VERT1GO | 8 | 7.41% | 12 | 7.79% | 0.67 | 0 | % | 0.00 | |||
5 | smazalnia ryb | 6 | 5.56% | 6 | 3.90% | 1.00 | 0 | % | 0.00 | |||
6 | waldi | 6 | 5.56% | 6 | 3.90% | 1.00 | 0 | % | 0.00 | |||
7 | cunderthunt | 6 | 5.56% | 4 | 2.60% | 1.50 | 0 | % | 0.00 | |||
8 | Dimov | 5 | 4.63% | 9 | 5.84% | 0.56 | 0 | % | 0.00 | |||
9 | krzy$$. | 5 | 4.63% | 2 | 1.30% | 2.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]